Senior (2020):
Formerly Graycee Rushton, she is aĀ local born in Gilbert, Ariz. to Ted Rushton and Shirley Penrod. She is married to Cutter Zaugg. Has three brothers and two sisters. Her major is nutrition.
Ā
Ā
Ā
Ā
- Named to the 2020 Pac-12 Winter Academic Honor Roll.
- Did not compete.
- Competed on vault three times.
- Earned a season-high 9.750 on vault in the quad meet at Penn State.
- Named a Pac-12 All-Academic honorable mention for her 3.21 GPA in nutrition.
- Recorded aĀ career-high 9.775Ā on vault vs. Arizona on Feb. 24.
- Set a season-high 9.750 on vault vs.Ā Sacramento State/BridgeportĀ on Mar. 10.
- Posted a career-high 9.775 on bars on Feb. 18 versus Stanford.Ā
- Made her collegiate debut at Iowa State on Jan. 6, competing on vault and bars for the Gym Devils.Ā
- Two-time JO National qualifier (2015-2016).
- Posted top-6 finishes in each of the four rotations, and third in the all-around at the 2016 Sun Devil Classic Invitational, including a personal best and title on bars.
- Won the all-around title with top-5 finishes in each rotation at the 2016 Gymcats Vegas Cup.
- Won the floor title at the 2016 Crystal Cup.
- Won the bars and all-around titles at the 2015 Arizona Grand Invitational.
Formerly Graycee Rushton, she is aĀ local born in Gilbert, Ariz. to Ted Rushton and Shirley Penrod. She is married to Cutter Zaugg. Has three brothers and two sisters. Her major is nutrition.
Ā
|
Graycee Zaugg 2020Ā Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Collegiate Challenge | -- | -- | -- | -- | -- |
| Oklahoma | -- | -- | -- | -- | -- |
| UC Davis | -- | -- | -- | -- | -- |
| at UtahĀ | -- | -- | -- | -- | -- |
| Cal | -- | -- | -- | -- | -- |
| at Oregon State, LSUĀ | -- | -- | -- | -- | -- |
| UCLA | -- | -- | -- | -- | -- |
| Washington | -- | -- | -- | -- | -- |
| at Stanford | -- | -- | -- | -- | -- |
| at Arizona | -- | -- | -- | -- | -- |
| Pittsburgh | -- | -- | -- | -- | -- |
| Season HighĀ | -- | -- | -- | -- | -- |
|
Graycee Rushton 2019Ā Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Minnesota/Missouri/UIC | -- | -- | -- | -- | -- |
| at Texas Woman's UniversityĀ | -- | -- | -- | -- | -- |
| at UCLAĀ | 9.575 | -- | -- | -- | -- |
| UtahĀ | -- | -- | -- | -- | -- |
| at Cal/BYUĀ | -- | -- | -- | -- | -- |
| StanfordĀ | -- | -- | -- | -- | -- |
| Perfect 10 ChallengeĀ | 9.675 | -- | -- | -- | -- |
| Oregon StateĀ | -- | -- | -- | -- | -- |
| at Penn State/Cornell/YaleĀ | 9.750 | -- | -- | -- | -- |
| at Denver/Nebraska/Pitt | -- | -- | -- | -- | -- |
| West Virginia/BYU | -- | -- | -- | -- | -- |
| Pac-12 Championships | -- | -- | -- | -- | -- |
| NCAA Regionals | -- | -- | -- | -- | -- |
| Season HighĀ | 9.750 | -- | -- | -- | -- |
|
GrayceeĀ RushtonĀ 2018Ā Results |
|||||
| Meet | V | UB | BB | FX | AA |
| Auburn/Iowa/Iowa StateĀ | -- | -- | -- | -- | -- |
| at West VirginiaĀ | 9.750 | -- | -- | -- | -- |
| at StanfordĀ | 9.600 | -- | -- | -- | -- |
| CaliforniaĀ | -- | -- | -- | -- | -- |
| at Oregon StateĀ | -- | -- | -- | -- | -- |
| at UtahĀ | -- | -- | -- | -- | -- |
| WashingtonĀ | 9.425 | -- | -- | -- | -- |
| ArizonaĀ | 9.775 | -- | -- | -- | -- |
| at MinnesotaĀ | 9.675 | -- | -- | -- | -- |
| Oklahoma/Denver/Arkansas | -- | -- | -- | -- | -- |
| Sacramento State/Oregon State/UC Davis | -- | -- | -- | -- | -- |
| Pac-12 Championships | 9.700 | -- | -- | -- | -- |
| NCAA Regionals | 9.600 | -- | -- | -- | -- |
| Season HighĀ | 9.775 | -- | -- | -- | -- |
|
Graycee Rushton 2017Ā Results |
|||||
| Meet | V | UB | BB | FX | AA |
| at Iowa StateĀ | 9.550 | 9.625 | -- | -- | -- |
| at DenverĀ | 9.650 | 9.250 | -- | 9.375 | -- |
| UC DavisĀ | 9.575 | 9.575 | -- | -- | -- |
| at California | 9.600 | 9.600 | -- | -- | -- |
| UCLAĀ | 9.700 | 9.700 | -- | -- | -- |
| at WashingtonĀ | 9.600 | 9.700 | -- | -- | -- |
| Stanford | 9.650 | 9.775 | -- | -- | -- |
| UtahĀ | 9.050 | 9.500 | -- | -- | -- |
| at ArizonaĀ | 9.700 | 9.675 | -- | -- | -- |
| Sacramento State/BridgeportĀ | 9.750 | -- | -- | -- | -- |
| Pac-12 ChampionshipsĀ Ā Ā Ā | 9.525 | -- | -- | -- | -- |
| Season HighĀ | 9.750 | 9.775 | -- | 9.375 | -- |
