The official athletics site of Arizona State University Opens in a new window
2015 Football Roster Roster
Season
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Defensive Line | 6-3 | 275 lbs | Freshman | Long Beach, Calif. | Long Beach Poly | |||
2 | Linebacker | 6-1 | 240 lbs | Sophomore | Allen, Texas | Allen | |||
2 | Quarterback | 6-2 | 210 lbs | Redshirt Senior | Calabasas, Calif. | Taft | |||
3 | Linebacker | 6-0 | 225 lbs | Sophomore | El Cerrito, Calif. | El Cerrito | |||
3 | Quarterback | 6-3 | 215 lbs | Freshman | Chandler, Ariz. | Chandler | |||
4 | Running Back | 5-10 | 220 lbs | Sophomore | Palmdale, Calif. | Palmdale | |||
5 | Quarterback | 6-3 | 190 lbs | Redshirt Freshman | Novato, Calif. | San Marin | |||
5 | Place Kicker | 6-1 | 190 lbs | Junior | Deer Park, Texas | Deer Park | |||
6 | Linebacker | 6-3 | 250 lbs | Freshman | Valencia, Calif. | Valencia | |||
6 | Linebacker | 6-3 | 244 lbs | Redshirt Sophomore | Lakeside, Ariz. | Blue Ridge | |||
6 | Wide Receiver | 5-11 | 193 lbs | Junior | Coppell, Texas | Coppell | |||
7 | Quarterback | 6-2 | 200 lbs | Freshman | Newhall, Calif. | Hart | |||
7 | Defensive Back | 6-1 | 181 lbs | Redshirt Senior | Stockton, Calif. | Lincoln | |||
8 | Wide Receiver | 6-0 | 195 lbs | Senior | Scottsdale, Ariz. | Saguaro | |||
8 | Cornerback | 6-0 | 195 lbs | Redshirt Senior | Dallas, Texas | Lincoln | |||
9 | Running Back | 6-3 | 230 lbs | Sophomore | Peyton, Colo. | Falcon | |||
10 | Defensive Back | 6-0 | 210 lbs | Senior | El Cajon, Calif. | ||||
12 | Wide Receiver | 5-11 | 185 lbs | Redshirt Junior | Santa Clarita, Calif. | Hart | |||
13 | Defensive Back | 6-1 | 200 lbs | Sophomore | Las Vegas, Nev. | Bishop Gorman | |||
14 | Wide Receiver | 6-2 | 194 lbs | Redshirt Junior | Fayetteville, Ga. | Fayette County | |||
14 | Place Kicker | 6-2 | 190 lbs | Sophomore | New Braunfels | New Braunfels | |||
15 | Wide Receiver | 6-2 | 195 lbs | Redshirt Senior | Encino, Calif. | Crespi | |||
16 | Running Back | 5-11 | 190 lbs | Redshirt Junior | Richmond, Va. | ||||
18 | Safety | 6-1 | 200 lbs | Redshirt Sophomore | Upland, Calif. | Upland | |||
19 | Wide Receiver | 6-5 | 212 lbs | Redshirt Sophomore | Denton, Texas | Guyer | |||
20 | Linebacker | 6-2 | 220 lbs | Freshman | Rancho Cucamonga, Calif. | Etiwanda | |||
21 | Defensive Back | 5-10 | 185 lbs | Sophomore | Allen, Texas | Allen | |||
21 | Wide Receiver | 6-3 | 190 lbs | Freshman | Baton Rouge, La. | Central | |||
22 | Running Back | 6-1 | 240 lbs | Freshman | Argyle, Texas | Argyle | |||
22 | Fullback | 5-10 | 226 lbs | Redshirt Freshman | Mullica Hill, N.J. | Pennsville Memorial | |||
23 | Running Back | 6-3 | 235 lbs | Freshman | Virginia Beach, Va. | Ocean Lake | |||
23 | Defensive Back | 6-0 | 210 lbs | Redshirt Freshman | Scottsdale, Ariz. | Chaparral | |||
24 | Linebacker | 5-9 | 190 lbs | Sophomore | Philadelphia, Pa. | Imhotep Charter | |||
25 | Defensive Back | 5-11 | 195 lbs | Freshman | Chattanooga, Tenn. | Notre Dame | |||
26 | Punter | 6-1 | 199 lbs | Junior | West Des Moines, Iowa | Dowling | |||
28 | Linebacker | 6-1 | 215 lbs | Redshirt Junior | Euless, Texas | Trinity | |||
29 | Running Back | 5-10 | 210 lbs | Redshirt | Phoenix, Ariz. | Pinnacle | |||
30 | Defensive Back | 6-0 | 194 lbs | Redshirt Freshman | Concord, Calif. | De La Salle | |||
31 | Linebacker | 6-2 | 225 lbs | Redshirt Sophomore | Westerville, Ohio | Westerville-South | |||
31 | Running Back | 5-11 | 191 lbs | Freshman | Bettendorf, Iowa | Bettendorf | |||
32 | Place Kicker | 6-2 | 186 lbs | Freshman | Gilbert, Ariz. | Higley | |||
32 | Linebacker | 6-2 | 230 lbs | Redshirt Senior | East Cleveland, Ohio | Shaw | |||
34 | Linebacker | 6-2 | 220 lbs | Redshirt Freshman | Anaheim, Calif. | Magnolia | |||
34 | Running Back | 5-9 | 175 lbs | Redshirt Junior | San Diego, Calif. | University City | |||
35 | Running Back | 5-8 | 185 lbs | Sophomore | Mesa, Ariz. | Mountain View | |||
35 | Safety | 6-1 | 190 lbs | Freshman | Phoenix, Ariz. | Brophy | |||
36 | Linebacker | 6-1 | 203 lbs | Redshirt Senior | Brea, Calif. | Brea-Olinda | |||
37 | Safety | 6-0 | 205 lbs | Redshirt Freshman | Murrieta, Calif. | Vista Murrieta | |||
38 | Defensive Back | 6-0 | 195 lbs | Redshirt Senior | Sammamish, Wash. | Skyline | |||
39 | Linebacker | 6-1 | 220 lbs | Freshman | Temecula, Calif. | Chaparral | |||
40 | Defensive Back | 5-9 | 163 lbs | Freshman | Pasadena, Calif. | Pasadena | |||
41 | Defensive Line | 6-2 | 290 lbs | Junior | Rancho Cucamonga, Calif. | Rancho Cucamonga | |||
43 | Linebacker | 6-1 | 231 lbs | Redshirt Junior | Oxnard, Calif. | Oaks Christian | |||
44 | Linebacker | 6-2 | 250 lbs | Redshirt Sophomore | Rancho Cucamonga, Calif. | Rancho Cucamonga | |||
45 | Defensive Line | 6-2 | 276 lbs | Freshman | New Orleans, La. | Landry-Walker | |||
45 | Punter | 5-8 | 163 lbs | Freshman | Petaluma, Calif. | Petaluma | |||
46 | Linebacker | 5-9 | 210 lbs | Sophomore | Gilbert, Ariz. | Williams Field | |||
47 | Linebacker | 5-11 | 200 lbs | Junior | Scottsdale, Ariz. | Scottsdale Christian Academy | |||
48 | Linebacker | 6-0 | 240 lbs | Redshirt Sophomore | Morenci, Ariz. | Morenci | |||
48 | Defensive Line | 6-4 | 215 lbs | Freshman | New Orleans, La. | John Curtis Christian | |||
49 | Linebacker | 5-11 | 200 lbs | Sophomore | Mesa, Ariz. | Marcos De Niza | |||
50 | Offensive Line | 6-3 | 295 lbs | Senior | Orangevale, Calif. | Casa Robles | |||
51 | Linebacker | 6-0 | 216 lbs | Redshirt Junior | Mesa, Ariz. | Mountain View | |||
51 | Offensive Line | 6-6 | 330 lbs | Freshman | Bellflower, Calif. | Saint John Bosco | |||
54 | Offensive Line | 6-3 | 290 lbs | Redshirt Freshman | Portland, Ore. | Central Catholic | |||
55 | Offensive Line | 6-4 | 300 lbs | Redshirt Senior | Chandler, Ariz. | Hamilton | |||
55 | Linebacker | 6-0 | 221 lbs | Redshirt Senior | Simi Valley, Calif. | Chaminade College Prep | |||
56 | Offensive Line | 6-1 | 284 lbs | Redshirt Senior | Lakeland, Fla. | Lakeland Senior | |||
57 | Offensive Line | 6-4 | 310 lbs | Redshirt Junior | Lakeland, Fla. | Lakeland Senior | |||
58 | Linebacker | 6-0 | 230 lbs | Redshirt Junior | Long Beach, Calif. | Polytechnic | |||
59 | Offensive Line | 6-5 | 311 lbs | Redshirt Freshman | Gilbert, Ariz. | Higley | |||
63 | Long Snapper | 6-2 | 217 lbs | Sophomore | Phoenix, Ariz. | Mountain Pointe | |||
66 | Long Snapper | 6-0 | 240 lbs | Junior | Sun City, Ariz. | Liberty | |||
68 | Defensive End | 6-4 | 284 lbs | Senior | Bullhead City, Ariz. | Mohave | |||
71 | Offensive Line | 6-5 | 310 lbs | Freshman | Gilbert, Ariz. | Gilbert | |||
72 | Offensive Line | 6-4 | 281 lbs | Freshman | Gilbert, Ariz. | Williams Field | |||
73 | Offensive Line | 6-3 | 315 lbs | Redshirt Senior | Phoenix, Ariz. | Moon Valley | |||
74 | Offensive Line | 6-4 | 283 lbs | Freshman | Norwalk, Calif. | Norwalk | |||
75 | Offensive Line | 6-6 | 314 lbs | Redshirt Senior | Plano, Texas | Prestonwood Christian Acad. | |||
76 | Offensive Line | 6-5 | 297 lbs | Redshirt Freshman | Highlands Ranch, Colo. | ThunderRidge | |||
77 | Offensive Line | 6-3 | 314 lbs | Redshirt Junior | Fresno, Calif. | Bullard | |||
78 | Offensive Line | 6-1 | 271 lbs | Redshirt Sophomore | Chandler, Ariz. | Chandler | |||
79 | Offensive Line | 6-5 | 294 lbs | Freshman | Temecula, Calif. | Chaparral | |||
80 | Tight End | 6-5 | 235 lbs | Redshirt Sophomore | Indianapolis | Warren Central | |||
81 | Wide Receiver | 6-4 | 215 lbs | Redshirt Senior | Glendale, Ariz | Ironwood | |||
82 | Wide Receiver | 6-1 | 200 lbs | Redshirt Freshman | El Cerrito, Calif. | El Cerrito | |||
83 | Wide Receiver | 5-9 | 197 lbs | Redshirt Sophomore | Marietta, Ga. | Lassiter | Tennessee | ||
83 | Tight End | 6-3 | 235 lbs | Redshirt Junior | Gilbert, Ariz. | Mesquite | |||
84 | Tight End | 6-1 | 212 lbs | Freshman | Los Angeles, Calif. | Basha | |||
85 | Tight End | 6-0 | 233 lbs | Freshman | Honolulu, Hawaii | Kaiser | |||
87 | Tight End | 6-5 | 255 lbs | Freshman | San Jose, Calif. | Archbishop Mitty | |||
88 | Wide Receiver | 5-9 | 182 lbs | Junior | Lakeside, Ariz. | Blue Ridge | |||
88 | Tight End | 6-5 | 235 lbs | Redshirt Sophomore | Scottsdale, Ariz. | Notre Dame Prep | |||
89 | Wide Receiver | 5-11 | 185 lbs | Redshirt Junior | Phoenix, Ariz. | Brophy Prep | |||
90 | Defensive Line | 6-1 | 280 lbs | Sophomore | Fresno, Calif. | Central | |||
91 | Defensive Line | 6-6 | 290 lbs | Redshirt Sophomore | New Orleans, La. | Perry Walker | |||
92 | Defensive Line | 6-2 | 280 lbs | Redshirt Junior | Milwaukee, Wis. | Milwaukee Pulaski | |||
94 | Defensive Line | 6-6 | 300 lbs | Redshirt Senior | Frostproof, Fla. | Frostproof Middle | |||
95 | Defensive Line | 6-5 | 290 lbs | Redshirt Freshman | St. Louis, Mo. | Lutheran | |||
96 | Defensive Line | 6-4 | 245 lbs | Freshman | Kaplan, La. | Kaplan | |||
97 | Defensive Line | 6-4 | 265 lbs | Redshirt Junior | Fairfax, Va. | Wesley Chapel (Fla.) | |||
98 | Defensive Tackle | 6-2 | 370 lbs | Redshirt Senior | Gilbert, Ariz. | Perry | |||
99 | Defensive Line | 6-3 | 295 lbs | Sophomore | New Orleans, La. | O. Perry Walker |
Football Coaching Staff
Name | Title |
---|---|
Head Coach | |
Offensive Coordinator (Quarterbacks) | |
Associate Head Coach/Special Teams Coordinator/OLBs | |
Assistant Coach (Defensive Line) | |
Graduate Assistant - Defense | |
Assistant Head Coach (Offensive Line) | |
Assistant Coach (WRs/Off. Passing Game Coordinator) | |
Co-Defensive Coordinator (Safeties/Def. Passing Game) | |
Assistant Coach/Recruiting Coordinator (Tight Ends/Offensive Special Teams ) | |
Defensive Coordinator (Linebackers/Defensive Special Teams) | |
Graduate Assistant - Offense | |
Graduate Assistant - Defense | |
Senior Associate Athletic Director of Football | |
Director of Player Personnel | |
Head Coach Sports Performance | |
Head Coach Sports Performance | |
Quality Control | |
Senior Defensive Analyst |