Arizona State National Finishes Over the Years | ||||||||||||||
SPORT | 00-01 | 01-02 | 02-03 | 03-04 | 04-05 | 05-06 | 06-07 | 07-08 | 08-09 | 09-10 |
10-11 |
11-12 |
12-13 |
13-14 |
Baseball | 22nd | 19th | 7th | 22nd | 3rd | DNC | 5th | 9th | 3rdT | 4th | 7th | 21st | 17th | 49th |
M Basketball | DNC | NIT | F32 | DNC | NIT | 23rd | DNC | NIT | 19th | NIT | DNC | DNC | NCAA | 33rd |
W Basketball | NCAA | F32 | DNC | NIT | 16th | 17th | 8th | NCAA | 19th | WNIT | NCAA | WNIT | DNC | 17th |
W Cross Country | 6th | 23rd | 23rdT | 14th | 9th | 4th | 13th | 4th | 14th | 24th | DNC | 31st | DNC | DNC |
M Cross Country | DNC | 20th | DNC | DNC | 8th | 17th | DNC | 26th | DNC | 19th | DNC | DNC | DNC | 32nd |
Football | NR | NR | NR | NR | 19th | NR | DNC | 16th | NR | NR | NR | NR | 26th | 21st |
Men's Golf | 6th | DNC | 6th | 21stT | 11thT | 11th | 18th | 17thT | 5thT | 8thT | 32nd | DNC | 5thT | 31st |
Women's Golf | 18th | 9thT | 18th | 10th | T-8th | 4th | 13th | 5th | 1st | 4th | 17th | 6thT | 5th | 4th |
W Gymnastics | 9th | DNC | 9th | 9th | 20th | 9th | DNC | 19th | 31st | 32nd | DNC | 27th | 24th | 19th |
Soccer | NCAA | DNC | NCAA | 17th | DNC | DNC | DNC | DNC | DNC | DNC | NCAA | DNC | 33rd | DNC |
Softball | Reg. | 3rd | 20th | DNC | DNC | 6th | 7th | 1st | 5thT | 12th | 1st | 4th | 7th | 17th |
Men's Swimming | 14th | 14th | 11th | 18th | 20th | 14th | NCAA | 18th | 31st | 24th | 21st | 20th | 18th | 23rd |
Women's Swimming | 21st | 10th | 10th | 14th | 12th | 29th | NCAA | 17th | DNC | 22nd | 18th | 12th | 23rd | 41st |
Men's Tennis | Reg. | Reg. | 36th | 31st | 50th | 56th | 48th | 25th | --- | --- | --- | --- | --- | --- |
Women's Tennis | 7th | 9th | 17th | 36th | 29th | 24th | 18th | 23rd | 31st | 21st | 18th | 38th | 26th | 24th |
M Indoor Track | DNC | 51stT | 44th | 12th | 12th | 60thT | 25th | 1st | 5th | 7th | NCAA | 4th | 16th | 26th |
W Indoor Track | 25thT | 16thT | 43rd | 27th | 27th | 3rd | DNC | 1st | 5th | DNC | 40thT | 43rd | 28thT | 29th |
M Outdoor Track | 15thT | 68thT | NCAA | 10thT | 17th | 29th | 22ndT | 6th | 8th | 4th | 25th | 16th | 7th | 13th |
W Outdoor Track | 14thT | 22ndT | 29thT | 20th | DNF | 4thT | 1st | 2nd | 3rd | 43rd | NCAA | 24th | 10th | 21st |
Volleyball | NCAA | DNC | NCAA | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | NCAA | NCAA |
Water Polo | --- | DNC | 19th | 16th | 18th | 6th | 11th | 9th | 10thT | 11th | 11th | 5th | 4th | 4thT |
Wrestling | 9th | 12th | 5th | 26th | 13th | 6th | 34th | 28th | 20thT | 30th | 6th | 56th | 41stT | 58th |
Arizona State National Finishes Over the Years | |||||||||||||||||||||
SPORT | 79-80 | 80-81 | 81-82 | 82-83 |
83-84 |
84-85 |
85-86 |
86-87 |
87-88 |
88-89 | 89-90 |
90-91 |
91-92 |
92-93 |
93-94 | 94-95 | 95-96 |
96-97 |
97-98 |
98-99 | 99-00 |
Baseball | DNC | 1st | DNC | 3rdT | 4th | DNC | DNC | 7thT | 2nd | 11th | 9th | DNC | DNC | 7th | 3rdT | DNC | 25th | 11th | 2nd | DNC | 12th |
M Basketball | NCAA | NCAA | DNC | NIT | DNC | DNC | DNC | DNC | DNC | DNC | NIT | DNC | NIT | DNC | NIT | NCAA | DNC | DNC | NIT | DNC | NIT |
W Basketball | DNC | DNC | NCAA | NCAA | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | NCAA | DNC | DNC | DNC | DNC | DNC | DNC | DNC | NIT |
W Cross Country | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 23rd T | 12th |
M Cross Country | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 14th |
Football | DNC | DNC | 16th | 6th | DNC | DNC | DNC | 4th | 20th | DNC | DNC | DNC | DNC | DNC | NR | NR | NR | 4th | 14th | NR | NR |
Men's Golf | 20thT | 5th | 3rd | DNC | 9th | 11th | 8th | 16th | 10th | 5th | 1st | 3rd | 2nd | 6th | 9thT | 4th | 1st | 5thT | 5th | 5th | 25thT |
Women's Golf | 3rd | 12th | 10th | 13th | 2nd | 3rd | 4th | 11th | 2nd | 6thT | 1st | DNC | 9th | 1st | 1st | 1st | 6th | 1st | 1st | 2nd T | 11th |
W Gymnastics | 9th | 5th | 5th | 2nd | 4th | 2nd | 2nd | 5th | 8th | 7thT | DNC | 9th | 7th | 12th | 10th | DNC | DNC | 2nd | 6th | 4th | DNC |
Soccer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | DNC | DNC | DNC | DNC |
Softball | DNC | DNC | 4thT | DNC | DNC | F16 | F16 | 7thT | DNC | F20 | 15th | Reg. | DNC | Reg. | DNC | DNC | DNC | Reg. | Reg. | 7th T | Reg. |
Men's Swimming | 13thT | 16th | 6th | 7th | 7th | 12th | 9th | 10th | 17th | 27thT | 5th | 9th | 14th | 19th | 14th | 14th | 9th | 11th | 10th | 16th | 10th |
Women's Swimming | 5th | 4th | 7th | 16th | 15th | 21st | 8th | 7th | 6th | 8th | 9th | 13th | 12th | 9th | 13th | 14th | 23rd | 28th | 29th | 23rd | 21stT |
Men's Tennis | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11th | DNC | 15th | 9th | DNC | DNC | 33rd | 21st | 34th | 39th | 27th | 16th | DNC |
Women's Tennis | 17th | 18th | 19th | DNC | 18th | 14th | 8th | 21st | 8th | 11th | 8th | 10th | 8th | 8th | 10th | 9th | 27th | 7th | 10th | 11th | 9th |
M Indoor Track | DNF | DNF | 27th T | 21st T | 46th T | 42nd T | 21st T | 18th T | DNF | DNC | 20th T | 39th T | 17th | 21st T | 24th T | DNF | 44th T | DNC | DNF | 11th | 10thT |
W Indoor Track | DNC | DNC | DNC | DNC | DNC | DNC | 8th T | 21st T | 8th T | DNC | 4th T | 6th T | 13th T | 16th T | 12th T | 19th T | 41st T | DNC | 55th T | 29th T | 23rd |
M Outdoor Track | 50thT | 4th | 18th | 16thT | 19th | DNF | DNF | 41stT | 46th | DNC | 20thT | 58th | 23rd | 42nd | 26th | 59th | 31stT | DNC | 38th | 18th | 17thT |
W Outdoor Track | 6th | 8th | 23rd T | 13th | 8th | DNF | DNF | 33rdT | 4th | DNC | 4th | 18th | 19thT | 8th | 10thT | 17thT | 25thT | DNC | DNF | DNF | 38thT |
Volleyball | DNC | DNC | DNC | DNC | 18th | DNC | 13th | F16 | F32 | F32 | DNC | DNC | DNC | F16 | F32 | F16 | F16 | DNC | DNC | DNC | NCAA |
Water Polo | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wrestling | 5th | 11th | 31stT | 14thT | 16th | 6th | 8th | 9th | 1st | 2nd | 2nd | 13th | 6th | 4th | 8thT | 4th | 10th | 20th | 17th | 23thT | 16thT |
Arizona State Pac-10/12 Conference Finishes Over the Years | ||||||||||||||||||
Sport |
96-97 |
97-98 |
98-99 |
99-00 |
00-01 |
01-02 |
02-03 |
03-04 |
04-05 |
05-06 |
06-07 |
07-08 |
08-09 |
09-10 |
10-11 |
11-12 |
12-13 |
13-14 |
Baseball | 4th | 3rd | 5thT | 1stT | 3rdT | 3rd | 2nd | 4th | 3rdT | 2nd | 1st | 1st | 1st | 1st | 2nd | 4th | 4thT | 3rd |
M Basketball | 10th | 5thT | 9th | 4thT | 6thT | 7th | 4th | 10th | 6thT | 8thT | 10th | 5thT | 3rdT | 2nd | 10th | 10th | 6thT | 3rdT |
W Basketball | 9th | 7thT | 6thT | 7th | 1stT | 2ndT | 8th | 3rdT | 2ndT | 2nd | 2nd | 3rd | 2ndT | 5th | 3rd | 4th | 9th | 4th |
M Cross Country | 9th | 8th | 4th | 4th | 4th | 2nd | 3rd | 5th | 2nd | 5th | 4th | 5th | 8th | 3rd | 5th | 9th | 4th | 4th |
W Cross Country | 9th | 9th | 4th | 2nd | 2nd | 3rd | 2nd | 2nd | 2nd | 2nd | 2nd | 3rdT | 4th | 3rd | 7th | 6th | 9th | 6th |
Football | 1st | 3rd | 5thT | 4th | 5thT | 9th | 3rd | 8thT | 3rdT | 4thT | DNC | 1stT | 6thT | 9th | 5th | 5thT | 2ndT (South) | 1st (South) |
Men's Golf | 1st | 1st | 1st | 1st | 2nd | 9th | 3rd | 2nd | 1stT | 3rd | 3rd | 1st | 3rd | 4th | 9th | 11th | 5th | 6th |
Women's Golf | 2nd | 2nd | 3rd | 6th | 3rd | 3rdT | 5th | 4thT | 2nd | 2nd | 1st | 3rd | 1st | DNF | 6th | 5th | 6th | 5th |
W Gymnastics | 5th | 3rd | 3rd | 4th | 5th | 6th | 3rd | 4thT | 6th | 4th | 6th | 7th | 6th | 7th | 7th | 6th | 8th | 7th |
Soccer | --- | 5th | 7th | 6th | 7th | 5thT | 6thT | 2nd | 4thT | 4thT | 7th | 5thT | 7thT | 8th | 7th | 8thT | 4thT | 7th |
Softball | 6thT | 6th | 8th | 5th | 6th | 5th | 7thT | 8th | 8th | 4th | 2nd | 1st | 6th | 4thT | 1st | 2nd | 2ndT | 3rd |
M. Swimming | 5th | 6th | 5th | 5th | 5th | 5th | 4th | 5th | 5th | 5th | 5th | 4th | 4th | 5th | 5th | 7th | 6th | 6th |
W. Swimming | 6th | 6th | 6th | 6th | 6th | 6th | 6th | 5th | 6th | 6th | 6th | 5th | 7th | 6th | 6th | 6th | 6th | 7th |
Men's Tennis | 4thT | 5thT | 3rdT | 8th | 4thT | 5thT | 4th | 7thT | 6th | 6th | 3rd | 5th | 5th | --- | --- | --- | --- | --- |
Women's Tennis | 3rd | 2ndT | 5th | 4thT | 4th | 4thT | 7thT | 8thT | 4th | 5th | 4thT | 4thT | 5th | 5th | 4th | 7th | 5th | 6th |
M. Track/Field Ind. | DNC | 9th | 5th | 3rd | 4th | 4th | 5th | 3rd | 3rd | 6th | 2nd | 5th | 5th | 4th | 5th | 1st | 1st | 2nd |
W. Track/Field Ind. | DNC | 7th | 8th | 5th | 5th | 4th | 3rd | 4th | 3rd | 1st | 1st | 1st | 3rd | 4th | 4th | 4th | 4th | 3rdT |
Volleyball | 8th | 8th | 5thT | 5th | 5thT | 7th | 7th | 9th | 7thT | 8th | 6th | 7th | 8th | 9thT | 7th | 10th | 6th | 9th |
Wrestling | 1st | 1st | 3rd | 2nd | 1st | 3rd | 1st | 5thT | 1st | 1st | 5th | 4th | 5th | 4th |
3rd |
4th | 3rd | 4th |
Arizona State Pac-10/12 Conference Finishes Over the Years | |||||||||||||||||
Sport |
79-80 |
80-81 |
81-82 |
82-83 |
83-84 |
84-85 |
85-86 |
86-87 |
87-88 |
88-89 |
89-90 |
90-91 |
91-92 |
92-93 |
93-94 |
94-95 |
95-96 |
Baseball | 3rd | 1st | 1st | 2nd | 1st | 4th | 5th | 2ndT | 1st | 2nd | 2nd | 5th | 3rdT | 1st | 2nd | 4th | 4th |
M Basketball | 2nd | 2nd | 6thT | 3rdT | 5thT | 7th | 5thT | 7th | 7thT | 7th | 7thT | 3rdT | 5th | 3rdT | 4thT | 3rd | 8th |
W Basketball | 5th | 5th | 3rd | 3rdT | 5th | 6th | 2nd | 8th | 8thT | 10th | 8thT | 9th | 5th | 4thT | 9thT | 10th | 9th |
M Cross Country | DNC | 5th | DNC | 5th | DNC | 7th | 7th | 5th | 10th | 9th | 9th | 6th | 6th | 8th | 8th | 8th | 9th |
W Cross Country | 5th | 4th | 4th | 4th | 5th | 3rd | 5th | 5th | 4th | 8th | 7th | 8th | 5th | 7th | 7th | 8th | 8th |
Football | 7th | 4th | 2ndT | 3rdT | 6thT | 6th | 2ndT | 1st | 4thT | 5th | 5th | 8th | 5th | 6th | 4thT | 7thT | 4thT |
Men's Golf | 2nd | 1st | 2nd | 6th | 5th | 3rd | 3rd | 2nd | 3rd | 1st | 1st | 2nd | 2nd | 1st | 3rd | 1st | 1st |
Women's Golf | 1st | 1st | 2nd | 4th | 1st | 1st | 2nd | 1st | 1st | 2nd | 3rd | 4th | 1st | 1st | 1st | 1at | 1st |
W Gymnastics | 2nd | 3rd | 1st | 1st | 2nd | 1st | 1st | 4th | 2nd | 3rd | 3rd | 4th | 4th | 5th | 3rd | 2nd | 2nd |
Soccer | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Softball | 1st | 3rd | 3rd | 3rd | 3rd | 3rd | 2nd | 3rd | 4th | 5th | 3rd | 2nd | 4th | 3rd | 6th | 6th | 5th |
M. Swimming | 3rd | 4th | 4th | 3rd | 4th | 5th | 5th | 3rd | 5th | 6th | 4th | 5th | 5th | 3rd | 4th | 2nd | 5th |
W. Swimming | 2nd | 1st | 2nd | 3rd | 5th | 5th | 5th | 4th | 5th | 5th | 4th | 4th | 5th | 4th | 2nd | 4th | 6th |
Men's Tennis | 5th | 5th | 6th | 5thT | 6th | 6th | 5th | 6th | 4th | 6th | 5thT | 5th | 5th | 5th | 6th | 5th | 5th |
Women's Tennis | 4th | 4th | 5th | 6th | 6th | 6th | 5th | 5th | 5th | 5th | 5th | 5th | 3rd | 3rd | 4th | 5th | 5th |
M. Track/Field Ind. | 7th | 1st | 3rd | 2ndT | 8th | 9th | 6th | 8th | 8th | DNC | 9th | 5th | 5th | 6th | 8th | 9th | 9th |
W. Track/Field Ind. | 2nd | 3rd | 3rd | 4th | 2nd | 6th | 4th | 8th | 3rd | DNC | 3rd | 3rd | 4th | 3rd | 2nd | 5th | 8th |
Volleyball | 5th | 5th | 5th | 4th | 6th | 7th | 4th | 3rd | 6thT | 6th | 8thT | 5th | 6th | 4th | 2ndT | 4th | 4thT |
Wrestling | 1st | 3rd | 3rd | 2nd | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 1st | 3rd | 1st | 2nd |
Conference Affiliations
MEN:Pacific-10 Conference (1978-79 to present)
Western Athletic Conference (1962-63 to 1977-78)
KEY: 3rdT (tied for 3rd)
F16 (final 16)
F32 (final 32)
DNC (did not compete)
NR (Not Ranked)
Reg. (competed in regionals)
DNF (did not finish)
NCAA (competed in NCAA Championships)
WOMEN: Pacific-10 Conference (1986-87 to present)
Pacific West Conference (1985-86)
Western Collegiate Athletic Association (1979-80 to 1984-85)
Intermountain Conference (1975-76 to 1978-79)
NOTE: Archery and Badminton did not compete in conferences. Men's gymnastics competed in the Mountain Pacific Sports Federation. The three sports were dropped after the 1992-93 season.