Arizona State
Season Statistics
Overall Statistics
2002 Arizona State Softball
Overall Statistics for Arizona State (as of May 30, 2002)
(All games Sorted by Batting avg)
Record: 46-20 Home: 24-7 Away: 4-6 Neutral: 18-7 Pac-10: 10-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Wright, Phelan...... .405 62-62 185 35 75 17 0 8 40 116 .627 19 1 22 1 .459 2 3 2-3 41 147 13 .935
Thompson, Nichole... .354 66-66 198 35 70 10 2 2 25 90 .455 12 1 17 1 .393 0 21 12-15 354 36 8 .980
Brun, Kara.......... .350 65-65 206 33 72 11 0 10 52 113 .549 11 1 14 2 .380 3 4 4-5 95 168 12 .956
Farber, Kristin..... .330 66-66 194 26 64 1 0 0 13 65 .335 2 0 19 0 .337 0 10 21-22 47 3 2 .962
Beach, Erica........ .308 65-62 169 13 52 3 0 7 32 76 .450 33 0 31 3 .419 1 4 0-0 7 85 6 .939
Forner, Jennifer.... .300 65-65 120 21 36 1 0 1 10 40 .333 14 4 21 0 .391 0 4 5-8 47 3 4 .926
Hixon, Missy........ .283 66-66 212 41 60 8 0 2 17 74 .349 17 3 21 0 .342 2 6 3-4 144 132 11 .962
Swetel, Kristen..... .250 19-13 40 6 10 0 1 1 10 15 .375 2 0 10 0 .286 0 1 1-1 1 15 0 1.000
Wardein, Erin....... .202 47-40 89 6 18 1 0 0 9 19 .213 11 4 16 3 .314 1 5 2-3 220 11 3 .987
Garcia, Adriana..... .200 60-57 155 6 31 5 1 1 21 41 .265 16 0 22 0 .275 0 6 1-3 240 26 2 .993
Brannen, Bonnie..... .156 37-22 32 2 5 0 0 1 6 8 .250 4 3 15 1 .308 0 0 0-0 119 3 1 .992
Voak, Kirsten....... .136 47-46 81 13 11 1 0 1 5 15 .185 29 1 12 1 .369 0 3 0-0 12 11 2 .920
Holck, Blair........ .000 26-12 16 4 0 0 0 0 0 0 .000 0 0 8 0 .000 0 1 0-0 1 9 1 .909
--------------
Turner, Amber....... 1.000 34-0 1 8 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 3-6 0 0 1 .000
Reis, Pua........... .000 14-4 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0 0 0 1 .000
Reidhead, Kari...... .000 29-7 2 7 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1 0 0 0 .000
Nelson, Lindsay..... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .297 66-66 1703 256 505 58 4 34 240 673 .395 170 18 233 12 .365 9 69 55-71 1328 649 67 .967
Opponents........... .212 66-66 1645 142 349 46 4 24 119 475 .289 112 25 333 16 .272 3 49 21-28 1266 623 81 .959
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
Voak, Kirsten....... 0.94 7-3 28 9 5 0/5 5 82.0 51 23 11 15 102
Beach, Erica........ 1.27 33-15 54 45 26 6/6 0 296.2 234 84 54 83 201
Swetel, Kristen..... 2.98 6-1 23 12 1 1/1 1 54.0 57 28 23 11 29
Holck, Blair........ 3.23 0-1 5 0 0 0/0 0 8.2 5 5 4 3 0
Totals.............. 1.46 46-20 66 66 32 13/6 6 441.1 347 140 92 112 332
Opponents........... 3.00 20-46 66 66 32 7/1 0 425.0 505 256 182 170 233
2002 Arizona State Softball
Overall Statistics for Arizona State (as of May 30, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Swetel, Kristen..... 16 1 15 0 1.000 0 4 1 .800 0 0
Garcia, Adriana..... 268 240 26 2 .993 2 17 7 .708 9 0
Brannen, Bonnie..... 123 119 3 1 .992 0 4 0 1.000 8 0
Wardein, Erin....... 234 220 11 3 .987 7 0 0 .000 0 0
Thompson, Nichole... 398 354 36 8 .980 15 0 0 .000 0 0
Hixon, Missy........ 287 144 132 11 .962 13 0 0 .000 0 0
Farber, Kristin..... 52 47 3 2 .962 0 0 0 .000 0 0
Brun, Kara.......... 275 95 168 12 .956 17 0 0 .000 0 0
Beach, Erica........ 98 7 85 6 .939 2 16 6 .727 0 0
Wright, Phelan...... 201 41 147 13 .935 5 0 0 .000 0 0
Forner, Jennifer.... 54 47 3 4 .926 0 0 0 .000 0 0
Voak, Kirsten....... 25 12 11 2 .920 0 0 0 .000 0 0
Holck, Blair........ 11 1 9 1 .909 1 0 0 .000 0 0
Reis, Pua........... 1 0 0 1 .000 0 0 0 .000 0 0
Turner, Amber....... 1 0 0 1 .000 0 0 0 .000 0 0
Reidhead, Kari...... 0 0 0 0 .000 0 0 0 .000 0 0
Nelson, Lindsay..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 2044 1328 649 67 .967 24 21 7 .750 17 0
Opponents........... 1970 1266 623 81 .959 25 55 16 .775 10 0
Hitting minimums - 2 Games 9 AB 1 TPA
Pitching minimums - 1 Games