News/Results
2005-2006 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time/Result |
![]() |
|||
11/04/05 | Love & Basketball (Exh.) | Tempe, Ariz. | W, 83-71 |
11/06/05 | Australian Team (Exh.) | Tempe, Ariz. | W, 105-58 |
11/11/05 | vs. Vanderbilt (WBCA/BTI Classic) | Tempe, Ariz. | W, 69-60 |
11/12/05 | Missouri | Tempe, Ariz. | W, 69-54 |
11/20/05 | at San Diego | San Diego, Calif. | W, 67-63 |
11/25/05 | vs. North Carolina (Caribbean Classic) | Cancun, Mexico | L, 79-72 |
11/26/05 | vs. Mississippi State (at Caribbean Classic) | Cancun, Mexico | W, 70-48 |
12/02/05 | Memphis (Wells Fargo Holiday Classic) | Tempe, Ariz. | W, 103-57 |
12/03/05 | Western Kentucky (Wells Fargo Holiday Classic) | Tempe, Ariz. | W, 78-64 |
12/06/05 | vs. New Mexico | Tempe, Ariz. | W, 73-61 |
12/15/05 | at at Fresno State | Fresno, Calif. | W, 68-52 |
12/19/05 | Texas-San Antonio | Tempe, Ariz. | W, 78-64 |
12/22/05 | at Arizona | Tucson, Ariz. | W, 83-59 |
12/29/05 | Washington | Tempe, Ariz. | W, 64-51 |
12/31/05 | Washington State | Tempe, Ariz. | W, 72-47 |
01/06/06 | at at USC | Los Angeles, Calif. | L, 58-50 |
01/08/06 | at at UCLA | Los Angeles, Calif. | L, 77-69 |
01/12/06 | Oregon | Tempe, Ariz. | W, 44-43 |
01/14/06 | vs. Oregon State | Tempe, Ariz. | W, 69-51 |
01/19/06 | at at California | Berkeley, Calif. | L, 66-64 |
01/21/06 | at Stanford | Stanford, Calif. | L, 84-78 |
01/26/06 | at Washington State | Pullman, Wash. | W, 75-65 |
01/28/06 | at Washington | Seattle, Wash. | W, 67-61 |
02/02/06 | vs. UCLA | Tempe, Ariz. | W, 87-70 |
02/04/06 | vs. USC | Tempe, Ariz. | W, 79-72 |
02/09/06 | at at Oregon State | Corvallis, Ore. | W, 77-67 |
02/12/06 | at at Oregon | Eugene, Ore. | W, 62-52 |
02/16/06 | Stanford | Tempe, Ariz. | W, 62-59 |
02/18/06 | vs. California | Tempe, Ariz. | W, 62-43 |
02/25/06 | Arizona | Tempe, Ariz. | W, 81-45 |
03/04/06 | at Oregon State (Pac-10 Tournament) | San Jose, Calif. | W, 74-66 |
03/05/06 | at UCLA (Pac-10 Tournament) | San Jose, Calif. | L, 60-59 |
03/18/06 | vs. Stephen F. Austin (NCAA First Round) | Tucson, Ariz. | W, 80-61 |
03/20/06 | vs. Utah (NCAA Second Round) | Tucson, Ariz. | L, 86-65 |
Schedule Key
Home Event
Away Event