1997-98 Game-By-Game Results
Date | Opponent | W-L | Score | Site | Att. | |
Nov. 20 | UC SANTA BARBARA | L | 83-92 | Home | 514 | |
Nov. 29 | MARQUETTE | L | 50-69 | Home | 803 | |
Nov. 30 | DAYTON | W | 68-55 | Home | 302 | |
Dec. 5 | Southern Methodist (1) | L | 59-74 | Away | 1,273 | |
Dec. 6 | New Mexico State | W | 60-46 | Neutral | 175 | |
Dec. 10 | New Mexico | L | 39-67 | Away | 3,095 | |
Dec. 20 | LONG ISLAND (2) | W | 118-56 | Home | 512 | |
Dec. 21 | #23 AUBURN (2) | L | 52-56 | Home | 536 | |
Dec. 29 | OKLAHOMA | W | 87-76 | Home | 753 | |
Jan. 2 | USC* | L | 55-68 | Away | 580 | |
Jan. 4 | UCLA* | L | 73-95 | Away | 1,064 | |
Jan. 8 | #7 WASHINGTON* | W | 77-76 | Home | 636 | |
Jan. 10 | WASHINGTON STATE* | W | 80-60 | Home | 795 | |
Jan. 17 | #9 ARIZONA* | L | 60-70 | Home | 3,153 | |
Jan. 22 | Oregon State* | W | 85-79 | Away | 636 | |
Jan. 24 | Oregon* | L | 61-100 | Away | 3,640 | |
Jan. 29 | #9 STANFORD* | L | 54-81 | Home | 2,782 | |
Jan. 31 | CALIFORNIA* | W | 75-54 | Home | 1,158 | |
Feb. 5 | Washington State* | W | 79-70 | Away | 454 | |
Feb. 7 | #21 Washington* | L | 39-62 | Away | 3,598 | |
Feb. 14 | #9 Arizona* | L | 57-92 | Away | 2,978 | |
Feb. 19 | OREGON* (ot) | L(ot) | 67-69 | Home | 843 | |
Feb. 21 | OREGON STATE* | W | 69-49 | Home | 1,087 | |
Feb. 26 | #5 Stanford* | L | 71-90 | Away | 4,813 | |
Feb. 28 | California* | L | 58-65 | Away | 656 | |
March 5 | UCLA* | L | 62-80 | Home | 883 | |
March 7 | USC* | L | 62-75 | Home | 1,552 |
* - Pac-10 Conference game
(1) SMU Southwestern Bell/ Cotton Bowl Classic
(2) ASU Wells Fargo Classic
Points/Rebounds/Assists
Score | Opponent | Att. | Freeman | Sand | Lowe | Holt | Lang | Edwards | Newman | Bennett | White | Steed | McDanal | Tom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83-92 | UC SANTA BARBARA | 514 | 18/4 | 9/6 | 10/10* | 7/5 | 11/4 | 18/6 | 8/2 | 2/3 | 0/1 | 0/0 | 0/0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50-69 | MARQUETTE | 803 | 13/2 | 1/2 | 0/7* | 6/2 | 4/2 | 4/2 | 9/5 | 4/2 | 0/1 | 0/0 | 0/1 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68-55 | DAYTON | 302 | 18/4 | 9/2 | 5/4* | 2/4 | 2/8* | 1/1 | 17/5 | 2/2 | 12/4 | 0/2 | 0/3 | DNP | 59-74 | Southern Methodist% | 1273 | 20/3 | 5/3 | 0/1* | 14/3 | 4/4* | 4/2 | 4/3 | 3/2 | 5/4 | 0/0 | 0/0 | DNP | ||||||||||||||||||||||||||||||||||||||||||||||
60-46 | New Mexico State% | 175 | 17/3 | 2/3 | 15/2* | 6/5 | 4/7 | 2/0 | 12/3 | 2/7 | 0/4 | 0/0 | 0/1 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39-67 | New Mexico | 3,095 | 3/4 | 8/4 | 4/4 | 9/7 | 4/3* | 8/5 | 0/2 | 3/1 | 0/0 | 0/0 | 0/1 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118-56 | LONG ISLAND# | 512 | 19/8 | 12/3 | 7/8* | 24/11 | 6/9* | 4/1 | 12/7 | DNP | 18/5 | 4/2 | 8/2 | 4/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52-56 | #23 AUBURN# | 536 | 9/4 | 4/2 | 0/7 | 10/7 | 10/5* | DNP | 4/2 | DNP | 7/1 | DNP | 0/0 | 8/3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87-76 | OKLAHOMA | 753 | 15/3 | 8/3 | 14/4* | 16/6 | 2/7* | DNP | 6/5 | DNP | 16/4 | 0/0 | 0/1 | 10/2* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55-68 | Usc$ | 580 | 5/5 | 7/3 | 6/4 | 17/3 | 2/4* | DNP | 2/1 | DNP | 10/5 | DNP | 0/0 | 6/2* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73-95 | Ucla$ | 1,064 | 17/6 | 8/5 | 8/1 | 6/2 | 8/3* | DNP | 11/5 | DNP | 0/3 | 0/2 | 0/0 | 15/1* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77-76 | #7 WASHINGTON$ | 636 | DNP | 11/2 | 10/5* | 13/10 | 6/8* | DNP | 8/6 | DNP | 8/3 | 0/1 | 2/0 | 19/6 | 80-60 | WASHINGTON ST.$ | 795 | 25/7 | 2/7 | 2/3* | 9/1 | 9/6* | DNP | 18/7 | DNP | 6/4 | 0/1 | 2/5 | 7/6* | 60-70 | #9ARIZONA$ | 3,153 | 9/3 | 7/4 | 8/3* | 9/8 | 0/1 | DNP | 2/2 | DNP | 14/8 | 0/1 | 4/1 | 7/3 | 85-79 | Oregon State$ | 636 | 14/4 | 9/1 | 14/6 | 19/5 | 7/3* | DNP | 1/1 | DNP | 12/3 | 0/0 | 0/0 | 9/3 | 61-100 | Oregon$ | 3,640 | 6/2 | 12/4 | DNP | 8/2 | 0/1* | DNP | 8/1 | DNP | 12/9 | 4/0 | 2/1 | 9/5* | |
54-81 | STANFORD$ | 2,782 | 9/6 | 7/3 | 7/3 | 6/3 | DNP | DNP | 13/7 | DNP | 0/5 | 2/2 | 0/0 | 10/4* | 75-54 | CALIFORNIA$ | 1,158 | 15/3 | 13/6 | 4/7* | 15/8 | DNP | DNP | 3/3 | DNP | 7/8 | 2/3 | 6/0 | 10/3 | ||||||||||||||||||||||||||||||||||||||||||||||
79-70 | Washington St.$ | 454 | 19/6 | 13/7 | 4/8* | 20/3 | DNP | DNP | 9/1 | DNP | 4/1 | 5/1 | 0/2 | 5/7* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39-62 | Washington$ | 3,598 | 8/9 | 3/1 | 4/10 | 4/5 | DNP | DNP | 2/2 | DNP | 7/5 | 4/0 | 2/0 | 5/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57-92 | #9 Arizona$ | 2,978 | 11/1 | 7/3 | 10/6 | 8/3 | DNP | DNP | 8/2 | DNP | 5/4 | 5/0 | 0/4 | 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67-69ot | OREGON$ | 843 | 17/8 | 3/5 | 4/6 | 8/8 | DNP | DNP | 3/2 | DNP | 24/6 | 2/1 | 0/0 | 6/3* | 69-49 | OREGON STATE$ | 1,087 | 17/3 | 9/1 | 6/3 | 14/7 | DNP | DNP | 4/1 | DNP | 11/5 | 0/2* | 3/4 | 9/5* | 71-90 | #5 Stanford$ | 4,813 | 18/4 | 10/0 | 10/4* | 9/3 | DNP | DNP | 5/2 | DNP | 12/3 | 2/0 | 0/0 | 5/5 | |||||||||||||||||||||||||||||||
58-65 | California$ | 656 | 20/6 | 8/1 | 4/7* | 9/3 | DNP | DNP | 2/2 | DNP | 9/7 | 0/0 | DNP | 6/3* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62-80 | UCLA$ | 883 | 17/5 | 10/6 | 3/4 | 3/3 | DNP | DNP | 1/2 | DNP | 9/6 | 3/1 | 4/5 | 12/6* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62-75 | USC$ | 1,552 | 14/4 | 12/5 | 9/3 | 6/3 | DNP | DNP | 7/1 | DNP | 12/7 | 0/0 | 2/0 | 0/5* |
HOME GAMES IN CAPS
Deadball Rebounds: ASU-52; Opp.-65
*- Denotes points/assists
^ - Overtime Game
$ - Pac-10 Conference Game
% - SMU Southwestern Bell/Cotton Bowl Classic
# - ASU/Wells Fargo Classic
Underlined Denotes Starters