Skip To Main Content
1997-98 Statistics
All Games | 10-17 | Home | 7-8 | Away | 2-9 | Neutral | 1-0 |
Pac-10 Games | 6-12 | Home | 4-5 | Away | 2-7 |
All Games
| | TOTAL | | 3-POINTERS | | | | TOTAL |
PLAYER | G-GS | Min-Avg | FG-A | Pct | FG-A | Pct | FT-A | Pct | Rb-Avg | F-D | A | To | Bk | St | Pts | Avg |
Freeman | 26-26 | 775-29.8 | 119-296 | 40.2 | 44-127 | 34.6 | 91-127 | 71.7 | 115-4.4 | 76-3 | 68 | 110 | 0 | 77 | 373 | 14.3 |
Holt | 27-27 | 737-27.3 | 105-208 | 50.5 | 0-1 | - | 67-100 | 67.0 | 130-4.8 | 66-2 | 7 | 65 | 31 | 27 | 277 | 10.3 |
White | 27-20 | 541-20.0 | 89-184 | 48.4 | 0-0 | - | 51-69 | 73.9 | 120-4.4 | 52-0 | 13 | 57 | 6 | 24 | 229 | 58.5 |
Sand | 27-5 | 562-20.8 | 74-181 | 40.9 | 24-69 | 34.8 | 37-55 | 67.3 | 92-3.4 | 57-2 | 24 | 50 | 2 | 16 | 209 | 7.7 |
Newman | 27-1 | 440-16.3 | 60-177 | 33.9 | 17-65 | 26.2 | 42-61 | 68.9 | 82-3.0 | 23-0 | 13 | 64 | 4 | 21 | 179 | 6.6 |
Tom | 21-14 | 560-26.7 | 52-123 | 42.3 | 19-49 | 38.8 | 42-62 | 67.7 | 57-2.7 | 39-1 | 69 | 92 | 2 | 22 | 165 | 7.9 |
Lowe | 26-26 | 684-26.3 | 56-159 | 35.2 | 12-29 | 41.4 | 40-56 | 71.4 | 97-3.7 | 74-3 | 110 | 115 | 7 | 62 | 164 | 6.3 |
Lang | 16-14 | 372-23.3 | 25-71 | 35.2 | 3-16 | 18.8 | 26-34 | 76.5 | 40-2.5 | 39-0 | 69 | 66 | 5 | 17 | 79 | 4.9 |
Edwards | 7-0 | 130-8.6 | 15-48 | 31.3 | 2-6 | 33.3 | 9-12 | 75.0 | 17-2.4 | 13-0 | 10 | 16 | 1 | 10 | 41 | 5.9 |
McDanal | 26-0 | 191-7.3 | 10-32 | 31.3 | 0-0 | - | 15-15 | 1.000 | 31-1.2 | 23-1 | 1 | 17 | 3 | 2 | 35 | 1.3 |
Steed | 25-0 | 301-12.0 | 11-46 | 23.9 | 4-12 | 33.3 | 7-9 | 77.8 | 18-0.7 | 14-0 | 14 | 23 | 0 | 9 | 33 | 1.3 |
Bennett | 6-2 | 133-22.2 | 7-10 | 70.0 | 0-0 | - | 2-11 | 18.2 | 17-2.8 | 16-0 | 0 | 11 | 3 | 8 | 16 | 2.7 |
Team | | | | | | | | | 99-3.5 | | | 6 |
ASU | 27 | | 623-1535 | 40.6 | 125-374 | 33.4 | 429-611 | 70.2 | 952-35.3 | 492-12 | 398 | 690 | 64 | 295 | 1800 | 66.7 |
OPPONENTS | 27 | | 736-1577 | 46.7 | 69-192 | 35.9 | 385-584 | 65.9 | 1038-38.4 | 548 | 385 | 673 | 80 | 339 | 1926 | 71.3 |
PAC-10 Games
| | TOTAL | | 3-POINTERS | | | | TOTAL |
PLAYER | G-GS | Min-Avg | FG-A | Pct | FG-A | Pct | FT-A | Pct | Rb-Avg | F-D | A | To | Bk | St | Pts | Avg |
FREEMAN | 17-17 | 532-31.3 | 77-187 | .412 | 28-84 | .333 | 59-85 | .694 | 80-4.7 | 51-3 | 47 | 79 | 0 | 51 | 241 | 14.2 |
HOLT | 18-18 | 500-27.8 | 66-142 | .465 | 0-1 | .000 | 51-68 | .750 | 80-4.4 | 46-1 | 5 | 52 | 19 | 21 | 183 | 10.2 |
WHITE | 18-17 | 410-22.8 | 62-130 | .477 | 0-0 | .000 | 38-51 | .745 | 92-5.1 | 37-0 | 7 | 47 | 5 | 21 | 162 | 9.0 |
SAND | 18-1 | 390-21.7 | 55-123 | .447 | 20-54 | .370 | 21-27 | .778 | 64-3.6 | 39-2 | 13 | 35 | 2 | 7 | 151 | 8.4 |
NEWMAN | 18-1 | 293-16.3 | 32-111 | .288 | 11-44 | .250 | 32-47 | .681 | 48-2.7 | 15-0 | 8 | 45 | 1 | 14 | 107 | 5.9 |
TOM | 18-14 | 497-27.6 | 48-113 | .425 | 18-45 | .400 | 29-46 | .630 | 50-2.8 | 38-1 | 65 | 85 | 2 | 17 | 143 | 7.9 |
LOWE | 17-17 | 457-26.9 | 37-106 | .349 | 7-17 | .412 | 28-40 | .700 | 66-3.9 | 59-3 | 68 | 69 | 4 | 43 | 109 | 6.4 |
LANG | 7-5 | 145-20.7 | 7-22 | .318 | 0-3 | .000 | 18-23 | .783 | 9-1.3 | 15-0 | 26 | 36 | 1 | 8 | 32 | 4.6 |
EDWARDS | 0-0 |
MCDANAL | 17-0 | 139-8.2 | 7-21 | .333 | 0-0 | .000 | 13-13 | 1.000 | 22-1.3 | 16-1 | 1 | 9 | 3 | 1 | 27 | 1.6 |
STEED | 17-0 | 257-15.1 | 10-30 | .333 | 4-8 | .500 | 5-7 | .714 | 14-0.8 | 13-0 | 10 | 20 | 0 | 7 | 29 | 1.7 |
BENNETT | 0-0 |
ASU | 18 | | 401-985 | .407 | 88-256 | .344 | 294-407 | .722 | 613-34.1 | 329-11 | 250 | 481 | 37 | 190 | 1184 | 65.8 |
OPPONENTS | 18 | | 520-1093 | .476 | 43-123 | .350 | 252-388 | .649 | 704-39.1 | 364 | 260 | 436 | 56 | 241 | 1335 | 74.2 |