Sun Devil Athletics
HomeHome
Loading

Women's Golf

Sept. 15, 1997

Rolex Fall Preview Results

Rolex Fall Preview Sept. 12-14 Madison, Wisconsin Par 72
Team Standings (18 teams) 
1.  Arizona         301-289-299 889
2.  ARIZONA STATE 297-298-296 891
3.  Tulsa           303-300-292 895
4.  Furman          304-300-298 902
5.  Wake Forest     304-306-297 907
6.  Louisiana State 308-302-307 917
7.  Duke            307-312-300 919
8.  Texas A&M       301-307-312 920
9.  Tennessee       310-307-307 924
    Oregon          308-307-309 924
11. UCLA            311-307-309 927
12. Florida         307-310-313 930
13. North Carolina  310-313-310 933
14. New Mexico      315-309-312 936
15. Memphis         302-320-317 939
16. Wisconsin       317-317-311 945
17. San Jose State  323-321-308 952
DNF  Campbell University
Individual Standings (84 competitors)
1. Grace Park, ASU   70-71-69          210
2. Jennifer Hanna, Furman   73-72-69    214
3. Marisa Baena, UA 69-73-73            215
4. Alexandra Armas, Wake F. 75-73-70    218
   Paula Patterson, Oregon  72-72-74    218
Other ASU Finishes
T9.  Kellee Booth, ASU  74-74-74         222
T21. Keri Cornelius, ASU    75-76-77     228
T36. Tui Selvaratnam, ASU   78-77-76     231
T56. Jeanne-Marie Busuttil, ASU 83-78-78 239