Sun Devil Athletics
HomeHome
Loading

Football

Sept. 21, 1997

ASU Falls in Polls

TEMPE, Ariz.--Just as fast as your rise, you can fall. ASU learned that lesson as the Sun Devils fell 11 spots in the AP poll and six slots in the ESPN/USA Today coaches rankings. ASU is now ranked 25th by the writers and 23rd by the coaches.

The Sun Devils fall was the result of a 13-10 loss to BYU Saturday. The Sun Devils will attempt to rebound with their first Pac-10 game of the season at Oregon State this Saturday.



1997 Associated Press Top 25

The Associated Press Top 25 college football poll, with number
of first-place votes and record in parentheses, total points and
last week's ranking: 
     TEAM                               PTS     PVS      
     ----                               ---     --- 
 1. Florida (32) (3-0)                1,699      3
 2. Penn State (28) (3-0)             1,675      1
 3. Nebraska (7) (3-0)                1,601      7
 4. Florida State (1) (3-0)           1,530      5
 5. North Carolina (2) (3-0)          1,475      6
 6. Michigan (2-0)                    1,412      8
 7. Ohio State (3-0)                  1,287      9
 8. Auburn (3-0)                      1,180     12
 9. Tennessee (2-1)                   1,158      4
10. Washington (2-1)                  1,148      2
11. Iowa (3-0)                        1,062     13
12. Michigan State (3-0)                968     17
13. Louisiana State (2-1)               805     10
14. Virginia Tech (3-0)                 770     18
15. Washington State (3-0)              767     19
16. Colorado (1-1)                      725     15
17. Clemson (2-1)                       547     16
18. Kansas State (2-0)                  495     20
19. Georgia (3-0)                       444     25
20. Stanford (2-1)                      403     21
21. Alabama (2-1)                       329     11
22. Texas A&M (2-0)                     290     NR
23. Brigham Young (1-1)                 215     NR
24. UCLA (1-2)                          181     24
25. Arizona State (2-1)                 177     14
OTHERS RECEIVING VOTES: Air Force 129, North Carolina State 73,
Southern Mississippi 66, Pittsburgh 26, Wyoming 18, California
11, Colorado State 11, Oregon 11, Kansas 10, Texas 9, Oklahoma
State 8, Arkansas 7, Kentucky 6, South Carolina 6, Miami 5, 
Southern California 5, Toledo 4, Boston College 1, Georgia Tech
1.

1997 USA Today/ESPN Coaches Poll

The USA Today/ESPN Coaches Top 25 college football poll, with
number of first-place votes, record in parentheses, total points
and last week's ranking: 
     TEAM                              PTS     PVS      
     ----                              ---     --- 
 1. Florida (43) (3-0)               1,517      1
 2. Penn State (14) (3-0)            1,478      2
 3. Nebraska (3) (3-0)               1,407      6
 4. Florida State (1) (3-0)          1,372      5
 5. North Carolina (1) (3-0)         1,285      7
 6. Michigan (2-0)                   1,203      9
 7. Ohio State (3-0)                 1,198      8
 8. Auburn (3-0)                     1,036     12
 9. Iowa (3-0)                         987     13
10. Tennessee (2-1)                    955      4
11. Washington (2-1)                   951      3
12. Virginia Tech (3-0)                851     14
13. Michigan State (3-0)               808     18 
14. Washington State (3-0)             688     20 
15. Louisiana State (2-1)              674     10 
16. Colorado (1-1)                     524     16
17. Kansas State (2-0)                 473     19
18. Texas A&M (2-0)                    454     22
19. Alabama (2-1)                      380     11
20. Georgia (3-0)                      366     25
21. Clemson (2-1)                      330     15
22. Stanford (2-1)                     266     23
23. Arizona State (2-1)                213     17
24. Brigham Young (1-1)                162     NR
25. Air Force (4-0)                    120     NR
Dropped out:  No. 21 Miami, Fla., No. 24 Texas 
Others receiving votes:  North Carolina State 79, UCLA 73,
Texas 72, Southern Mississippi 43, Oklahoma State 35, Wyoming 35,
California 21, Pittsburgh 13, Arkansas 12, Wisconsin 10, West
Virginia 9, Mississippi State 7, Utah 7, Miami, Fla. 6, Oregon 6,
Texas Tech 5, Kansas 4, Virginia 4, Kentucky 3, Navy 2, Toledo 2,
Colorado State 1, Marshall 1, New Mexico 1, Southern California 1.