2009-10 Arizona State Wrestling Roster

Sun Devil | WT | HT | YR | Hometown | Last School |
Angel Alegre | 133 | 5-4 | Sr. | El Paso, Texas | Ysleta HS |
Ben Ashmore | 125 | 5-5 | Jr.* | Dallas, Texas | Oklahoma State |
Carlos Castro | 141 | 5-6 | Fr. | Tucson, Ariz. | Amphi HS |
Sergio Cortez | 165 | 5-10 | Fr. | Moorpark, Calif. | Royal HS |
Kyle DeBerry | 165 | 5-10 | So.* | Tucson, Ariz. | Sunnyside HS |
Chris Drouin | 141 | 5-4 | Jr.* | Temecula, Calif. | Chaparral HS |
Te Edwards | 157 | 5-7 | So. | Virginia Beach, Va. | Cox HS |
Imanibom Etukeren | 285 | 6-0 | Jr.* | Glendale, Ariz. | The Lawrenceville (NJ) School |
Wes Fimbrez | 149 | 5-8 | Sr.* | Phoenix, Ariz. | Dysart HS |
Travis Forster | 141 | 5-5 | So.* | Lake Forest, Calif. | El Toro HS |
Tai Fukumoto | 149 | 5-8 | So. | Seattle, Wash. | Lakeside HS |
Kalin Goodsite | 133 | 5-6 | Fr. | Riverside, Calif. | Martin Luther King HS |
Jake Hannaford | 133 | 5-7 | Sr.* | Los Alamitos, Calif. | Los Alamitos HS |
Michael Hawkins | 197 | 6-0 | Fr.* | Denver, Colo. | Thomas Jefferson HS |
Orlando Jimenez | 149 | 5-6 | Jr.* | Casa Grande, Ariz. | Mountain Pointe HS |
Kenny Lester | 285 | 6-2 | Jr.* | Oviedo, Fla. | Oviedo HS |
Orson Lor | 165 | 5-11 | So. | Tucson, Ariz. | Amphi HS |
Lucas Mariacher | 157 | 6-0 | Jr.* | Buffalo, N.Y. | Iroquois HS |
Jake Meredith | 184 | 6-4 | So. | Temecula, Calif. | Temecula Valley HS |
Sal Musto | 165 | 5-8 | So.* | Middletown, N.J. | Christian Brothers Academy |
Erik Nye | 285 | 6-2 | Sr.* | Red Bluff, Calif. | Sierra CC |
Anthony Pike | 197 | 5-9 | Fr. | Tucson, Ariz. | Sunnyside HS |
David Prado | 133 | 5-5 | So.* | Oakley, Calif. | Freedom HS |
Anthony Robles | 125 | 5-8 | Jr.* | Mesa, Ariz. | Mesa HS |
Tony Ruiz | 149 | 5-7 | Jr.* | Anaheim, Calif. | Cerritos College |
Eric Starks | 174 | 5-11 | So. | Battle Ground, Wash. | Battle Ground HS |
Jared Stephens | 133 | 5-4 | Fr. | Westland, Mich. |
Westland John Glenn HS |
Michael Swigart | 157 | 5-9 | So.* | Dolores, Colo. | Dolores HS |
Jerrad Trulson | 157 | 5-9 | Jr.* | Fountain Hills, Ariz. | Fountain Hills HS |
Vicente Varela | 149 | 5-6 | So.* | Rio Rancho, N.M. | Rio Rancho HS |
Emelio Veramontes | 174 | 6-1 | Fr.* | Tucson, Ariz. | Amphi HS |
Daniel Walker | 133 | 5-7 | Fr. | Phoenix, Ariz. | Shadow Mountain HS |
Nick Williams | 197 | 6-0 | So.* | Reno, Nev. | Galena HS |
Position | Sun Devil | Season | Alma Mater (Year) |
Head Coach | Shawn Charles | 1st | Arizona State (1993) |
Head Assistant Coach | Bryan Snyder | 1st | Nebraska (2002) |
Assistant Coach | Brian Stith | 3rd | Arizona State (2007) |
Volunteer Coach | Raymond Jordan | 1st | Missouri (2008) |
Director of Operations | Ben Askren | 1st | Missouri (2007) |
Athletic Trainer (GA) | Joe Silvey, ATC | 2nd | Nebraska (2008) |
Sports Performance | Josh Storms | 5th | South Dakota (2001) |
Media Relations | Alex Ryan | 8th | Ohio State (2001) |