Sun Devil Athletics
HomeHome
Loading

Track & Field

Women's Outdoor Records

100 Meters
 1. Sharon Ware            11.33           1983
 2. Dawnyell Linder        11.39           1998
 3. Lynda Tolbert          11.41n          1988
 4. Lesa Parker            11.44           1994
 5. Val Boyer              11.46n          1979
 6. Maicel Malone          11.47           1991
 7. Teri Chapple-Sheppard  11.60n          1983
 8. Renaye Bowen           11.61n          1977
 9. Omolade Akinremi       11.64           1993
10. Brenda Calhoun         11.64+ (11.4m)  1978
    Rhonda Brady           11.64+ (11.4m)  1978
200 Meters
 1. Maicel Malone          22.91           1991
 2. Avia Morgan            23.05           1995
 3. Val Boyer              23.36           1980
 4. Freida Cobbs           23.41n          1979
 5. Dawnyell Linder        23.42           1998
 6. Renaye Bowen           23.54+          1977
 7. Jacinta Bartholomew    23.60           1988
 8. Omotayo Akinremi       23.65h          1993
 9. Teri Chapple-Sheppard  23.69n          1983
10. Shanequa Campbell      23.72           1994
400 Meters
 1. Maicel Malone          50.33          1991
 2. Shanequa Campbell      51.77n         1993
 3. Omolade Akinremi       52.24          1993
 4. Toinette Holmes        52.30n         1990
 5. Omotayo Akinremi       52.43n         1993
 6. Avia Morgan            52.58          1995
 7. Joronda White          52.76          1999
    Jacqueline Gayle       52.76          1994
 9. Tamika Foster          52.95          1988
10. Arlaina Davis          53.68          1999
800 Meters
 1. Kim Toney            2:03.23n         1993
 2. Lorrieann Adams      2:03.60          1996
 3. Janice Nichols       2:04.11          1994
 4. Sharette Garcia      2:05.33          1992
 5. Jacqueline Gayle     2:05.92          1994
 6. Mette Berger         2:07.28          1984
 7. Priscilla Hein       2:07.78          1999
 8. Michelle Harper      2:08.02n         1987
 9. Sandy Beach           2:08.4          1983
10. Jennifer Bridgeman   2:08.52n         1999
1,500 Meters
 1. Priscilla Hein       4:17.98          1999
 2. Kim Toney            4:20.69          1993
 3. Michelle Harper      4:22.74+         1987
 4. Julie Seleine         4:23.6          1984
 5. Sabrina Peters-Stern 4:26.02          1983
 6. Teresa Barrios       4:26.55          1989
 7. Lorrieann Adams      4:27.77          1995
 8. Sharette Garcia      4:29.29          1992
 9. Laura LaMena         4:30.02          1989
10. Kelly MacDonald      4:30.16n         1999
3,000 Meters
 1. Lynn Nelson          9:09.76          1984
 2. Sabrina Peters-Stern  9:19.2          1983
 3. Kathy Mintie          9:23.9          1979
 4. Kelly MacDonald      9:25.61n         1999
 5. Teresa Barrios       9:31.76          1986
 6. Laura LaMena         9:33.73n         1987
 7. Julie Seliene        9:37.17          1985
 8. Dawn Arrigoni        9:38.24n         1988
 9. Kelly Cordell        9:43.61n         1991
10. Cathie Koss          9:43.94+n        1987
5,000 Meters
 1. Lynn Nelson          15:58.57         1984
 2. Kathy Mintie          16:16.8n        1979
 3. Kelly Cordell        16:28.32         1992
 4. Laura LaMena         16:33.09         1988
 5. Sabrina Peters-Stern 16:37.23n        1983
 6. Kelly MacDonald      16:42.19n        1999
 7. Teresa Barrios       16:43.95         1989
 8. Maria Trujillo       16:44.04n        1982
 9. Jen Van Horn         17:06.05n        1987
10. Dawn Arrigoni        17:07.63n        1988
10,000 Meters
 1. Laura LaMena          33:45.0n        1988
 2. Lynn Nelson           34:24.9         1984
 3. Maria Trujillo        34:26.5         1981
 4. Kelly Cordell         34:24.0n        1992 
 5. Amy Komitzky          35:24.3n        1989 
 6. Mary Duerbeck        35:45.47n        1999
 7. Lisa Pfuhl           37:00.17n        1983
 8. Susan Radford        37:20.30n        1985
 9. Peggy Ryther          37:22.3n        1981
10. Sarah Krumme         38:00.70n        1985
100m Hurdles
 1. Lynda Tolbert           12.75          1989
 2. Ime Akpan               13.03n         1992
 3. LaShawn Simmons         13.23n         1992
 4. Gea Johnson             13.35n         1990
 5. Brenda Calhoun          13.47          1981
 6. Rhonda Brady            13.54+ (13.3m) 1978
 7. Tesra Bester            13.64n         1992
 8. Omotayo Akinremi        13.68          1994
 9. Shirley Walker          13.76n         1987
10. Giannina Re             13.86          1995
400m Hurdles
 1. Omolade Akinremi        55.44            1995
 2. Tracey Mattes           56.54            1992
 3. Omotayo Akinremi        56.86            1993
 4. Denise Waddy            58.62            1978
 5. Christy Akinremi        59.37n           1993
 6. Karen Vigilant          59.52n           1997
 7. Candida Coulson         59.93n           1999
 8. Cathy Miller          1:00.54            1984
 9. Cheryl Lewis          1:01.54n (1:01.4m) 1980
10. Leslie Miles          1:01.55n           1980
High Jump
 1. Coleen Rienstra          1.93   6-4      1980
 2. Fiona Daly               1.88   6-2      1998
 3. Shelly Choppa            1.83   6-0      1993
 4. Jackie Belzner           1.83   6-0      1988
 5. Gea Johnson              1.79  5-10 1/4n 1990
 6. Tana Tate                1.75   5-8 3/4  1984
    Dana Collins             1.75   5-8 3/4  1978
    Monique Donithan         1.75   5-8 3/4  1978
 9. Olivia Mazzaglia         1.70n  5-7      1999
    Lori Anderson            1.70n  5-7      1982
Long Jump
 1. Jacinta Bartholomew      6.62   21-8 3/4 1989
 2. Tesra Bester             6.43   21-1 1/3 1992
 3. Anna Van                 6.38  20-11 1/4 1984
 4. Rhonda Paine             6.37  20-10 3/4 1983
 5. Lisa Hale                6.36  20-10 1/2 1992
 6. Gea Johnson              6.34w  20-9 3/4 1990
 7. LaShawn Simmons          6.33n  20-9 1/4 1992
 8. Debra Carson             6.27   20-7     1978
 9. Lynda Tolbert            6.10   20-0 1/4 1986
10. Adra Hysong              6.09  19-11 3/4 1995
Triple Jump
 1. Anna Van                12.37  40-7 1/4  1984
 2. Giannina Re             12.34  40-6      1995
 3. Adra Hysong             12.09  39-8      1995
 4. Erika Johnson           12.06w 39-7      1999
 5. Tesra Bester            11.91n 39-1      1991
 6. Fiona Daly              11.82  38-9 1/2  1998
 7. Lennon Gardner          11.77  38-7 1/2  1988
 8. Jackie Belzner          11.71  38-5      1988
 9. Wendy Schaareman        11.72  38-5 1/2  1993
10. Lisa Hale               11.48n 37-8      1991
Shot Put
 1. Leslie Deniz            17.03  55-10 1/2 1983
 2. Natalie Kaaiawahia      16.79   55-1 1/4 1984
 3. Ria Stalman             15.98n  52-2 1/4 1981
 4. Jennifer Lemke          15.63   51-3 1/2 1983
 5. Maryanne Barry          14.52  47-11 3/4 1983
 6. Deby Pryor              14.48i  47-6     1981
 7. Gea Johnson             14.18n  46-6 1/4 1990
 8. Dana Collins            13.69  44-11     1977
 9. Arlys Johnson           13.67n 44-10 1/4 1982
10. Tricia Melfy            13.64   44-9     1993
Discus
 1. Leslie Deniz            64.94  213-1     1983
 2. Ria Stalman            62.30n  204-5     1981
 3. Natalie Kaaiawahia     54.76   179-8     1984
 4. Julie Cart             52.04n  170-9     1980
 5. Adrienne Judie         45.98n 150-10     1999
 6. Diane Arens            45.56n  149-6     1982
 7. Sheila McNeely         44.62   144-9     1986
 8. Pia Hakasson           43.14n  141-5     1981
 9. Susan Abramson         42.82n  140-6     1991
 10. Lisa Kirchoff         41.36   135-8     1994
 
Javelin
 1. Celeste Wilkinson      56.90 186-8       1978
 2. Dodie Campbell         54.22 177-11      1984
 3. Charity Amama          51.42 168-8       1998
 4. Tracey McCarthey       51.34 168-5       1984
 5. Marilyn White          47.40n 155-6      1977
 6. Jaime Gale             46.38n 152-2      1981
 7. Gea Johnson            45.70n 149-11     1990
 8. Tricia Melfy           42.04 137-11      1994
 9. Lauri Jones            41.70n 136-10     1982
10. Ellen Colleary         40.84n 134-0      1981
Heptathlon
 1. Gea Johnson            6,135nw           1990
 2. Tricia Melfy           5,332n            1992
 3. Adra Hysong            5,215             1997
 4. Lennon Gardner         5,050n            1990
 5. Christy Jozwiak        4,757             1982
Heptathlon Best Marks
100 Hurdles
Gea Johnson                13.51w            1990
High Jump
Gea Johnson                 1.79 5-10.5      1990
Shot Put
Gea Johnson                14.18 46-6.25     1990
200 Meters
Gea Johnson                24.24             1990
First Day Total
Gea Johnson                3,659 pts         1990
Long Jump
Gea Johnson                 6.26 20-6.5      1990
Javelin
Gea Johnson                45.70 149-11 1990
800 Meters
Gea Johnson              2:14.50        1990
Second Day Total
Gea Johnson                2,576 pts    1990
4x100 Meter Relay
1. Lynda Tolbert, Maicel Malone, Tamika Foster, Jacinta Bartholomew   43.58   1988
2. Omotayo Akinremi, Christie Akinremi, Lesa Parker, Tika Walton      44.24+  1994
3. Tike Jackson, Sanoma Nickson, Adra Hysong, Tika Walton             44.50   1996
4. Omolade Akinremi, Lesa Parker, Christy Akinremi, Shanequa Campbell 44.59n  1993
5. Kathey Crawford, Val Boyer, Freida Cobbs, Brenda Calhoun           44.60   1979
4x200 Meter Relay
1. Jacinta Bartholomew, Lynda Tolbert, Tamika Foster, Maicel Malone     1:33.03   1988
2. Omotayo Akinremi, Shanequa Campbell, Christie Akinremi, Lesa Parker  1:33.10   1994
3. Omotayo Akinremi, Lesa Parker, Christy Akinremi, Omolade Akinremi    1:34.64   1993
4. Maicel Malone, Toinette Holmes, Dana Jones, Lynda Tolbert            1:34.99   1990
4x400 Meter Relay
1. Omotayo Akinremi, Jacqueline Gayle, Avia Morgan, Lade Akinremi           3:29.45   1995
2. Jacqueline Gayle, Omotayo Akinremi, Omolade Akinremi, Shanequa Campbell  3:29.77   1994
3. Toinette Holmes, Maicel Malone, Jacinta Bartholomew, Tamika Foster       3:29.95   1988
4. Toinette Holmes, Dana Jones, Charmaine WIlliams, Maicel Malone           3:30.26   1990
5. Shanequa Campbell, Janice Nichols, Omotayo Akinremi, Omolade Akinremi    3:30.43n  1993
4x800 Meter Relay
1.  Jacqueline Gayle, Janice Nichols, Omolade Akinremi, Kim Toney   8:24.27  1994
All field events are listed metric, then imperial
+ = Time converted from yards using IAAF table
w = wind aided
n = non-winning performance
h = converted from hand time