Arizona State Swimming & Diving Archive
2007-2008 SCHEDULE
|
![]() |
Date | Opponent / Event | Location | Time / Result |
![]() |
|||
09/21/07 | vs. Inter-squad Meet | Tempe, Ariz. (Mona Plummer Aquatic Center) | TBA |
09/28/07 | at Hawai'i | Honolulu, Hawaii | (W) W 177-123, (M) L 158.5-141.5 |
09/29/07 | at Hawai'i | Honolulu, Hawaii | (M) L 169-122; (W) W 159-122 |
10/13/07 | at UNLV | Las Vegas, Nev. | (M) L 158.5-141.5,(W) W 205-95 |
10/26/07 | vs. UC Santa Barbara | Tempe, Ariz. (Mona Plummer Aquatic Center) | W 136-63; M 114-85 |
10/27/07 | vs. UC Santa Barbara | Tempe, Ariz. (Mona Plummer Aquatic Center) | 11:00 a.m. PT |
11/09/07 | vs. UCLA (W) | Tempe, Ariz. (Mona Plummer Aquatic Center) | (W) L 160-140 |
vs. Utah (M) | Tempe, Ariz. (Mona Plummer Aquatic Center) | W 184-110 | |
11/10/07 | vs. USC | Tempe, Ariz. (Mona Plummer Aquatic Center) | (W) W 158-141 (M) L 150-149 |
11/17/07 | vs. Washington State (w) | Tempe, Ariz. (Mona Plummer Aquatic Center) | (W) W 172.5-115.5 |
Texas Invite | |||
11/29/07 | Texas Invite | Austin, Texas | All Day |
11/30/07 | Texas Invite | Austin, Texas | All Day |
12/01/07 | Texas Invite | Austin, Texas | All Day |
![]() | |||
Ohio State Invitational | |||
11/30/07 | Ohio State Invitational (Diving) | Columbus, Ohio | All Day |
12/01/07 | Ohio State Invitational (Diving) | Columbus, Ohio | All Day |
12/02/07 | Ohio State Invitational (Diving) | Columbus, Ohio | All Day |
![]() | |||
01/05/08 | vs. Oregon State (w) | Tempe, Ariz. (Mona Plummer Aquatic Center) | W 209-78 |
vs. Purdue (w) | Tempe, Ariz. (Mona Plummer Aquatic Center) | W 201-86 | |
vs. Washington (m&w) | Tempe, Ariz. (Mona Plummer Aquatic Center) | (W) W 176-111, (M) W 149-130 | |
Dallas Morning News | |||
01/11/08 | Dallas Morning News Classic (m) | Dallas, Texas | 3rd 116.5 |
01/12/08 | Dallas Morning News Classic (m) | Dallas, Texas | 3rd 351.5 |
![]() | |||
01/19/08 | at Minnesota | Minneapolis, Minn. | TBA |
01/25/08 | at Stanford | Palo Alto, Calif. | L (w)184-110 (m) 140-97 |
01/26/08 | at Cal | Berkeley, Calif. | L (w) 158-129; (m) 159.5-123.5 |
02/16/08 | vs. Arizona | Tempe, Ariz. (Mona Plummer Aquatic Center) | (M) L 199-85; (W) L 177-111 |
Women's Pacific-10 Championships | |||
02/26/08 | Women's Pacific-10 Championships | Long Beach, Calif. | All Day |
02/27/08 | Women's Pacific-10 Championships | Long Beach, Calif. | 7th 93 points |
02/28/08 | Women's Pacific-10 Championships | Long Beach, Calif. | 6th 256.5 |
02/29/08 | Women's Pacific-10 Championships | Long Beach, Calif. | 6th 482.5 |
03/01/08 | Women's Pacific-10 Championships | Long Beach, Calif. | 6th 727.5 |
![]() | |||
Pacific-10 Diving Championships | |||
02/28/08 | Pacific-10 Championships (Diving) | Federal Way, Wash. | All Day |
02/29/08 | Pacific-10 Championships (Diving) | Federal Way, Wash. | All Day |
03/01/08 | Pacific-10 Championships (Diving) | Federal Way, Wash. | All Day |
![]() | |||
Men's Pac-10 Championships | |||
03/04/08 | Men's Pacific-10 Championships | Long Beach, Calif. | All Day |
03/05/08 | Men's Pacific-10 Championships | Long Beach, Calif. | 4th 58 |
03/06/08 | Men's Pacific-10 Championships | Long Beach, Calif. | 4th 157 |
03/07/08 | Men's Pacific-10 Championships | Long Beach, Calif. | 4th 258.5 |
03/08/08 | Men's Pacific-10 Championships | Long Beach, Calif. | 4th 371 |
![]() | |||
NCAA Zone E Championships (Diving) | |||
03/13/08 | NCAA Zone E Championships | Oklahoma City, Okla. | All Day |
03/14/08 | NCAA Zone E Championships | Oklahoma City, Okla. | All Day |
03/15/08 | NCAA Zone E Championships | Oklahoma City, Okla. | All Day |
![]() | |||
Women's NCAA Championships | |||
03/20/08 | Women's NCAA Championships | Columbus, Ohio | 18th, 22 pts. |
03/21/08 | Women's NCAA Championships | Columbus, Ohio | 20th, 38 points |
03/22/08 | Women's NCAA Championships | Columbus, Ohio | 17th, 59 points |
![]() | |||
Men's NCAA Championships | |||
03/27/08 | Men's NCAA Championships | Seattle, Wash. | 22nd, 12 points |
03/28/08 | Men's NCAA Championships | Seattle, Wash. | 17th, 33 points |
03/29/08 | Men's NCAA Championships | Seattle, Wash. | 18th, 51 points |
![]() |
Schedule Key
Home Event
Away Event