Sun Devil Athletics
HomeHome
Loading

Player Bio: Joel Bocchi



2005 (Senior): Sat out the season as a redshirt... played summer baseball for the Duluth Huskies in the Northwoods League... hit .257 (18-for-70) with 11 runs, five doubles and six RBI.

2004 (Junior): Played in 32 games and made 14 starts... 13 starts at DH and one at catcher... hit .281 (18-for-64) with three doubles and 13 RBI... ASU's top pinch-hitter going 4-for-12 (.333) off the bench... went 2-for-4 with two runs and two RBI in 16-7 win over Oklahoma State... went 2-for-3 with RBI in 22-4 win over New Mexico (5/18)... also had two hits and two runs scored against Cal State Northridge (2/13)... had a six-game hitting streak from Mar. 12 (Tulane) until Apr. 2 (USC), going 7-for-14 (.500)... hit .310 (9-for-29) with runners in scoring position and .538 (7-for-13) with runners in scoring position and two outs.

2003 (Sophomore): Played in 43 games with 22 starts behind the plate... finished the year hitting .318 (27-for-85) with seven doubles, two home runs and 21 RBI... recorded only three hits (3-for-26) after Mar. 16 (Oklahoma)... was one of ASU's best hitters through the early part of the season, hitting .407 after his first 20 games... recorded two big hits (3-Run HR, 3-Run 2B) in wins vs. BYU... hit first career home run in season opener vs. Hawaii-Hilo to spark ASU to 9-0 win... set a career high in hits when he went 4-for-5 vs. Hawaii-Hilo (1/17)... hit .395 (15-for-38) with runners in scoring position and was 3-for-5 (.600) with the bases loaded... spent the summer playing with the Cotuit Kettleers in the Cape Cod League... hit .145 (8-for-55) with Cotuit with three doubles and four RBI while appearing in 19 games.

2002 (Freshman): Finished the year hitting .214 while making eight starts... recorded first career start on national television at Florida State (2/15)... first career hit was a single vs. Southern Utah (2/1)... recorded a clutch run-scoring single vs. Oklahoma (4/24)... had a triple vs. Portland (5/14)... a promising catcher for the future with unlimited potential behind the plate.

High School: A 2001 graduate of Desert Vista High School in Phoenix, Ariz... earned four varsity letters in baseball and three in football... helped lead Desert Vista to a combined 114-33 record during his four years, including a state championship in 2001... drove in the winning run of the state championship game... hit .260 his freshman year with one home run and 11 RBI... named all-region during sophomore year with .370 batting average, seven home runs and 24 RBI... repeated as all-region and all-city selection during junior year with .300 batting average and five home runs... named all-region, all-city, all-state, and was a third-team All-American during senior year... hit .510 with five home runs and 48 RBI... recorded over 120 tackles during his junior year on the gridiron... also played in the Team One Showcase and Best of the West Tournament.

Personal: Interested in a sociology degree... parents are Don and Eileen Bocchi of Phoenix, Ariz... father is the Associate Athletic Director for sports administration at ASU... his father coached football at ASU and Kansas State as well... has one brother, Matt (23)... describes his best individual athletic performance as a football game vs. Horizon when he recorded 24 tackles... most exciting experience in sports was playing in three straight state baseball games (won two) and winning one football state championship... would like to meet Tiger Woods or Bobby Knight... favorite baseball player is Craig Biggio... born Feb. 13, 1983 in Manhattan, Kansas.

Year       Avg  GP-GS    AB    R    H  2B  3B  HR  RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
2002....  .214  17-8     28    3    6   1   1   0    3    9  .321   6   1   5   2  .371   0   0   0-0     69  16   3  .966
2003....  .318  43-22    85   17   27   7   0   2   21   40  .471  11   4  23   2  .420   0   2   1-1    159  16   5  .972
2004....  .281  32-14    64   10   18   3   0   0   13   21  .328  13   9  15   2  .460   1   1   0-0     30   1   0 1.000
TOTAL...  .288  92-44   177   30   51  11   1   2   37   70  .395  30  14  43   6  .428   1   3   1-1    258  33   8  .973
Career Highs:
At Bats: 5 (UHH; 1/17/03)
Runs: 2 - 3x (OKST; 3/17/04)
Hits: 4 (UHH; 1/17/03)
RBI: 3 - 4x (Cal; 3/21/04)
BB: 2 - 2x (ECU; 3/7/04)
SB: 1 (UHH; 1/17/03)
2B: 1 - 7x (Cal; 3/2/041)
HR: 1 - 2x (BYU; 2/8/03)
Hit Streak: 6 games

#19 Joel Bocchi -- 2004 Game-by-Game

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Feb 08, 2004    Florida State               1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .000
Feb 13, 2004 vs CS Northridge           *   4   2   2   1     1   0   0   2   0     0   0   0   0   0   0   0     0   0   0   .400
Feb 14, 2004 vs Utah                    *   2   2   1   2     0   0   0   0   0     0   0   2   0   0   0   0     0   0   0   .429
Feb 15, 2004 vs Oklahoma                *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .273
Feb 16, 2004    Gonzaga                 *   4   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .267
Feb 20, 2004 vs Lamar                   *   3   0   0   0     0   0   0   0   0     0   0   1   0   0   0   2     0   0   0   .222
Feb 22, 2004 at Rice                    *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   0   2     0   0   0   .190
Feb 27, 2004    Connecticut                 2   0   1   0     0   0   0   1   0     0   0   0   0   0   0   1     5   0   0   .217
Feb 28, 2004    Connecticut                 1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .250
Feb 29, 2004    Connecticut                 0   0   0   0     0   0   0   0   0     0   0   1   0   0   0   0     2   0   0   .250
Mar 07, 2004    East Carolina           *   3   0   0   0     0   0   0   2   1     0   0   0   0   0   0   0     0   0   0   .222
Mar 12, 2004    Tulane                  *   2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .241
Mar 17, 2004    Oklahoma State          *   4   2   2   2     1   0   0   1   0     0   0   0   0   0   1   0     1   0   0   .273
Mar 20, 2004    California                  2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     4   1   0   .286
Mar 21, 2004    California              *   4   0   1   3     1   0   0   0   0     0   0   0   0   1   0   0     0   0   0   .282
Mar 28, 2004    Washington              *   0   1   0   0     0   0   0   1   0     0   0   0   1   0   0   0     0   0   0   .282
Apr 02, 2004    USC                         1   0   1   1     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .300
Apr 03, 2004    USC                         1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .317
Apr 04, 2004    USC                         1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .310
Apr 10, 2004    Oral Roberts            *   4   0   2   0     0   0   0   0   0     0   0   1   0   0   0   1     0   0   0   .326
Apr 12, 2004    Arizona                 *   2   0   0   0     0   0   0   0   0     0   0   1   0   0   0   1     5   0   0   .312
Apr 16, 2004 at UCLA                        1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .306
Apr 18, 2004 at UCLA                        0   0   0   1     0   0   0   0   0     0   0   2   0   0   0   0     0   0   0   .306
Apr 27, 2004 at Wichita State               1   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     0   0   0   .300
May 03, 2004    New Mexico State        *   3   0   1   2     0   0   0   1   0     0   0   1   0   0   0   1     0   0   0   .302
May 14, 2004    Oregon State                0   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .302
May 15, 2004    Oregon State                1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .296
May 18, 2004 at New Mexico                  3   1   2   1     0   0   0   1   0     0   0   0   0   0   0   0     4   0   0   .316
May 23, 2004 at Arizona                     2   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     1   0   0   .305
May 29, 2004 at Stanford                    1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     2   0   0   .300
May 30, 2004 at Stanford                    2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .290
Jun 04, 2004 vs Pepperdine                  2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .281
Totals                                 14  64  10  18  13     3   0   0  13   1     0   0   9   1   1   2  15    30   1   0   .281

Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF as leadoff.......... .364 11 4 0 1 0 0 5 .455 2 1 3 0 .500 0 0 with runners........ .324 37 12 13 1 0 0 13 .351 9 6 9 2 .509 1 1 w/runners & 2-out... .467 15 7 9 1 0 0 8 .533 6 1 1 0 .636 0 0 rnrs in scoring pos. .310 29 9 13 1 0 0 10 .345 8 5 7 2 .512 0 1 scoring pos & 2-out. .538 13 7 9 1 0 0 8 .615 5 1 1 0 .684 0 0 bases empty......... .222 27 6 0 2 0 0 8 .296 4 3 6 0 .382 0 0 bases loaded........ .143 7 1 5 0 0 0 1 .143 1 1 3 1 .333 0 0 pinch-hitting....... .333 12 4 2 0 0 0 4 .333 3 1 3 1 .500 0 0

#19 Joel Bocchi -- 2003 Game-by-Game

Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Jan 16, 2003 at Hawaii-Hilo             *   3   1   2   3     0   0   1   0   0     0   0   0   0   0   0   1     7   1   0   .667
Jan 17, 2003 at Hawaii-Hilo-1           *   5   1   4   1     1   0   0   0   0     1   0   0   0   0   0   0    12   2   0   .750
Jan 17, 2003 at Hawaii-Hilo-2           *   1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   1     2   0   0   .667
Jan 19, 2003 at Hawaii-Hilo-2           *   4   1   1   2     1   0   0   0   0     0   0   1   0   0   0   0     7   0   0   .538
Jan 24, 2003    San Diego State         *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     7   1   0   .467
Jan 26, 2003    San Diego State         *   1   1   0   0     0   0   0   1   0     0   0   0   0   0   0   0     4   0   0   .438
Jan 31, 2003 at Long Beach State        *   2   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     4   1   0   .444
Feb 01, 2003 at Long Beach State        *   4   0   2   1     0   0   0   0   0     0   0   0   0   0   0   0     1   1   0   .455
Feb 07, 2003    BYU                     *   4   1   2   3     1   0   0   1   0     0   0   0   0   0   0   2     8   0   0   .462
Feb 08, 2003    BYU                     *   3   1   1   3     0   0   1   0   0     0   0   0   0   0   0   0     6   1   0   .448
Feb 15, 2003 vs Oklahoma State          *   3   1   1   0     0   0   0   1   0     0   0   0   0   0   1   0    10   1   0   .438
Feb 16, 2003 vs Oregon State            *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   0   2     2   2   0   .412
Feb 17, 2003    Gonzaga                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .400
Feb 21, 2003    Dayton                  *   3   1   2   1     0   0   0   0   0     0   0   1   0   0   0   0     7   1   0   .421
Feb 22, 2003    Notre Dame              *   3   1   0   1     0   0   0   2   0     0   0   0   0   0   0   0     9   0   0   .390
Feb 28, 2003    Penn State              *   5   1   3   1     1   0   0   0   0     0   0   0   0   0   0   1     6   1   0   .413
Mar 02, 2003    Penn State              *   4   0   2   2     1   0   0   0   0     0   0   0   0   0   0   1     3   0   0   .420
Mar 06, 2003    CS Northridge           *   4   0   2   2     1   0   0   0   0     0   0   0   0   0   0   1     9   1   1   .426
Mar 07, 2003    Southern Utah           *   2   1   0   0     0   0   0   1   0     0   0   0   0   0   0   2     4   0   0   .411
Mar 14, 2003    Oklahoma                *   3   1   1   0     1   0   0   0   0     0   0   0   0   0   0   1    10   1   2   .407
Mar 16, 2003    Oklahoma                    1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     2   0   0   .400
Mar 18, 2003    Wichita State               1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .393
Mar 19, 2003    Wichita State           *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     9   0   0   .369
Mar 22, 2003    Stanford                    1   1   0   0     0   0   0   0   0     0   0   1   0   0   0   1     4   0   0   .364
Mar 23, 2003    Stanford                *   1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     6   1   2   .358
Mar 24, 2003    Stanford                    0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .358
Mar 29, 2003 at USC                         0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .358
Mar 30, 2003 at USC                         3   0   1   0     0   0   0   0   0     0   0   0   0   0   0   2     1   0   0   .357
Apr 02, 2003    New Mexico                  0   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .357
Apr 07, 2003    Grand Canyon                0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .357
Apr 11, 2003 at California                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .352
Apr 13, 2003 at California-2            *   2   2   0   0     0   0   0   1   0     0   0   0   1   0   0   0     4   0   0   .342
Apr 17, 2003    UCLA                        0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   1   0   .342
Apr 18, 2003    UCLA                        3   0   0   0     0   0   0   0   0     0   0   0   1   0   0   2     4   0   0   .329
Apr 19, 2003    UCLA                        1   1   1   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .338
Apr 25, 2003    Washington State            2   0   1   1     0   0   0   0   0     0   0   0   0   0   1   0     0   0   0   .342
Apr 27, 2003    Washington State            2   1   0   0     0   0   0   0   0     0   0   1   0   0   0   1     3   0   0   .333
May 06, 2003    UC Irvine                   1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .329
May 17, 2003 at Washington                  1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     0   0   0   .325
May 24, 2003    Arizona                     0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .325
May 25, 2003    Arizona                     1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     0   0   0   .321
May 30, 2003    Central Conn. State         1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .318
Jun 01, 2003 vs UNLV                        0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .318
Totals                                 22  85  17  27  21     7   0   2  11   0     1   0   4   2   0   2  23   159  16   5   .318

Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF as leadoff.......... .267 15 4 0 1 0 0 5 .333 3 0 3 0 .389 0 0 with runners........ .353 51 18 21 5 0 2 29 .569 5 2 15 2 .431 2 0 w/runners & 2-out... .360 25 9 10 2 0 1 14 .560 3 0 8 0 .429 0 0 rnrs in scoring pos. .395 38 15 21 5 0 2 26 .684 4 1 12 2 .465 1 0 scoring pos & 2-out. .350 20 7 10 2 0 1 12 .600 3 0 7 0 .435 0 0 bases empty......... .265 34 9 0 2 0 0 11 .324 6 2 8 0 .405 0 0 bases loaded........ .600 5 3 6 1 0 0 4 .800 1 0 1 1 .667 0 0 pinch-hitting....... .111 9 1 0 0 0 0 1 .111 1 0 3 1 .200 0 0

#19 Joel Bocchi -- 2002 Game-by-Game
Date            Opponent               GS  AB   R   H RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Jan 31, 2002    Oregon State                0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     2   0   0   .000
Feb 01, 2002    Southern Utah               1   0   1   0     0   0   0   1   0     0   0   0   0   0   0   0     1   0   0  1.000
Feb 09, 2002    Tennessee                   1   0   0   0     0   0   0   1   0     0   0   0   0   0   0   0     2   0   0   .500
Feb 10, 2002    Tennessee               *   3   0   0   0     0   0   0   1   0     0   0   0   0   0   1   2    12   0   0   .200
Feb 15, 2002 at Florida State               0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     1   1   0   .200
Feb 16, 2002 at Florida State           *   2   0   0   0     0   0   0   0   0     0   0   0   0   0   1   0     3   1   0   .143
Mar 17, 2002    Oklahoma                *   4   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1    10   3   0   .091
Mar 22, 2002 at Arizona                     1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   1     1   0   0   .083
Mar 23, 2002 at Arizona                 *   3   1   1   0     1   0   0   0   0     0   0   0   0   0   0   0     4   3   0   .133
Mar 24, 2002 at Arizona                 *   3   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0    10   2   0   .111
Mar 29, 2002    Washington              *   2   0   1   2     0   0   0   0   0     0   0   0   0   0   0   0     9   3   3   .150
Apr 07, 2002 at Washington State            1   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .143
Apr 21, 2002    California                  0   0   0   0     0   0   0   0   0     0   0   0   0   0   0   0     0   0   0   .143
Apr 24, 2002 at Oklahoma                *   3   1   1   0     0   0   0   1   0     0   0   0   0   0   0   1     5   2   0   .167
Apr 30, 2002    New Mexico State            1   0   1   0     0   0   0   0   0     0   0   0   0   0   0   0     1   0   0   .200
May 14, 2002    Portland                    1   0   1   1     0   1   0   0   0     0   0   1   0   0   0   0     2   1   0   .231
May 15, 2002    Portland                *   2   1   0   0     0   0   0   2   0     0   0   0   0   0   0   0     6   0   0   .214
Totals                                  8  28   3   6   3     1   1   0   6   0     0   0   1   0   0   2   5    69  16   3   .214

Situation Avg AB H RBI 2B 3B HR TB SLG% BB HBP SO GDP OB% SH SF as leadoff.......... .200 5 1 0 1 0 0 2 .400 1 0 2 0 .333 0 0 with runners........ .333 15 5 3 0 1 0 7 .467 5 1 0 2 .524 0 0 w/runners & 2-out... .222 9 2 1 0 1 0 4 .444 2 0 0 0 .364 0 0 rnrs in scoring pos. .250 8 2 3 0 1 0 4 .500 4 0 0 0 .500 0 0 scoring pos & 2-out. .167 6 1 1 0 1 0 3 .500 2 0 0 0 .375 0 0 bases empty......... .077 13 1 0 1 0 0 2 .154 1 0 5 0 .143 0 0 pinch-hitting....... .333 3 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0

  Joel Bocchi
Joel Bocchi
Player Profile
Class:
RS Senior

Hometown:
Phoenix, Ariz.

High School:
Desert Vista

Height / Weight:
5-11 / 195

Position:
Catcher

Experience:
3V

Bats/Throws:
Right/Right