Sun Devil Athletics
HomeHome
Loading

Cross Country

1997 Cross Country Statistics/Results

FINAL

Men's Team
Date    Event                           Place (out of)  Top ASU Individual
9/13    California Irvine Invitational  4th (12)        Ari Rodriguez, 11th (25:58)
9/27    Stanford Invitational           9th (16)        Ari Rodriguez, 20th (25:43)
10/4    Lakefront Invitational          3rd (18)        Ari Rodriguez, 4th (25:15)
10/17   ASU Invitational                6th (17)        Matt Repak, 13th (25:44)
11/1    Pac-10 Championships            8th (8)         Matt Repak, 28th (28:50)
11/15   NCAA West Regionals            11th (21)        Matt Repak, 35th (32:25)
Women's Team
Date    Event                           Place (out of)  Top ASU Individual
9/13    California Irvine Invitational  6th (14)        Mary Duerbeck, 17th (18:17)
9/27    Stanford Invitational           8th (19)        Mary Duerbeck, 20th (18:04)
10/4    Lakefront Invitational          2nd (19)        Mary Duerbeck, 5th (18:05)
10/17   ASU Invitational                2nd (14)        Mary Duerbeck, 1st (18:14)
11/1    Pac-10 Championships            9th (9)         Mary Duerbeck, 14th (17:57)
11/15   NCAA West Regionals            10th (25)        Mary Duerbeck, 30th (18:41)
Men's Individual Performances
                        Cal                       Lake            
                        Irvine       Stanford     Front        ASU          Pac-10       NCAA
Name                    Inv'l        Inv'l        Inv'l        Inv'l        Champ.       Regionals
David Burke, Fr.        26:52 (36)   27:58 (110)  27:01 (84)   27:17 (54)   28:22 (53)   34:32 (101)
Andy Carusetta, Sr.     26:44 (34)   25:52 (25)   26:21 (41)   26:36 (43)   28:02 (52)   32:54 (49)
Ben Ervington, Fr.      26:09 (18)   26:32 (59)   25:53 (27)   26:38 (44)   26:34 (42)   33:22 (70)
David Grex, Fr.         27:21 (56)   29:21 (117)  ---          27:25 (60)   ---          ---
Phillip Prince, Fr.     29:05 (100)  ---          ---          28:00 (77)   ---          ---
Matt Repak, Sr.         25:59 (12)   26:05 (37)   25:23 (9)    25:44 (12)   25:50 (28)   32:25 (35)
Steve Riggs, Jr.        27:06 (47)   ---          26:48 (70)   26:47 (48)   26:33 (41)   33:46 (83)
Ari Rodriguez, Sr.      25:58 (11)   25:43 (20)   25:15 (4)    26:30 (39)   26:10 (32)   33:12 (63)
Matt Sexauer, Fr.       29:26 (102)  ---          ---          27:26 (62)   ---          ---
Brandon Strong, Fr.     27:11 (50)   27:33 (103)  26:28 (46)   26:18 (32)   29:11 (54)   33:33 (75)

Women's Individual Performances
                        Cal                       Lake            
                        Irvine       Stanford     Front        ASU          Pac-10       NCAA
Name                    Inv'l        Inv'l        Inv'l        Inv'l        Champ.       Regionals
Jennifer Bridgeman, Fr. 20:09 (84)   ---          ---          20:23 (51)   ---          ---
Mary Duerbeck, So.      18:17 (17)   18:04 (20)   18:05 (5)    18:14 (1)    17:57 (14)   18:41 (30)
Allison Had, Jr.        18:18 (18)   18:47 (45)   18:58 (19)   19:01 (11)   19:00 (40)   19:23 (74)
Kristin Hawking, So.    20:46 (94)   19:22 (80)   19:34 (57)   19:41 (32)   19:42 (54)   19:56 (112)
Shannon Houseman, Fr.   19:21 (64)   19:12 (68)   19:03 (25)   19:56 (39)   19:23 (48)   19:18 (66)
Kelly MacDonald, Fr.    18:57 (42)   19:23 (81)   18:57 (18)   19:38 (29)   18:54 (39)   19:03 (53)
Amy Maciasek, Fr.       18:46 (35)   19:40 (99)   19:20 (47)   19:27 (22)   19:36 (51)   19:47 (103)
Amanda Markland, Fr.    19:57 (79)   19:45 (105)  19:20 (45)   19:37 (27)   19:24 (49)   19:31 (84)
Eileen McGeever, Fr.    21:17 (104)  ---          ---          ---          ---          ---
Stacey Flick, Fr.       ---          ---          ---          21:28 (75)   ---          ---