2011 Roster
NO | Last Name | NAME | Height | HT | POS | eligibility | Year | Hometown | Last School |
---|---|---|---|---|---|---|---|---|---|
14 | acosta nicole | Nicole Acosta | 63 | 5-3 | M | 7 | SR | Goodyear, Ariz. | Paradise Valley CC |
16 | alderson blair | Blair Alderson | 66 | 5-6 | M | 3 | SO | Gilbert, Ariz. | Gilbert |
92 | arnold vittoria | Vittoria Arnold | 68 | 5-8 | GK | 3 | SO | Mesquite, Texas | Horn |
11 | cody madison | Madison Cody | 64 | 5-4 | D | 1 | FR | Irvine, Calif. | Beckman |
3 | cook sierra | Sierra Cook | 69 | 5-9 | F | 7 | SR | Silverdale, Wash. | Klahowya |
15 | crook holland | Holland Crook | 64 | 5-4 | M | 3 | SO | Federal Way, Wash. | Beamer |
4 | deleon jessica | Jessica DeLeon | 67 | 5-7 | M | 1 | FR | Phoenix, AZ | Thunderbird |
2 | doller alexandra | Alexandra Doller | 65 | 5-5 | F | 1 | FR | Tempe, Ariz. | Marcos de Niza |
12 | freeman alyssa | Alyssa Freeman | 68 | 5-8 | F/D | 5 | JR | Mesa, Ariz. | Red Mountain |
1 | gillmore alyssa | Alyssa Gillmore | 68 | 5-8 | GK | 5 | JR | Evergreen, Colo. | Chatfield |
18 | giovanni courtney | Courtney Giovanni | 68 | 5-8 | D | 6 | RS JR | Las Flores, Calif. | Tesoro |
33 | joseph sierra | Sierra Joseph | 65 | 5-5 | D | 5 | JR | Highlands Ranch, Colo. | Mountain Vista |
8 | marshall devin | Devin Marshall | 69 | 5-9 | F | 3 | SO | Bonita, Calif. | Christian |
28 | mccarter taylor | Taylor McCarter | 62 | 5-2 | M | 5 | JR | Tucson, Ariz. | Sahuarita |
6 | mollay miah | Miah Mollay | 65 | 5-5 | F | 4 | RS SO | Boise, Id. | Boise |
00 | morris chandler | Chandler Morris | 68 | 5-8 | GK | 1 | FR | Corona, Calif. | Santiago |
24 | pavlovich kaitlyn | Kaitlyn Pavlovich | 70 | 5-10 | D | 3 | SO | Gig Harbor, Wash. | Bellarmine Prep |
22 | ritter rachael | Rachael Ritter | 69 | 5-9 | M | 3 | SO | Park City, Utah | Park City |
10 | roth jasmine | Jasmine Roth | 66 | 5-6 | D | 3 | SO | West Covina, Calif. | Bishop Amat |
9 | sanchez aissa | Aissa Sanchez | 64 | 5-4 | M | 5 | JR | Glendora, Calif. | Glendora |
17 | sangster kate | Kate Sangster | 67 | 5-7 | D | 7 | SR | Novato, Calif. | San Marin |
19 | shane kari | Kari Shane | 64 | 5-4 | D | 7 | SR | Lake Forest, Calif. | Trabuco Hills |
29 | stone nicki | Nicki Stone | 67 | 5-7 | F | 4 | RS SO | Runnemede, N.J. | Gloucester Catholic |
7 | tinnin courtney | Courtney Tinnin | 67 | 5-7 | F/M | 6 | RS JR | Albuquerque, N.M. | St. Pius X |
13 | van horn sarah | Sarah Van Horn | 66 | 5-6 | F/M | 1 | FR | San Antonio, Texas | Ronald Reagan |
32 | williams kiara | Kiara Williams | 65 | 5-5 | D/F | 5 | JR | Sammamish, Wash. | Skyline |
![]() |
||||||||||
Coaches | ||||||||||
![]() |
||||||||||
|