Numerical | |||||||
No. | Name | Pos. | B/T |
HT |
WT |
Yr./Exp. | Hometown (Previous School) |
2 | Zack MacPhee | IF | R/R | 5-10 | 180 | Fr./HS | Phoenix, Ariz. (Sandra Day O'Connor) |
3 | Jordan Swagerty | RHP/UTL | B/R | 6-2 | 170 | Fr./HS | Sachse, Texas (Prestonwood Christian Academy) |
4 | Mike Murphy | IF | R/R | 5-8 | 170 | Sr./1V | Templeton, Calif. (Templeton/Cuesta College) |
8 | Mike Leake | RHP/UTL | R/R | 6-0 | 180 | Jr./2V | Fallbrook, Calif. (Fallbrook) |
11 | Matt Newman | OF/LHP | L/L | 5-11 | 180 | So./1V | Glendale, Ariz. (Brophy Prep) |
13 | Austin Barnes | C/IF | R/R | 5-11 | 170 | Fr/HS | Riverside, Calif. (Polytech) |
15 | Brandon Magee | OF | L/R | 6-0 | 230 | Fr./HS | Corona, Calif. (Centennial) |
18 | Jeff Lusardi | OF | L/R | 5-10 | 180 | Fr./HS | Lee's Summit, Mo. (Blue Springs South) |
20 | Abe Ruiz | IF/RHP | L/R | 6-3 | 215 | Fr./HS | Pacific Grove, Calif. (Pacific Grove) |
22 | Jared McDonald | IF | L/R | 6-2 | 190 | Jr./TR | Tucson, Ariz. (Sahuaro/Pima CC) |
23 | Johnny Ruettiger | OF | L/L | 6-2 | 185 | Fr./HS | Joliet, Ill. (Joliet Catholic Academy) |
25 | Zach Wilson | IF | R/R | 6-1 | 200 | Fr./HS | Long Beach, Calif. (Wilson) |
28 | Jason Kipnis | OF/IF | L/R | 6-0 | 180 | Jr./1V* | Northbrook, Ill. (Glenbrook North/Kentucky) |
29 | Raoul Torrez | IF | R/R | 6-0 | 190 | Jr./2V | Phoenix, Ariz. (Brophy Prep) |
30 | Riccio Torrez | IF | R/R | 6-0 | 195 | Fr./HS | Phoenix, Ariz. (Brophy Prep) |
35 | RJ Preach | RHP | R/R | 6-3 | 180 | So./1V | Phoenix, Ariz. (Brophy Prep) |
36 | Jeeter Ishida | RHP | R/R | 6-2 | 200 | Fr./HS | Honolulu, Hawai'i (Punahou) |
37 | Drew Maggi | IF | R/R | 6-0 | 175 | Fr./HS | Phoenix, Ariz. (Brophy Prep) |
40 | Mitchell Lambson | LHP | L/L | 6-1 | 190 | Fr./HS | Tualatin, Ore. (Tualatin) |
43 | Seth Blair | RHP | R/R | 6-2 | 190 | So./1V | Rock Falls, Ill. (Rock Falls) |
45 | Josh Spence | LHP | L/L | 6-1 | 170 | Jr./TR | Victoria, Australia (St. Joseph's College/CAC) |
46 | Andy Workman | OF | R/R | 6-2 | 195 | So./1V | Chandler, Ariz. (Hamilton) |
48 | Tony Annino | LHP | R/L | 6-6 | 245 | Sr./TR | Waltham, Mass. (Waltham/UMass) |
49 | Kole Calhoun | OF/LHP | L/L | 5-10 | 200 | Jr./TR | Buckeye, Ariz. (Buckeye/Yavapai CC) |
51 | Jake Borup | RHP | R/R | 6-5 | 210 | Fr./RS* | Mesa, Ariz. (Mountain View) |
55 | Carlos Ramirez | C | R/R | 6-0 | 210 | Jr./TR | Tucson, Ariz. (Sunnyside/Chandler-Gilbert) |
56 | Jason Franzblau | RHP | R/R | 5-10 | 200 | Sr./1V | Louisville, Ky. (Trinity/Winthrop) |
58 | Kyle Brule | RHP | R/R | 6-2 | 200 | So./1V | Chandler, Ariz. (Marcos de Niza) |
76 | Andrew Pollak | C | R/R | 6-0 | 200 | Fr./RS* | Chandler, Ariz. (Corona del Sol) |
2009 ASU Coaching Staff | ||
Position | Number | Name |
Head Coach | 42 | Pat Murphy (15th year) |
Assistant Head Coach | 10 | Tim Esmay (9th year) |
Assistant Coach | 17 | Andy Stankiewicz (3rd year) |
Asst. Coach/Recruiting Coord. | 32 | Josh Holliday (2nd year) |
2009 ASU Baseball Staff | |
Position | Name |
Director of Community Relations and Operations | Armando Flores (2nd year) |
Director of Special Projects and External Affairs | Mike Rooney (7th year) |
Video Coordinator | Steve Kirkman (11th year) |
Manager | Brendan Cunningham (3rd year) |
Manager | Ron Campton (2nd year) |
Manager | Coby Cress (1st year) |
Manager | Corey Urich (1st year) |
Athletic Trainer | Kenny McCarty (12th year) |
Strength & Conditioning | Jim Mancuso (14th year) |
Strength & Conditioning | Rich Wenner (14th year) |
Stadium Operations | Goose Gosewisch (3rd year) |
Sports Information Director | Randy Policar (4th year) |