Sun Devil Athletics
HomeHome
Loading


Recap

UAB Blazers vs Arizona State (Feb 24, 2007)

Box Score
 2007 Arizona State Sun Devil Baseball
 UAB Blazers at #14 Arizona State
 Feb 24, 2007 at Tempe, Ariz. (Packard Stadium)

UAB Blazers 2 (2-4)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Tyler Rollin 2b.......... 4 0 0 0 0 1 3 3 4
Levi Patmon lf........... 2 0 0 0 1 0 2 0 0
 Phil Bell lf............ 1 0 0 0 0 0 0 0 0
Ryan Keedy 1b............ 2 0 1 0 2 0 12 1 0
Ryne Lovdahl dh.......... 4 0 1 0 0 1 0 0 1
Danny Sawyer c........... 3 1 1 0 0 0 0 0 1
 Ben Shelley c........... 1 0 0 0 0 0 0 0 1
Allen Aubin 3b........... 2 1 0 0 1 2 0 3 0
 Brett Hall 3b........... 1 0 0 0 0 0 0 0 0
J.R. Bond cf............. 3 0 2 1 0 0 2 0 0
 Steven Turner ph........ 1 0 1 0 0 0 0 0 0
Brint Hardy rf........... 3 0 0 1 0 1 1 0 0
Jonathan Merrit ss....... 2 0 0 0 1 2 4 5 1
 Kevin Cope ph........... 0 0 0 0 1 0 0 0 0
Mitch Kloskowski p....... 0 0 0 0 0 0 0 1 0
 Grant Addison p......... 0 0 0 0 0 0 0 0 0
 Paul Jones p............ 0 0 0 0 0 0 0 0 0
 Dustin Colburn p........ 0 0 0 0 0 0 0 0 0
 Rodney Wodson p......... 0 0 0 0 0 0 0 0 0
 Billy Lichtner p........ 0 0 0 0 0 0 0 0 0
Totals................... 29 2 6 2 6 7 24 13 8

Arizona State 13 (9-3)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Romine, Andrew ss........ 6 2 4 2 0 0 2 1 4
Wallace, Brett 1b........ 3 0 1 2 2 0 8 1 1
 Hoechlin, Tyler ph/1b... 1 0 0 0 0 0 2 0 0
Sogard, Eric 2b.......... 4 0 2 2 1 0 1 2 0
 Bordes, Greg 2b......... 1 0 1 0 0 0 2 3 0
Davis, Ike rf............ 6 1 1 0 0 0 1 0 4
Roling, Kiel c........... 4 2 1 0 0 0 7 0 1
Paramore, Petey dh....... 3 3 2 0 1 0 0 0 2
 Smith, Tim ph........... 1 0 1 0 0 0 0 0 0
Spencer, Matt lf......... 1 1 0 0 1 0 2 0 0
 Bogany, Jarred ph/cf.... 2 1 0 0 1 0 1 0 0
Hall, Matt 3b............ 1 0 0 0 0 0 0 1 0
 Retherford, CJ ph....... 0 0 0 1 0 0 0 0 0
 Persichina, Joe pr/3b... 1 1 0 1 1 0 1 1 0
 Sontag, Ryan ph/lf...... 0 0 0 0 1 0 0 0 0
Laguna, Rocky cf......... 0 1 0 0 2 0 0 0 0
 Torrez, Raoul ph/lf..... 1 1 0 2 1 0 0 2 0
Flores, Brian p.......... 0 0 0 0 0 0 0 2 0
 Davis, Brett p.......... 0 0 0 0 0 0 0 0 0
 Mueller, Scott p........ 0 0 0 0 0 0 0 0 0
 Bailey, Adam p.......... 0 0 0 0 0 0 0 0 0
Totals................... 35 13 13 10 11 0 27 13 12

Score by Innings R H E
-------------------------------------------
UAB Blazers......... 000 000 200 - 2 6 3
Arizona State....... 113 034 10X - 13 13 0
-------------------------------------------

E - D. Sawyer 2; Kloskowski. DP - UAB 1; Sun Devils 2. LOB - UAB 8; Sun
Devils 12. 2B - R. Keedy; J.R. Bond; Romine 2; Sogard; Davis, I.; Paramore.
HBP - T. Rollin; Roling; Retherford. SF - B. Hardy; Torrez. SB - D. Sawyer.

UAB Blazers IP H R ER BB SO AB BF NP
--------------------------------------------------
Mitch Kloskowski.... 2.1 4 3 3 2 0 11 13 45
Grant Addison....... 0.1 0 2 1 3 0 1 5 35
Paul Jones.......... 2.0 4 3 3 2 0 10 12 43
Dustin Colburn...... 0.2 1 4 4 2 0 3 6 27
Rodney Wodson....... 1.2 3 1 1 2 0 7 10 34
Billy Lichtner...... 1.0 1 0 0 0 0 3 3 13

Arizona State IP H R ER BB SO AB BF NP
--------------------------------------------------
Flores, Brian....... 6.0 2 0 0 2 5 18 21 78
Davis, Brett........ 1.0 2 2 2 2 2 4 7 39
Mueller, Scott...... 1.0 1 0 0 1 0 3 4 19
Bailey, Adam........ 1.0 1 0 0 1 0 4 5 15

Win - Flores (2-0). Loss - Kloskowski (0-1). Save - None.
WP - G. Addison; D. Colburn; R. Wodson. HBP - by G. Addison (Retherford); by
Flores (T. Rollin); by D. Colburn (Roling). BK - Kloskowski. Inherited
runners/scored: G. Addison 1/1; P. Jones 2/0; D. Colburn 2/0; R. Wodson 1/1.
Pitches/strikes: Kloskowski 45/25; G. Addison 35/19; P. Jones 43/22; D. Colburn
27/10; R. Wodson 34/17; B. Lichtner 13/8; Flores 78/49; Davis, B. 39/21; Mueller
19/10; Bailey 15/8.
Umpires - HP: Scott Higgins 1B: Mike Jost 3B: Mark Denzin
Start: 1:02 Time: 3:28 Attendance: 2866
Game notes:
ID-514484
Game: GAME12