Sun Devil Athletics
HomeHome
Loading



Arizona State vs Fla. International (Sept 3, 2004) Volleyball Box Score


 Volleyball Box Score
 2004 Arizona State Sun Devil Volleyball
 Arizona State vs Fla. International (Sept 3, 2004 at Durham, NH)



 Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Burnley, Tierra..... 3| 13 2 20 .550| 0| 0 0| 0| 0| 0 3 0| 0| 14.5
8 Melo, Giovana....... 4| 1 0 1 1.000| 54| 2 1| 0| 16| 1 0 0| 0| 4.0
10 Meek, Colette....... 4| 5 2 12 .250| 0| 1 2| 0| 5| 1 2 0| 0| 8.0
12 Morton, Nicole...... 4| 18 7 43 .256| 0| 3 2| 1| 11| 0 0 0| 1| 21.0
14 Watkins, Sarah...... 3| 5 4 14 .071| 1| 1 3| 0| 5| 0 1 0| 0| 6.5
15 Donahue, Sydney..... 4| 1 0 2 .500| 0| 2 1| 0| 8| 0 0 0| 0| 3.0
1 Lund, Alison........ 4| 0 0 0 .000| 0| 1 3| 0| 8| 0 0 0| 0| 1.0
3 Smith, Staci........ 1| 3 3 8 .000| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
7 Trayser, Kristin.... 4| 17 7 45 .222| 0| 0 0| 0| 6| 0 3 0| 0| 18.5
9 Kohner, Stephanie... 4| 0 0 0 .000| 2| 0 1| 2| 17| 0 0 0| 0| 0.0
11 Reeves, Nina........ 1| 2 1 10 .100| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
32 Fernandes, Danielle. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
 Totals.............. 4| 65 26 156 .250| 57| 10 13| 3| 76| 2 10 0| 1| 82.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
 Game K E TA Pct
 1 15 1 29 .483 GAME SCORES 1 2 3 4 TEAM RECORDS
 2 16 11 49 .102 Arizona State....... (3) 30 31 33 30 1-0
 3 17 11 51 .118 Fla. International.. (1) 12 29 35 17 1-1
 4 17 3 27 .519

 Fla. International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Jones, Jessica...... 4| 8 6 25 .080| 1| 1 0| 1| 5| 0 2 0| 0| 10.0
5 Dmowska, Anna....... 4| 7 6 34 .029| 1| 0 1| 1| 7| 1 1 1| 0| 8.5
7 Huber, Heather...... 4| 12 4 26 .308| 3| 0 2| 2| 3| 0 6 0| 0| 15.0
9 Smith, Dyionna...... 4| 5 2 9 .333| 32| 0 1| 0| 10| 1 4 1| 0| 8.0
11 Zabalueva, Oksana... 4| 9 5 28 .143| 0| 1 4| 0| 2| 0 1 0| 0| 10.5
15 Dubetz, Danielle.... 4| 1 2 11 -.091| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
1 Stahoski, Lauren.... 3| 0 1 2 -.500| 0| 0 0| 1| 6| 0 0 0| 0| 0.0
4 Cano, Carolina...... 4| 0 0 0 .000| 1| 0 3| 4| 17| 0 0 0| 0| 0.0
6 Santisi, Alyse...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Vogel, Laura........ 4| 7 5 21 .095| 1| 1 2| 0| 5| 0 3 0| 0| 9.5
12 Venn, Caley......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Rodney, Myriam...... 3| 0 2 9 -.222| 1| 0 1| 0| 2| 0 0 0| 0| 0.0
 TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
 Totals.............. 4| 49 33 166 .096| 40| 3 14| 10| 57| 2 18 2| 0| 63.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
 Game K E TA Pct
 1 9 9 39 .000 Site: Durham, NH (Lundholm Gym)
 2 14 6 46 .174 Date: Sept 3, 2004 Attend: Time: 2:05
 3 20 11 52 .173 Referees:
 4 6 7 29 -.034
 1 2 3 4 Total
 Tie scores 3 4 10 5 22
 Lead changes 3 3 7 2 15