Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Arizona (Oct 22, 2004)

Volleyball Box Score


 Volleyball Box Score
 2004 Arizona State Sun Devil Volleyball
 Arizona State vs #23 Arizona (Oct 22, 2004 at Tucson, Ariz.)



 Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Burnley, Tierra..... 3| 6 3 12 .250| 0| 0 0| 0| 1| 2 1 0| 0| 8.5
5 Mittelstaedt, Rachel 3| 0 1 2 -.500| 37| 0 0| 0| 3| 0 2 0| 2| 1.0
9 Kohner, Stephanie... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 Meek, Colette....... 2| 3 2 7 .143| 0| 0 0| 0| 1| 0 2 0| 0| 4.0
12 Morton, Nicole...... 3| 10 5 30 .167| 0| 0 2| 1| 7| 0 1 0| 1| 10.5
14 Watkins, Sarah...... 3| 10 3 25 .280| 0| 1 4| 0| 4| 0 1 0| 0| 11.5
1 Lund, Alison........ 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
3 Smith, Staci........ 2| 3 1 5 .400| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
11 Reeves, Nina........ 3| 7 3 19 .211| 0| 1 1| 0| 1| 0 0 0| 0| 8.0
15 Donahue, Sydney..... 3| 0 0 0 .000| 0| 3 1| 2| 10| 0 0 0| 0| 3.0
 TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
 Totals.............. 3| 39 18 100 .210| 37| 5 8| 4| 31| 2 7 0| 3| 49.5

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
 Game K E TA Pct
 1 13 6 30 .233 GAME SCORES 1 2 3 TEAM RECORDS
 2 15 6 34 .265 Arizona State....... (0) 17 25 24 8-10, 3-6 Pac-10
 3 11 6 36 .139 Arizona............. (3) 30 30 30 12-7, 4-5 Pac-10

 Arizona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Abernathy, Jennifer. 3| 12 4 23 .348| 0| 0 0| 0| 6| 0 1 0| 0| 12.5
7 Butkus, Stephanie... 3| 3 0 5 .600| 46| 1 1| 0| 3| 0 2 0| 0| 5.0
9 Ladd, Bre........... 3| 6 4 15 .133| 0| 0 0| 0| 0| 0 2 0| 0| 7.0
10 Lamb, Dominique..... 3| 6 4 14 .143| 0| 0 0| 0| 0| 0 2 0| 0| 7.0
12 Cumpston, Meghan.... 3| 17 3 32 .438| 1| 1 2| 3| 9| 0 1 0| 0| 18.5
17 Killough, Jolene.... 3| 9 0 10 .900| 0| 0 1| 0| 0| 0 4 0| 0| 11.0
2 Crum, Cassidy....... 3| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
6 Dyck, Amy........... 1| 1 0 1 1.000| 2| 0 0| 0| 0| 0 0 0| 0| 1.0
11 Mulvany, Kelli...... 3| 0 0 1 .000| 0| 1 1| 0| 11| 0 0 0| 0| 1.0
86 Glass, Kim.......... 1| 2 0 6 .333| 0| 0 2| 0| 5| 0 0 0| 0| 2.0
 TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
 Totals.............. 3| 56 15 107 .383| 49| 4 7| 5| 37| 0 12 0| 0| 66.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
 Game K E TA Pct
 1 18 2 32 .500 Site: Tucson, Ariz. (McKale Center)
 2 20 6 34 .412 Date: Oct 22, 2004 Attend: 1631 Time: 1:30
 3 18 7 41 .268 Referees: Terry Ray, David Williams
 1 2 3 Total
 Tie scores 1 7 0 8
 Lead changes 1 4 1 6