March 18, 2003
Chez Reavie fired a 7-under 209, including a 67 in the first round, to tie for fifth and lead the Arizona State Sun Devils to a fifth-place finish at the Morris Williams Intercollegiate held in Texas.
Final Team Scores, Morris Williams Intercollegiate
1. Oklahoma State 280-280-282=842 (-22)
2. Texas 277-279-287=843 (-21)
3. UNLV 289-284-285=858 (-6)
4. TCU 294-283-286=863 (-1)
5. Arizona State 277-296-292=865 (+1)
6. Arkansas 287-296-288=871 (+7)
7. Tulsa 293-290-289=872 (+8)
8. Georgia Tech 297-290-286=873 (+9)
T9. Baylor 296-295-285=876 (+12)
T9. Pepperdine 298-282-296=876 (+12)
11. Southern California 295-290-292=877 (+13)
12. Fresno State 293-292-293=878 (+14)
13. Texas A&M University 287-294-298=879 (+15)
14. Brigham Young 295-296-290=881 (+17)
15. New Mexico 294-299-289=882 (+18)
T16. Oklahoma 290-302-292=884 (+20)
T16. North Florida 303-290-291=884 (+20)
18. Houston 289-303-302=894 (+30)
Top Individual and ASU Finishers
1. Hunter Mahan, Oklahoma State 68-69-65=202 (-14)
T5. Chez Reavie, Arizona State 67-72-70=209 (-7)
T21. Alejandro Canizares, Arizona State 71-72-73=216 (E)
T28. Kendall Critchfield, Arizona State 68-76-74=218 (+2)
T48. Ben Flam, Arizona State 71-76-75=222 (+6)
T82. Mike Derminio, Arizona State 74-79-78=231 (+15)