DATE | H/A/N | OPPONENT | LARGEST DEFICIT | TYING GOAL | GO-AHEAD GOAL (#GWG) | FINAL |
Sept. 8, 2000 | H | Utah | 0-1 (50:12) | Stacey Tullock (56:05) | Karen Inoue (74:59) # | 2-1 |
Oct. 6, 2000 | A | Oregon | 0-1 (1:13) | Haley van Blommestein (81:56) | Antoinette Marjanovic (86:43) # | 2-1 |
Oct. 26, 2000 | H | Arizona | 0-1 (29:09) | Antoinette Marjanovic (34:17) | Schwimmer (70:23) # | 3-1 |
Sept. 30, 2001 | N | Furman | 0-1 (17:12) | Zuffi (29:37) | Waite (67:01) # | 3-1 |
Oct. 26, 2001 | A | Washington State | 0-1 (2:58) | Dely (34:16) | Stacey Tullock (73:18) # | 2-1 |
Nov. 9, 2001 | A | Arizona | 0-2 (47:59) | Antoinette Marjanovic (62:47) | Feulner (94:58) # | 3-2 (ot) |
Nov. 9, 2003 | A | Washington State | 0-1 (4:55) | Brittany Cooper (12:11) | Bond (79:36) # | 2-1 |
Sept. 4, 2004 | A | BYU | 0-1 (9:52) | Katie Leahy (18:16) | Elizabeth Bogus (33:54) | 3-2 |
Sept. 2, 2005 | H | UC Irvine | 1-2 (83:58) | Elizabeth Bogus (85:48) | Elizabeth Bogus (103:57) # | 3-2 (ot) |
Sept. 14, 2007 | A | SMU | 0-1 (0:56) | Carly Kallas (48:09) | Carly Kallas (70:20)# | 4-1 |
Oct. 21, 2007 | A | Oregon State | 0-1 (6:00) | Alexandra Elston (64:27) | Alexandra Elston (103:24) # | 2-1 (ot) |
Aug. 22, 2008 | A | Northern Arizona | 0-1 (11:48) | Karin Volpe (33:08) | Karin Volpe (38:50) | 4-2 |
Aug. 28, 2009 | A | Tennessee | 0-2 (53:50) | Karin Volpe (89:47) | Karin Volpe (106:49) # | 3-2 (ot) |
Sept. 18, 2009 | A | Creighton | 0-1 (7:42) | Katie Shepard (12:26) | Katie Shepard (16:11) # | 2-1 |
Nov. 8, 2009 | H | Oregon | 0-1 (31:40) | Alexandra Elston (52:05) | Alexandra Elston (75:39) # | 2-1 |
Sept. 10, 2010 | H | Tennessee | 0-1 (23:18) | Alexandra Elston (70:55) | Jasmine Roth (71:52) | 4-2 |
Sept. 28, 2012 | H | USC | 0-1 (21:19) | Cali Farquharson (26:24) | Cali Farquharson (43:20) | 5-4 |
Oct. 21, 2012 | A | Oregon | 0-1 (1:23) | Cali Farquharson (38:51) | Kaitlyn Pavlovich (84:38) # | 2-1 |
Nov. 3, 2013 | H | Utah | 0-1 (74:02) | Kaitlyn Pavlovich (86:42) | Cali Farquharson (101:29) # | 2-1 (ot) |
Aug. 24, 2014 | A | Hawaii | 0-1 (7:12) | Aly Moon (21:18) | Rachel Ometer (34:10) | 5-2 |
Sept. 7, 2014 | H | Texas A&M | 0-1 (3:23) | Rachel Ometer (40:42) | Mackenzie Smemrad (87:09) # | 2-1 |
Sept. 22, 2018 | A | California | 0-1 (26:08) | Nicole Douglas (69:05) | Alexia Delgado (81:05) # | 2-1 |
Oct. 18, 2018 | H | Washington State | 0-1 (44:46) | Marleen Schimmer (72:58) | Eva van Deursen (77:15) # | 3-1 |
Aug. 25, 2019 | H | Central Arkansas | 0-1 (8:20) | Nicole Douglas (11:35) | Nicole Douglas (29:21) # | 7-1 |
Sept. 16, 2019 | H | UC Irvine | 0-1 (12:02) | Eva van Deursen (23:22) | Marleen Schimmer (30:53) # | 3-1 |
Mar. 26, 2021 | A | UCLA | 0-1 (16:41) | Own Goal (82:37) | Cori Sullivan (98:45) # | 2-1 (ot) |
Aug. 22, 2021 | H | SE Louisiana | 0-1 (46:48) | Olivia Nguyen (78:31) | Olivia Nguyen (89:14) # | 2-1 |
Sept. 2, 2021 | H | CSUN | 0-1 (20:21) | Nicole Doouglas (23:34) | Nicole Dougals (30:54) | 4-2 |
Sept. 29, 2022 | H | California | 0-1 (10:30) | Alexia Delgado (21:18) | Eva van Deursen (72:40) # | 2-1 |
Nov. 4, 2022 | H | Arizona | 1-2 (46:57) | Eva van Deursen (51:21) | Lucy Johnson (78:19) # | 3-2 |
Aug. 24, 2023 | A | New Mexico State | 0-1 (38:41) | Enasia Colon (59:20) | Savannah Maley (79:55) # | 4-1 |
Oct. 8, 2023 | H | Washington State | 0-1 (21:30) | Own Goal (27:00) | Suzuka Yosue [PK] (53:27) # | 5-1 |
Aug. 25, 2024 | A | LSU | 1-2 (17:11) | Own Goal (23:50) | Cameron Valladares (52:17) # | 5-2 |
The official athletics site of Arizona State University Opens in a new window