
Box Score |
2012 Arizona State Sun Devil Baseball
Saint Mary's vs #11 Arizona State
Mar 04, 2012 at Surprise, Ariz. (Surprise Stadium)
Saint Mary's 4 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
BOAS, Ricky ss | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | |
COLLINS, Donald cf | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
WISDOM, Patrick 3b | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
CHANNING, Troy dh | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
FERGUSON, Collin 1b | 4 | 0 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | |
KALFUS, Brenden rf | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
ROSSO, Nick rf | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
MURPHY, Chris 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | |
DeMELLO, Toby c | 3 | 0 | 0 | 1 | 1 | 2 | 10 | 1 | 3 | |
CLARK, DonAndre lf | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | |
O'BRIEN, Shawn lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
BARRACLOUGH, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KEANE, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 40 | 4 | 11 | 4 | 3 | 10 | 33 | 9 | 9 | |
Arizona State 3 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Aplin, Andrew cf | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
Coffman, Kasey rf | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | |
DeMichele, Joey 2b | 5 | 2 | 3 | 0 | 1 | 1 | 3 | 3 | 0 | |
Ruiz, Abe 1b | 3 | 1 | 1 | 1 | 2 | 1 | 10 | 2 | 3 | |
McDonald, James lf | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | |
Bridgewater, Rouric dh | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | |
Benjamin, Michael 3b | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | |
Maggi, Beau c | 3 | 0 | 1 | 0 | 2 | 1 | 9 | 1 | 0 | |
Esmay, Tucker pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rossiter, Max pr/c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Stankiewicz, Drew ss | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | |
Gillies, Darin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gomez, Adrian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Bonilla, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ravago, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dunbar, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Barrett, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 3 | 9 | 3 | 11 | 9 | 33 | 15 | 16 |
Score by Innings R H E ---------------------------------------------- Saint Mary's........ 010 002 000 01 - 4 11 1 Arizona State....... 002 010 000 00 - 3 9 2 ---------------------------------------------- |
E - BOAS; Benjamin, M.; Bonilla, B.. DP - SMC 2; ASU 1. LOB - SMC 9; ASU 16. 2B - WISDOM; FERGUSON; DeMichele, J; Ruiz, A.; Maggi, B.. 3B - MURPHY; DeMichele, J. HBP - MURPHY; Ruiz, A.. SF - KALFUS; DeMELLO. SB - WISDOM; DeMichele, J. CS - BOAS. |
Saint Mary's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
BARRACLOUGH, Kyle | 5.1 | 7 | 3 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 22 | 28 | 4 | 6 |
KEANE, Patrick | 5.2 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 3 | 18 | 24 | 10 | 2 |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Gillies, Darin | 4.0 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 14 | 17 | 3 | 4 |
Gomez, Adrian | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 |
Bonilla, Brandon | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 |
Ravago, Robert | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Dunbar, Matthew | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
Barrett, Jake | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 9 | 4 | 0 |
Win - None. Loss - None. Save - None.
WP - BARRACLOUGH; Gillies, D.. HBP - by Gillies, D. (MURPHY); by KEANE (Ruiz,
A.). Inherited runners/scored: KEANE 2/0; Bonilla, B. 2/1; Dunbar, M. 1/0.
Umpires - HP: Jason Rogers 1B: Adam Dowdy 3B: Darren Hyman
|