
Arizona State 36, Portland State 9
Wrestled at Wells Fargo Arena
Dec. 5, 2002
No. 10 | Arizona State | 36/font> | ||||
Portland State | 9 | |||||
Weight | Winner (School) | Type | Loser (School) | Score | ASU | PSU | ||||||
174 | #13 Curtis Owen (A) | MD | Quinn Collett (P) | 15-3 | 4 | 0 | ||||||
184 | Ron Renzi (A) | Forfeit | forfeit | 10 | 0 | |||||||
197 | Ryan Bader (A) | Dec. | Randy Davidson (P) | 10-4 | 13 | 0 | ||||||
285 | #4 Kellan Fluckiger (A) | Fall | Justin Snoderly (P) | 2:43 | 19 | 0 | ||||||
125 | Casey Kotter (P) | Dec. | Adam Chavira (A) | 6-4, OT | 19 | 3 | ||||||
133 | Zac Enoch (P) | Dec. | Mike Simpson (I) | 3-2 | 19 | 6 | ||||||
141 | Evan Larkin (A) | Forf. | forfeit | 25 | 6 | |||||||
149 | #2 Eric Larkin (A) | Forf. | forfeit | 31 | 6 | |||||||
157 | Ryan Thomas (P) | Dec. | Mike Smith (A) | 9-3 | 31 | 9 | ||||||
165 | #7 Nick Frost (A) | Tech Fall | Eric Arbogast (P) | 19-4 (3:57) | 36 | 9 | ||||||
|
Records: | Arizona State: 2-2 (1-0 Pac-10) | |||||
Portland State: 0-1 (0-1 Pac-10) |