|
2005 (Sophomore): Went 5-4 with two saves and a 5.60 ERA in 31 appearances... ranks eighth in the ASU single-season record books with his 31 appearances... was fifth in the Pac-10 in pitching appearances... named honorable mention All-Pac-10 and was the co-winner of the ASU Mr. Fireman award given to the team's top relief pitcher... in 88.1 innings he struck out 79 and walked 32... averaged 8.05 strikeouts per nine innings pitched... as a starter was 3-4 with a 5.81 ERA... as a reliever he went 2-0 with a 5.36 ERA in 40.1 innings... earned the win in ASU's regional championship game against Coastal Carolina (6/5) with 2.2 scoreless innings... threw 3.1 scoreless innings of relief to earn the win in the College World Series against Tennessee (6/19)... earned his second save of the year and seventh of his career against Cal State Fullerton (6/11) in the Super Regionals... allowed only two hits in five shutout innings against Washington (5/22) to earn his first save of the year... matched his career high with seven strikeouts in his last win against Wright State (4/2)... earned Pac-10 Pitcher of the Week honors after allowing only four hits and one unearned run in a complete-game victory over USC (3/25)... struck out seven in 5.1 shutout innings out of the bullpen in an extra inning loss at Arizona (2/15)... earned his first career win as a starter with six shutout innings against Ohio State (3/6)... played summer baseball for the Harwich Mariners in the Cape Cod League... named the league's No. 28 prospect by Baseball America... went 1-0 with a 1.32 ERA... struck out 30 and allowed only 17 hits in 27.1 innings.
2004 (Freshman): Appeared in 23 games during his freshman season going 3-2 with five saves and a 4.79 ERA... named honorable mention All-Pac-10... ranked seventh in the Pac-10 and third in the ASU freshman record books with five saves... recorded 45 strikeouts in 41.1 IP... started the season on a tear, with a 3-0 record and five saves and a 1.25 ERA after his first 11 appearances... ended the season on a high note allowing only one run in his last five appearances (7.1 IP, 10 K).. recorded season-high seven strikeouts in five innings of relief against Gonzaga (2/16) to earn the win... struck out five in three innings to earn first collegiate save against Arizona (2/24)... had a stretch of 22.0 scoreless innings (combined over 10 games) before having it broken against California (3/21).
High School: A 2003 graduate of Dover-Sherborn High School in Dover, Mass... competed one year at the Salisbury School in Connecticut... a three-sport prep star with four varsity letters in baseball, four in football and two in basketball... coached in baseball by Steve Ryan... played for the USA Baseball Junior National Teams in 2002 and 2003... earned all-league honors all four years in high school... league pitcher of the year as a freshman, sophomore and senior... league and state MVP as a senior in 2003... struck out 21 batters in his first start of 2003 against Medway High School... led all high school players in Massachusetts with 109 strikeouts and a 1.58 ERA as a sophomore... was 12-2 over his final two years of high school... went 6-1 with 90 strikeouts and a 0.25 ERA as a junior and 6-1 with 102 strikeouts in 43 innings as a senior... played for the Bayside Yankees in the 2003 CABA World Series... on the gridiron was a standout quarterback and running back... earned Boston.com Player of the Week honors (10/22/02) after throwing touchdown passes of 55 and 40 yards and running for a 77-yard TD... also rushed for 180 yards, scored five touchdowns and had eight tackles in one game during his prep career... ranked in the top 100 in the nation among high school player by Baseball America and TeamOne.
MLB Draft: Selected in the 23rd round of the 2003 MLB Amateur Draft by the Kansas City Royals.
Personal: Majoring in construction management... parents are Jay and Sheila Bresnehan of Sherborn, Mass... has two brothers, Thomas (20) and Connor (17)... father played hockey at Boston University... brother, Thomas, plays soccer at Bowdoin College... considers his most exciting moment in sports as playing with the USA Baseball Junior National Team... favorite team is the Boston Red Sox... favorite baseball player is Curt Schilling... enjoys playing video games, snowboarding and playing golf... full name is Patrick Jeremiah Bresnehan... born April 23, 1985 in Danbury, Conn.
Career Stats at ASU:
Year ERA W-L App GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP SFA SHA
2004.... 4.79 3-2 23 1 0 0/1 5 41.1 41 28 22 27 45 9 0 3 189 .268 4 4 1 3
2005.... 5.60 5-4 31 11 1 0/1 2 88.1 100 61 55 32 79 11 4 8 405 .282 6 13 2 4
TOTAL... 5.34 8-6 54 12 1 0/2 7 129.2 141 89 77 59 124 20 4 11 594 .278 10 17 3 7
Career Highs:
Innings - 9.0 (USC; 3/25/05)
Runs Allowed - 8 (ARIZ; 5/16/05)
ER Allowed - 8 (ARIZ; 5/16/05)
K's - 7 - 4x (WRST; 4/2/05)
BB - 4 - 2x (ORU; 4/8/04)
Hits Allowed - 10 - 2x (UCLA; 4/24/05)
WP - 1 - 10x (CCU; 6/5/05)
HBP - 2 - 2x (OKLA; 3/20/05)
Pitches - 127 (Cal; 4/9/05)
#40 Pat Bresnehan -- 2005 Game-by-Game
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP IBB Score W-L SV ERA
Jan 28, 2005 Long Beach State 1.2 1 0 0 1 2 0 0 0 0 0 2 1 3-7 0-0 0 0.00
Jan 30, 2005 Long Beach State 0.2 3 1 1 1 2 1 0 0 1 0 1 0 1-11 0-0 0 3.86
Feb 06, 2005 Oregon State 4.1 4 1 1 1 7 0 1 0 0 0 0 0 6-12 0-0 0 2.70
Feb 12, 2005 vs Oklahoma 0.0 1 0 0 0 0 0 0 0 0 1 0 0 7-5 0-0 0 2.70
Feb 15, 2005 at Arizona 5.1 2 0 0 2 7 0 0 0 0 0 0 0 6-7 0-0 0 1.50
Feb 20, 2005 at Tulane * 3.0 4 5 5 2 1 1 0 1 0 0 1 0 3-9 0-1 0 4.20
Feb 23, 2005 at Arizona 1.0 3 1 1 0 2 0 0 1 0 0 0 0 5-11 0-1 0 4.50
Feb 26, 2005 Baylor * 4.0 2 2 1 1 2 1 0 1 0 0 1 0 12-4 0-1 0 4.05
Mar 06, 2005 vs Ohio State * 6.0 5 0 0 2 4 1 0 0 0 0 1 0 3-0 1-1 0 3.12
Mar 13, 2005 at LSU * 0.1 4 4 4 3 0 0 1 1 0 0 0 0 3-20 1-2 0 4.44
Mar 20, 2005 Oklahoma * 3.0 2 3 3 2 3 0 0 0 0 0 2 0 6-5 1-2 0 4.91
Mar 25, 2005 at USC * 9.0 4 1 0 2 5 0 0 0 1 0 1 0 17-1 2-2 0 3.76
Apr 02, 2005 Wright State * 5.0 5 2 2 0 7 1 0 0 0 0 0 0 11-3 3-2 0 3.74
Apr 09, 2005 at California-2 * 5.2 10 6 5 3 4 0 0 1 1 0 1 0 3-7 3-3 0 4.22
Apr 17, 2005 Stanford * 4.0 7 3 3 2 4 0 0 1 0 0 0 0 10-9 3-3 0 4.42
Apr 24, 2005 UCLA * 5.2 10 6 6 1 6 1 1 0 0 0 1 0 10-8 3-3 0 4.91
May 01, 2005 at Oregon State * 2.1 4 3 2 0 1 1 0 0 1 0 0 0 1-5 3-4 0 5.02
May 14, 2005 Arizona 1.0 0 0 0 0 1 0 0 0 0 0 0 0 6-2 3-4 0 4.94
May 15, 2005 Arizona 0.1 0 0 0 1 0 0 0 0 0 0 0 0 7-16 3-4 0 4.91
May 16, 2005 Arizona 3.0 6 8 8 2 5 0 1 0 0 0 0 0 1-18 3-4 0 5.79
May 20, 2005 at Washington 2.0 6 2 2 0 1 1 0 0 0 0 1 0 4-6 3-4 0 5.88
May 22, 2005 at Washington 5.0 2 0 0 1 3 0 0 0 0 0 0 0 2-1 3-4 1 5.47
May 28, 2005 Washington State 1.1 2 2 2 1 2 1 0 0 0 0 0 0 16-6 3-4 1 5.62
May 29, 2005 Washington State 2.1 2 2 1 0 1 1 0 0 1 0 0 0 7-2 3-4 1 5.57
Jun 05, 2005 Coastal Carolina 2.2 0 0 0 2 2 0 0 0 1 0 0 0 9-5 4-4 1 5.38
Jun 11, 2005 vs CS Fullerton 1.1 3 1 1 0 0 0 0 0 0 0 0 0 6-2 4-4 2 5.40
Jun 12, 2005 at CS Fullerton 1.2 2 4 3 1 2 0 0 1 0 0 0 0 9-8 4-4 2 5.62
Jun 17, 2005 vs Nebraska 0.2 0 0 0 0 2 0 0 0 0 0 0 0 3-5 4-4 2 5.57
Jun 19, 2005 vs Tennessee 3.1 2 0 0 0 1 0 0 0 0 0 0 0 4-2 5-4 2 5.36
Jun 21, 2005 vs Nebraska 2.0 4 4 4 1 2 1 0 1 0 0 0 0 8-7 5-4 2 5.65
Jun 23, 2005 vs Florida 0.2 0 0 0 0 0 0 0 0 0 0 1 0 3-6 5-4 2 5.60
Totals 11 88.1 100 61 55 32 79 11 4 8 6 1 13 1 192-210 5-4 2 5.60
Situation B/Avg AB H BF BB SO 2B 3B HR HBP WP BK SH SF GDP Fly Gnd BB/G SO/G
vs leadoff.......... .267 86 23 89 3 20 4 0 2 0 0 0 0 0 0 22 15 1.4 9.5
with runners........ .325 160 52 195 20 37 3 3 4 9 6 1 4 2 6 32 43 4.2 7.8
w/runners & 2-out... .282 71 20 83 7 17 2 2 0 5 2 0 0 0 0 14 20 3.4 8.3
rnrs in scoring pos. .297 111 33 135 14 32 2 2 4 8 3 1 0 2 5 18 29 4.2 9.7
scoring pos & 2-out. .231 52 12 64 7 16 2 2 0 5 1 0 0 0 0 9 15 4.5 10.3
bases empty......... .247 194 48 210 12 42 8 1 4 4 0 0 0 0 0 55 40 2.4 8.3
bases loaded........ .250 12 3 14 1 3 1 0 1 0 0 0 0 1 0 5 2 2.5 7.4
#40 Pat Bresnehan -- 2004 Game-by-Game
Date Opponent GS IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2004 Florida State 0.2 0 0 0 0 0 0 0 0 0 0 1 0 0 10-9 1-0 0 0.00
Feb 08, 2004 Florida State 0.0 1 3 3 3 0 0 0 0 0 0 0 0 0 12-6 1-0 0 40.50
Feb 15, 2004 vs Oklahoma 0.1 0 0 0 0 1 0 0 0 0 0 0 0 0 0-6 1-0 0 27.00
Feb 16, 2004 Gonzaga 5.0 4 0 0 1 7 1 0 0 0 0 0 0 0 10-7 2-0 0 4.50
Feb 24, 2004 Arizona 3.0 0 0 0 1 5 0 0 0 0 0 0 0 0 4-0 2-0 1 3.00
Feb 28, 2004 Connecticut 4.0 2 2 0 4 5 1 0 0 1 0 1 0 0 16-5 3-0 1 2.08
Mar 05, 2004 East Carolina 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 7-6 3-0 2 1.93
Mar 06, 2004 East Carolina 2.0 1 0 0 0 2 0 0 0 0 0 0 0 0 6-4 3-0 3 1.69
Mar 14, 2004 Tulane 2.0 1 0 0 0 2 0 0 0 0 0 0 0 0 5-1 3-0 4 1.50
Mar 16, 2004 Oklahoma State 1.2 2 0 0 0 1 1 0 0 0 0 0 0 0 3-2 3-0 5 1.37
Mar 19, 2004 California 2.0 1 0 0 1 1 0 0 0 0 0 0 0 0 7-9 3-0 5 1.25
Mar 21, 2004 California 2.0 6 2 2 0 0 1 0 1 0 0 0 0 0 8-4 3-0 5 1.90
Mar 28, 2004 Washington 2.2 4 4 3 0 2 1 0 1 0 0 1 0 0 6-8 3-1 5 2.73
Apr 04, 2004 USC 2.2 3 2 2 1 3 1 0 0 0 1 1 0 1 3-10 3-1 5 3.10
Apr 08, 2004 Oral Roberts 1.1 3 6 3 4 2 0 0 0 1 0 0 0 0 7-9 3-2 5 3.86
Apr 12, 2004 Arizona * 2.0 5 4 4 3 1 2 0 0 1 0 0 0 0 9-5 3-2 5 4.73
Apr 18, 2004 at UCLA 1.0 1 1 1 0 1 0 0 0 0 0 0 0 0 10-11 3-2 5 4.86
Apr 25, 2004 at Washington State 0.2 1 3 3 3 1 1 0 0 1 0 0 0 1 4-8 3-2 5 5.56
Apr 27, 2004 at Wichita State 2.2 1 0 0 3 4 0 0 0 0 0 0 0 0 10-9 3-2 5 5.15
May 04, 2004 New Mexico State 1.0 2 1 1 1 2 0 0 1 0 0 0 0 0 6-2 3-2 5 5.26
May 18, 2004 at New Mexico 0.2 0 0 0 0 1 0 0 0 0 0 0 0 0 22-4 3-2 5 5.17
May 23, 2004 at Arizona 0.2 1 0 0 0 1 0 0 0 0 0 0 0 0 7-13 3-2 5 5.08
May 29, 2004 at Stanford 2.1 2 0 0 2 2 0 0 0 0 0 0 0 0 3-10 3-2 5 4.79
Totals 1 41.1 41 28 22 27 45 9 0 3 4 1 4 0 2 175-148 3-2 5 4.79
Situation B/Avg AB H BF BB SO 2B 3B HR HBP WP BK SH SF GDP Fly Gnd BB/G SO/G
vs leadoff.......... .344 32 11 36 3 11 1 0 1 1 0 0 0 0 0 4 6 3.9 14.1
with runners........ .253 87 22 112 17 24 7 0 1 3 4 1 3 1 6 28 15 6.0 8.4
w/runners & 2-out... .250 36 9 43 6 10 3 0 1 1 1 0 0 0 0 13 3 6.0 10.0
rnrs in scoring pos. .278 54 15 73 13 12 5 0 1 1 1 1 3 1 3 18 11 7.6 7.0
scoring pos & 2-out. .261 23 6 28 4 5 2 0 1 1 1 0 0 0 0 9 2 6.8 8.4
bases empty......... .288 66 19 77 10 21 2 0 2 1 0 0 0 0 0 13 13 5.7 12.1
bases loaded........ .556 9 5 13 2 2 2 0 1 0 1 0 1 0 0 1 1 13.5 13.5