Sun Devil Athletics
HomeHome
Loading


Recap

Licensed to Arizona State University Hy-Tek's Meet Manager 5/10/2008 05:26 PM
 2008 Pac-10 Track & Field Championships - 5/9/2008 to 5/17/2008 
 presented by 76 Gasolines 
 Joe Selleh Track at Sun Angel Stadium 
 Results 
 
Event 1 Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
===============================================================================
 Name Year School Finals Wind H# Points
===============================================================================
Finals
 1 Ali, Nia SO USC 13.14 1.8 1 1103 
 2 Johnson, Jacquelyn SR AZ State 13.21 1.8 1 1093 
 3 Woods, Shana SO USC 13.90 1.8 1 993 
 4 Quinley, Shevell JR Arizona 14.00 1.8 1 978 
 5 Liehr, Whitney FR Stanford 14.15 1.8 3 957 
 6 Theisen, Brianne FR Oregon 14.21 1.8 3 949 
 7 Stewart, Lauren JR Stanford 14.24 0.7 2 945 
 8 Jensen, Angela FR Wash. St. 14.30 0.7 2 936 
 9 McFadden, Kalindra JR Oregon 14.67 1.8 3 886 
 10 Richards, Georgea SR UCLA 14.70 0.7 2 882 
 11 Oman, Lindsay SR USC 14.76 0.4 4 874 
 12 Fuller, Liz JR Washington 14.92 0.4 4 852 
 13 Grimes, Tifani SR California 14.97 1.8 3 846 
 14 Werth, Hillary JR UCLA 15.04 1.8 1 836 
 15 Holmes, Kristin JR California 15.20 1.8 5 815 
 16 Creary, Keneisha SR UCLA 15.29 1.8 5 804 
 17 Amiad-Pavlov, Daria JR Washington 15.48 0.4 4 779 
 18 Funkhouser, Erin SO Oregon 15.53 1.8 5 773 
 19 Spiranac, Alexis FR Stanford 15.54 0.4 4 772 
 20 Bennett, Kara SO Stanford 15.57 1.8 5 768 
 21 Williams, Jalisa FR Wash. St. 16.47 0.7 2 658 
 
Event 1 Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Johnson, Jacquelyn SR AZ State 1.81m 5-11.25 991 
 1 Creary, Keneisha SR UCLA 1.81m 5-11.25 991 
 3 Theisen, Brianne FR Oregon 1.75m 5-08.75 916 
 3 Stewart, Lauren JR Stanford 1.75m 5-08.75 916 
 3 Ali, Nia SO USC 1.75m 5-08.75 916 
 6 Quinley, Shevell JR Arizona 1.72m 5-07.75 879 
 7 Liehr, Whitney FR Stanford 1.69m 5-06.50 842 
 7 Fuller, Liz JR Washington 1.69m 5-06.50 842 
 7 Bennett, Kara SO Stanford 1.69m 5-06.50 842 
 10 Woods, Shana SO USC 1.66m 5-05.25 806 
 10 Oman, Lindsay SR USC 1.66m 5-05.25 806 
 10 Grimes, Tifani SR California 1.66m 5-05.25 806 
 13 Amiad-Pavlov, Daria JR Washington 1.63m 5-04.25 771 
 13 McFadden, Kalindra JR Oregon 1.63m 5-04.25 771 
 15 Holmes, Kristin JR California 1.57m 5-01.75 701 
 15 Funkhouser, Erin SO Oregon 1.57m 5-01.75 701 
 15 Spiranac, Alexis FR Stanford 1.57m 5-01.75 701 
 18 Richards, Georgea SR UCLA 1.54m 5-00.50 666 
 18 Jensen, Angela FR Wash. St. 1.54m 5-00.50 666 
 20 Werth, Hillary JR UCLA 1.51m 4-11.50 632 
 -- Williams, Jalisa FR Wash. St. NH 
 
Event 1 Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Johnson, Jacquelyn SR AZ State 11.93m 39-01.75 656 
 2 Williams, Jalisa FR Wash. St. 11.90m 39-00.50 654 
 3 Amiad-Pavlov, Daria JR Washington 11.85m 38-10.50 651 
 4 Theisen, Brianne FR Oregon 11.66m 38-03.25 639 
 5 Creary, Keneisha SR UCLA 11.64m 38-02.25 637 
 6 Grimes, Tifani SR California 11.42m 37-05.75 623 
 7 Quinley, Shevell JR Arizona 11.40m 37-05.00 621 
 8 Bennett, Kara SO Stanford 11.25m 36-11.00 612 
 9 Werth, Hillary JR UCLA 11.16m 36-07.50 606 
 10 Ali, Nia SO USC 11.09m 36-04.75 601 
 11 Stewart, Lauren JR Stanford 11.06m 36-03.50 599 
 12 McFadden, Kalindra JR Oregon 11.00m 36-01.25 595 
 13 Holmes, Kristin JR California 10.51m 34-05.75 563 
 14 Spiranac, Alexis FR Stanford 10.48m 34-04.75 561 
 15 Woods, Shana SO USC 10.36m 34-00.00 553 
 16 Liehr, Whitney FR Stanford 9.92m 32-06.50 524 
 17 Oman, Lindsay SR USC 9.82m 32-02.75 518 
 18 Richards, Georgea SR UCLA 9.59m 31-05.75 503 
 19 Funkhouser, Erin SO Oregon 8.84m 29-00.00 454 
 20 Jensen, Angela FR Wash. St. 8.56m 28-01.00 436 
 -- Fuller, Liz JR Washington FOUL 
 
Event 1 Heptathlon: #4 Women 200 Meter Dash Heptathlon
===============================================================================
 Name Year School Finals Wind H# Points
===============================================================================
 1 Ali, Nia SO USC 23.94 +0.0 1 986 Hand Time
 2 Holmes, Kristin JR California 24.19 +0.0 1 963 Hand Time
 3 Woods, Shana SO USC 24.21 +0.0 1 961 Hand Time
 4 Johnson, Jacquelyn SR AZ State 24.22 +0.0 1 960 Hand Time
 5 Quinley, Shevell JR Arizona 25.15 +0.0 1 873 Hand Time
 6 Theisen, Brianne FR Oregon 25.24 +0.0 2 865 Hand Time
 7 Jensen, Angela FR Wash. St. 25.49 +0.0 2 842 Hand Time
 8 Stewart, Lauren JR Stanford 25.83 +0.0 2 812 Hand Time
 9 Richards, Georgea SR UCLA 26.01 +0.0 1 796 Hand Time
 10 Liehr, Whitney FR Stanford 26.06 +0.0 2 792 Hand Time
 11 McFadden, Kalindra JR Oregon 26.15 +0.0 2 784 Hand Time
 12 Williams, Jalisa FR Wash. St. 26.24 -2.2 3 776 Hand Time
 13 Oman, Lindsay SR USC 26.36 +0.0 2 766 Hand Time
 14 Werth, Hillary JR UCLA 26.70 +0.0 1 737 Hand Time
 15 Creary, Keneisha SR UCLA 26.75 +0.0 2 733 Hand Time
 16 Funkhouser, Erin SO Oregon 26.90 -2.2 3 720 Hand Time
 17 Grimes, Tifani SR California 27.36 -2.2 3 682 Hand Time
 18 Spiranac, Alexis FR Stanford 27.46 -2.2 3 674 Hand Time
 19 Amiad-Pavlov, Daria JR Washington 27.51 -2.2 3 670 Hand Time
 20 Fuller, Liz JR Washington 27.64 -2.2 3 659 Hand Time
 21 Bennett, Kara SO Stanford 27.87 -2.2 3 641 Hand Time
 
Event 2 Decathlon: #1 Men 100 Meter Dash Decathlon
===============================================================================
 Name Year School Finals Wind H# Points
===============================================================================
 1 Eaton, Ashton SO Oregon 10.57 -0.9 1 959 
 2 Moody, Rickey SR Wash. St. 10.87 -0.9 1 890 
 3 Ackley, Marshall SO Oregon 11.31 -0.9 1 793 
 4 Hustedt, Josh SR Stanford 11.32 -0.9 1 791 
 5 Shkuratov, Alexey JR Oregon 11.35 -0.9 1 784 
 6 Mills-Bunje, Kyle SO California 11.39 +0.0 2 776 
 7 Reuter, Matt JR UCLA 11.44 +0.0 2 765 
 8 Ferleman, Andrew FR Washington 11.65 +0.0 2 721 
 9 McGovern, Chris FR Arizona 11.69 +0.0 2 713 
 10 Hitchcock, Kyle SO AZ State 11.73 +0.0 2 705 
 11 Dysick, Corey FR Stanford 11.75 -0.9 1 701 
 
Event 2 Decathlon: #2 Men Long Jump Decathlon
======================================================================================
 Name Year School Finals Wind Points
======================================================================================
 1 Moody, Rickey SR Wash. St. 7.29m +0.0 23-11.00 883 
 2 Hustedt, Josh SR Stanford 7.20m 2.2 23-07.50 862 
 3 Mills-Bunje, Kyle SO California 6.99m -0.3 22-11.25 811 
 4 Eaton, Ashton SO Oregon 6.85m 1.0 22-05.75 778 
 5 Shkuratov, Alexey JR Oregon 6.78m -0.7 22-03.00 762 
 6 Ackley, Marshall SO Oregon 6.51m 1.0 21-04.25 700 
 7 Ferleman, Andrew FR Washington 6.46m 0.4 21-02.50 688 
 8 McGovern, Chris FR Arizona 6.33m 1.3 20-09.25 659 
 9 Hitchcock, Kyle SO AZ State 6.24m 0.9 20-05.75 639 
 9 Reuter, Matt JR UCLA 6.24m +0.0 20-05.75 639 
 11 Dysick, Corey FR Stanford 6.12m +0.0 20-01.00 613 
 
Event 2 Decathlon: #3 Men Shot Put Decathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Moody, Rickey SR Wash. St. 14.29m 46-10.75 746 
 2 Eaton, Ashton SO Oregon 12.25m 40-02.25 622 
 3 Mills-Bunje, Kyle SO California 12.01m 39-05.00 607 
 4 Shkuratov, Alexey JR Oregon 11.88m 38-11.75 599 
 5 Ferleman, Andrew FR Washington 11.81m 38-09.00 595 
 6 Reuter, Matt JR UCLA 11.78m 38-07.75 593 
 7 Hitchcock, Kyle SO AZ State 11.55m 37-10.75 579 
 8 Ackley, Marshall SO Oregon 11.52m 37-09.50 577 
 9 Hustedt, Josh SR Stanford 11.10m 36-05.00 552 
 10 McGovern, Chris FR Arizona 10.80m 35-05.25 534 
 11 Dysick, Corey FR Stanford 10.47m 34-04.25 514 
 
Event 2 Decathlon: #4 Men High Jump Decathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 Hustedt, Josh SR Stanford 1.98m 6-06.00 785 
 1 Eaton, Ashton SO Oregon 1.98m 6-06.00 785 
 1 Moody, Rickey SR Wash. St. 1.98m 6-06.00 785 
 4 Mills-Bunje, Kyle SO California 1.92m 6-03.50 731 
 4 Reuter, Matt JR UCLA 1.92m 6-03.50 731 
 4 Shkuratov, Alexey JR Oregon 1.92m 6-03.50 731 
 7 McGovern, Chris FR Arizona 1.83m 6-00.00 653 
 7 Hitchcock, Kyle SO AZ State 1.83m 6-00.00 653 
 9 Ackley, Marshall SO Oregon 1.80m 5-10.75 627 
 10 Dysick, Corey FR Stanford 1.74m 5-08.50 577 
 10 Ferleman, Andrew FR Washington 1.74m 5-08.50 577 
 
Event 2 Decathlon: #5 Men 400 Meter Dash Decathlon
==========================================================================
 Name Year School Finals H# Points
==========================================================================
 1 Eaton, Ashton SO Oregon 47.68 1 925 
 2 Ackley, Marshall SO Oregon 50.25 1 803 
 3 Hustedt, Josh SR Stanford 50.64 1 785 
 4 Shkuratov, Alexey JR Oregon 51.66 1 740 
 5 Moody, Rickey SR Wash. St. 51.98 1 726 
 6 Reuter, Matt JR UCLA 52.15 1 718 
 7 McGovern, Chris FR Arizona 52.55 2 701 
 8 Mills-Bunje, Kyle SO California 53.21 2 673 
 9 Hitchcock, Kyle SO AZ State 53.70 2 652 
 10 Dysick, Corey FR Stanford 54.67 2 612 
 11 Ferleman, Andrew FR Washington 55.62 2 574