Sun Devil Athletics
HomeHome
Loading


Recap

Arizona State vs Oregon Ducks (Apr 02, 2010)

Box Score
 2010 Arizona State Sun Devil Baseball
 #1 Arizona State at Oregon Ducks
 Apr 02, 2010 at Eugene, Ore. (PK Park)

Arizona State 5 (24-1,4-1)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Maggi, Drew lf........... 5 1 3 1 1 0 0 0 0
MacPhee, Zack 2b......... 6 1 2 0 0 2 1 4 0
Calhoun, Kole rf......... 6 1 1 1 0 2 3 1 0
Torrez, Riccio 3b........ 5 0 1 0 0 4 2 0 2
Newman, Matt dh.......... 4 0 1 0 2 2 0 0 1
Wilson, Zach 1b.......... 6 0 1 0 0 3 8 2 1
Ruettiger, Johnny cf..... 2 1 1 0 1 0 0 0 0
 Torrez, Raoul ph........ 1 0 0 0 0 0 0 0 0
 Aplin, Andrew cf........ 0 0 0 0 1 0 2 0 0
Barnes, Austin c......... 4 1 1 0 1 1 17 0 3
Marrero, Deven ss........ 5 0 1 1 0 1 0 2 1
Kelly, Merrill p......... 0 0 0 0 0 0 0 0 0
 Lambson, Mitchell p..... 0 0 0 0 0 0 0 0 0
 Barrett, Jake p......... 0 0 0 0 0 0 0 1 0
 Swagerty, Jordan p...... 0 0 0 0 0 0 2 1 0
 Rodgers, Brady p........ 0 0 0 0 0 0 0 0 0
Totals................... 44 5 12 3 6 15 35 11 10

Oregon Ducks 6 (19-9,2-3)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Serna, KC ss............. 7 0 2 2 0 1 1 0 0
Piazzisi, Marcus lf...... 5 0 3 2 2 0 3 0 0
Pulfer, Danny 2b......... 5 0 2 0 1 2 2 4 4
Rodriguez, Eddie c....... 6 1 1 0 0 4 16 1 3
Packard, Steven rf....... 2 0 0 0 0 1 0 0 3
 Eshleman, Paul ph....... 1 0 0 0 0 1 0 0 0
 Mendenhall, Andrew rf... 1 0 0 0 0 0 1 0 0
Marder, Jack 1b.......... 1 1 0 0 0 0 4 0 0
 Hambright, Ryan 1b...... 4 0 1 1 0 1 6 0 0
Peterson, Shawn dh....... 2 1 0 0 2 1 0 0 0
 Gavin, Dylan pr......... 0 0 0 0 0 0 0 0 0
 Karraker, Mitch ph...... 2 0 0 0 0 0 0 0 0
Altobelli, J.J. 3b....... 6 2 3 1 0 2 0 1 3
Raulinaitis, Curtis cf... 2 1 0 0 0 0 1 1 0
 Hart, Jett ph/cf........ 3 0 0 0 1 2 1 0 0
LaTempa, Justin p........ 0 0 0 0 0 0 0 2 0
 McGough, Scott p........ 0 0 0 0 0 0 1 1 0
 Jones, Christian p...... 0 0 0 0 0 0 0 0 0
 Housey Joey p........... 0 0 0 0 0 0 0 0 0
 Gagnier. Drew p......... 0 0 0 0 0 0 0 0 0
 Thornton, Zack p........ 0 0 0 0 0 0 0 0 0
Totals................... 47 6 12 6 6 15 36 10 15

Score by Innings R H E
-----------------------------------------------
Arizona State....... 101 100 002 000 - 5 12 3
Oregon Ducks........ 040 000 001 001 - 6 12 5
-----------------------------------------------

Note: 2 outs, 1 runner LOB when the game ended.

E - Torrez, Ri.(3); Marrero(5); Kelly(1); Serna, KC(9); Rodriguez, E(4);
McGough, S 2(3); Thornton, Z(1). DP - ORE 2. LOB - Sun Devils 10; ORE 15. 2B
- Newman(11); Barnes(4); Pulfer, D(7). HR - Calhoun(3). HBP - Torrez, Ri.;
Packard, S; Marder, J. SH - Mendenhall,(4). SB - Serna, KC(9); Piazzisi,
M(7). CS - Torrez, Ri.(2).

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Kelly, Merrill...... 4.2 6 4 0 2 5 21 25
Lambson, Mitchell... 2.1 1 0 0 3 4 8 11
Barrett, Jake....... 1.0 0 0 0 0 2 3 3
Swagerty, Jordan.... 3.0 3 1 1 1 4 11 13
Rodgers, Brady...... 0.2 2 1 0 0 0 4 4

Oregon Ducks IP H R ER BB SO AB BF
-----------------------------------------------
LaTempa, Justin..... 4.0 7 3 2 2 4 17 19
McGough, Scott...... 3.1 3 0 0 1 5 12 14
Jones, Christian.... 0.1 0 0 0 0 0 1 1
Housey Joey......... 0.1 0 0 0 0 1 1 1
Gagnier. Drew....... 1.0 2 2 0 1 1 4 5
Thornton, Zack...... 3.0 0 0 0 2 4 9 11

Win - Thornton, Z (4-0). Loss - Rodgers (1-1). Save - None.
WP - McGough, S(2). HBP - by Kelly (Marder, J); by McGough, S (Torrez, Ri.); by
Kelly (Packard, S). PB - Rodriguez, E(5).
Umpires - HP: Heath Jones 1B: Scott Higgins 3B: Chuck Lyon
Start: 7:22 Time: 5:24 Attendance: 1795
Weather: Rainy, Cold
Game notes:
1:05 minutes combined weather delays
Lambson faced 3 batters in the 8th.
Game: GAME25