

Box Score
1st Half Box Score

Arizona State vs Oregon State
01/05/08 7 p.m. at Corvallis, OR (Gill Coliseum)
Arizona State 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Lacey, Lauren | f | 6-10 | 1-2 | 0-0 | 2-1 | 3 | 1 | 13 | 0 | 3 | 0 | 1 | 30 |
33 | Dosty, Sybil | c | 1-6 | 0-0 | 2-4 | 3-3 | 6 | 1 | 4 | 0 | 2 | 3 | 1 | 22 |
02 | Pariseau, Reagan | g | 4-6 | 2-2 | 2-2 | 0-0 | 0 | 2 | 12 | 3 | 1 | 0 | 1 | 29 |
20 | January, Briann | g | 2-8 | 0-5 | 2-2 | 1-2 | 3 | 3 | 6 | 6 | 2 | 0 | 3 | 31 |
22 | Noe, Jill | g | 0-3 | 0-2 | 4-5 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 23 |
01 | Simon, Dymond | - | 7-12 | 3-4 | 3-4 | 0-1 | 1 | 3 | 20 | 2 | 2 | 0 | 2 | 23 |
11 | Engelbrecht, Kate | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 12 |
21 | Murphy, Kayli | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 17 |
23 | Thompson, Kirsten | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 10 |
30 | Fage, Gabby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Tobin, Becca | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 25-53 | 6-15 | 13-17 | 8-13 | 21 | 19 | 69 | 12 | 13 | 3 | 8 | 201 | |
47.2% | 40.0% | 76.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 2-7 | 2-4 | |||||||||||
42.9% | 28.6% | 50.0% | ||||||||||||
2nd Half: | 13-25 | 4-8 | 11-13 | |||||||||||
52.0% | 50.0% | 84.6% |
Oregon State 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | Nichols, Stacey | f | 3-3 | 0-0 | 2-2 | 3-2 | 5 | 2 | 8 | 0 | 2 | 0 | 1 | 26 |
03 | Ducker, Tiffany | c | 2-4 | 0-0 | 0-0 | 0-4 | 4 | 3 | 4 | 0 | 3 | 0 | 2 | 25 |
01 | Fox-Griffin, Cedes | g | 2-7 | 0-0 | 2-2 | 1-1 | 2 | 3 | 6 | 2 | 7 | 0 | 0 | 35 |
05 | Allen, Ashley | g | 9-17 | 2-7 | 2-3 | 2-4 | 6 | 2 | 22 | 2 | 4 | 0 | 2 | 37 |
20 | Davis, Brittney | g | 5-9 | 0-1 | 2-2 | 1-0 | 1 | 3 | 12 | 1 | 5 | 0 | 0 | 23 |
11 | Rhea, Talisa | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
21 | Mitchell, Alex | - | 1-2 | 0-0 | 0-0 | 1-6 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 26 |
23 | Futch, Julie | - | 1-2 | 0-0 | 2-2 | 0-2 | 2 | 1 | 4 | 2 | 2 | 0 | 1 | 19 |
52 | Eskridge, Brittany | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-45 | 2-8 | 10-12 | 10-22 | 32 | 19 | 60 | 9 | 25 | 1 | 6 | 202 | |
53.3% | 25.0% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-27 | 2-4 | 2-4 | |||||||||||
63.0% | 50.0% | 50.0% | ||||||||||||
2nd Half: | 7-18 | 0-4 | 8-8 | |||||||||||
38.9% | 0.0% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Arizona State | 28 | 41 | 69 | Record: (10-5, 4-0) |
Oregon State | 38 | 22 | 60 | Record: (8-6, 1-2) |
Officials: Chuck Gonzalez, Wanda Szeremeta, Randy Campbell
Technical fouls: Arizona State-None. Oregon State-None. Attendance: 1264 |

Arizona State vs Oregon State
01/05/08 7 p.m. at Corvallis, OR (Gill Coliseum)
Arizona State 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
34 | Lacey, Lauren | f | 2-6 | 1-2 | 0-0 | 1-0 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 14 |
33 | Dosty, Sybil | c | 0-2 | 0-0 | 0-2 | 2-0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 8 |
02 | Pariseau, Reagan | g | 3-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 |
20 | January, Briann | g | 0-4 | 0-3 | 2-2 | 0-1 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 14 |
22 | Noe, Jill | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
01 | Simon, Dymond | - | 3-6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 9 |
11 | Engelbrecht, Kate | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
21 | Murphy, Kayli | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 10 |
23 | Thompson, Kirsten | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
30 | Fage, Gabby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Tobin, Becca | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 12-28 | 2-7 | 2-4 | 5-5 | 10 | 9 | 28 | 4 | 9 | 2 | 2 | 100 | |
42.9% | 28.6% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 2-7 | 2-4 | |||||||||||
42.9% | 28.6% | 50.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Oregon State 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | Nichols, Stacey | f | 3-3 | 0-0 | 2-2 | 3-1 | 4 | 1 | 8 | 0 | 1 | 0 | 1 | 19 |
03 | Ducker, Tiffany | c | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
01 | Fox-Griffin, Cedes | g | 2-5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 19 |
05 | Allen, Ashley | g | 7-12 | 2-4 | 0-1 | 2-2 | 4 | 0 | 16 | 2 | 3 | 0 | 1 | 19 |
20 | Davis, Brittney | g | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 6 |
11 | Rhea, Talisa | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
21 | Mitchell, Alex | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 13 |
23 | Futch, Julie | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 9 |
52 | Eskridge, Brittany | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-0 | 1 | 0 | - | - | - | - | - | - |
Totals.............. | - | 17-27 | 2-4 | 2-4 | 7-12 | 19 | 8 | 38 | 7 | 11 | 0 | 3 | 100 | |
63.0% | 50.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-27 | 2-4 | 2-4 | |||||||||||
63.0% | 50.0% | 50.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Arizona State | 28 | 69 | Record: (10-5, 4-0) |
Oregon State | 38 | 60 | Record: (8-6, 1-2) |
Officials: Chuck Gonzalez, Wanda Szeremeta, Randy Campbell
Technical fouls: Arizona State-None. Oregon State-None. Attendance: 1264 |
