
Oregon State 18, No. 6 Arizona State 16
at Corvallis, Ore.
Jan. 31, 2003
Wt. | Winner | Type | Loser | Score | AS | CP |
285 | #4 Kellan Fluckiger (A) | Dec | #9 Andy Bowlby (O) | 2-1 | 3 | 0 |
125 | Mike Delaney (O) | Dec | Adam Chavira (A) | 5-1 | 3 | 3 |
133 | #9 Mike Simpson (A) | Dec | Tim Norman (O) | 7-5 | 6 | 3 |
141 | #5 Dana Holland (A) | Dec | Mike Unger, Jr. (O) | 2-1 | 9 | 3 |
149 | #1 Eric Larkin (A) | MD | Tony Hook (O) | 12-1 | 13 | 3 |
157 | Jeremy Larson (O) | Dec | Mike Smith (A) | 7-5 | 13 | 6 |
165 | #8 Nick Frost (A) | Dec | Matt Ellis (O) | 10-6 | 16 | 6 |
174 | Jake Huffman (O) | Fall | #8 Curtis Owen (A) | 4:59 | 16 | 12 |
184 | Jed Pennell (O) | Dec | Ron Renzi (A) | 7-0 | 16 | 15 |
197 | Jason Lovell (O) | Dec | Ryan Bader (A) | 8-4 | 16 | 18 |
Records: ASU 9-6 (2-1 Pac-10) - OSU 8-7 (6-1 Pac-10) |