Sun Devil Athletics
HomeHome
Loading


Recap

Oregon State vs Arizona State (Sep 24, 2005)

Volleyball Box Score


 Volleyball Box Score
 2005 Arizona State Sun Devil Volleyball
 Oregon State vs Arizona State (Sep 24, 2005 at Tempe, Ariz.)



 Oregon State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Stovall, Desma...... 5| 6 1 14 .357| 48| 1 2| 0| 20| 0 2 0| 1| 8.0
3 Rhoades, Karah...... 5| 8 3 29 .172| 1| 2 2| 2| 21| 0 3 0| 0| 11.5
8 Murray, Kristin..... 5| 10 3 28 .250| 1| 0 1| 1| 10| 0 0 0| 0| 10.0
10 Windell, Abby....... 5| 10 4 29 .207| 0| 1 2| 0| 5| 1 4 3| 0| 14.0
15 Cahoon, Brittany.... 5| 23 5 44 .409| 2| 1 1| 0| 7| 2 2 2| 0| 27.0
16 Healy, Katelyn...... 5| 5 6 25 -.040| 2| 0 2| 3| 7| 0 1 1| 0| 5.5
2 Bartholomew, Lindsy. 2| 0 0 1 .000| 0| 0 1| 2| 2| 0 0 0| 0| 0.0
6 Evans, Ashley....... 4| 0 0 0 .000| 4| 0 0| 0| 4| 0 0 0| 0| 0.0
7 Mortensen, Kristy... 3| 0 0 0 .000| 0| 0 1| 3| 4| 0 0 0| 0| 0.0
9 Fitz, Jennifer...... 5| 0 0 2 .000| 1| 0 1| 2| 10| 0 0 0| 0| 0.0
12 Cale, Betsy......... 2| 0 0 0 .000| 1| 0 0| 1| 1| 0 0 0| 0| 0.0
17 Studzinski, Taylor.. 5| 6 3 18 .167| 2| 0 1| 0| 5| 1 0 0| 0| 7.0
18 Withers, Rachael.... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
------------------------------------------------------------------------------------
 Totals.............. 5| 69 26 193 .223| 62| 5 14| 14| 96| 4 12 7| 1| 84.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
 Game K E TA Pct
 1 11 8 35 .086 GAME SCORES 1 2 3 4 5 TEAM RECORDS
 2 19 5 45 .311 Oregon State........ (3) 18 30 30 19 22 4-4, 1-1 Pac-10
 3 16 8 40 .200 Arizona State....... (2) 30 27 28 30 20 6-6, 1-1 Pac-10
 4 12 5 43 .163
 5 11 0 30 .367

 Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Smith, Staci........ 5| 21 4 46 .370| 0| 3 2| 1| 5| 0 1 0| 0| 24.5
8 Melo, Giovana....... 5| 2 0 7 .286| 56| 0 0| 0| 7| 0 0 0| 1| 2.0
10 Meek, Colette....... 5| 15 3 32 .375| 0| 0 0| 0| 0| 0 0 0| 0| 15.0
11 Reeves, Nina........ 5| 12 7 35 .143| 5| 2 4| 0| 9| 1 1 1| 0| 15.5
12 Morton, Nicole...... 5| 13 2 36 .306| 1| 0 3| 0| 7| 0 0 0| 0| 13.0
18 Giordano, Margie.... 5| 16 4 47 .255| 0| 0 5| 1| 17| 0 0 0| 0| 16.0
1 Lund, Alison........ 5| 0 0 1 .000| 0| 1 1| 2| 9| 0 0 0| 0| 1.0
5 Mittelstaedt, Rachel 4| 0 0 1 .000| 11| 1 0| 0| 3| 0 0 1| 1| 1.0
7 Trayser, Kristin.... 1| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
15 Donahue, Sydney..... 5| 0 0 0 .000| 1| 7 6| 1| 27| 0 0 0| 0| 7.0
32 Fernandes, Danielle. 1| 0 0 3 .000| 0| 0 1| 0| 0| 0 0 1| 0| 0.0
------------------------------------------------------------------------------------
 Totals.............. 5| 80 20 209 .287| 74| 14 23| 5| 84| 1 2 3| 2| 96.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
 Game K E TA Pct
 1 13 4 34 .265 Site: Tempe, Ariz. (Wells Fargo Arena)
 2 18 4 49 .286 Date: Sep 24, 2005 Attend: 448 Time: 2:31
 3 13 5 43 .186 Referees: Jim Olson, Margie Ray
 4 19 3 47 .340 ID-340198
 5 17 4 36 .361

 1 2 3 4 5 Total
 Tie scores 0 8 12 4 10 34
 Lead changes 0 6 5 1 4 16