Sun Devil Athletics
HomeHome
Loading
ASU at Oregon State

Recap

Arizona State vs Oregon State (Nov 25, 2005)

Volleyball Box Score


 Volleyball Box Score
 2005 Arizona State Sun Devil Volleyball
 Arizona State vs Oregon State (Nov 25, 2005 at Corvallis, Ore.)



 Arizona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Burnley, Tierra..... 2| 7 0 10 .700| 0| 0 0| 0| 1| 0 0 0| 0| 7.0
3 Smith, Staci........ 3| 6 1 10 .500| 0| 4 4| 0| 2| 2 2 0| 1| 13.0
8 Melo, Giovana....... 3| 0 0 3 .000| 41| 2 0| 1| 9| 0 0 0| 4| 2.0
11 Reeves, Nina........ 1| 1 1 6 .000| 1| 0 0| 0| 1| 0 0 0| 0| 1.0
12 Morton, Nicole...... 3| 15 7 44 .182| 0| 2 6| 1| 7| 0 1 0| 0| 17.5
18 Giordano, Margie.... 3| 2 3 10 -.100| 0| 1 1| 0| 7| 0 0 0| 0| 3.0
1 Lund, Alison........ 3| 0 0 0 .000| 1| 0 0| 2| 8| 0 0 0| 0| 0.0
7 Trayser, Kristin.... 3| 11 2 23 .391| 0| 0 0| 1| 1| 0 0 0| 0| 11.0
10 Meek, Colette....... 1| 0 1 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Watkins, Sarah...... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 1 0| 0| 1.5
15 Donahue, Sydney..... 3| 0 0 1 .000| 0| 0 0| 2| 15| 0 0 0| 0| 0.0
32 Fernandes, Danielle. 3| 6 0 11 .545| 1| 0 3| 0| 1| 0 1 0| 2| 6.5
 TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
 Totals.............. 3| 49 15 124 .274| 44| 9 14| 8| 53| 2 5 0| 7| 62.5

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
 Game K E TA Pct
 1 19 6 46 .283 GAME SCORES 1 2 3 TEAM RECORDS
 2 17 3 39 .359 Arizona State....... (0) 27 27 26 7-20, 2-15
 3 13 6 39 .179 Oregon State........ (3) 30 30 30 11-12, 7-10

 Oregon State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Stovall, Desma...... 3| 7 0 12 .583| 30| 1 1| 0| 12| 0 2 1| 2| 9.0
3 Rhoades, Karah...... 3| 5 2 16 .188| 0| 2 2| 1| 12| 0 1 1| 0| 7.5
7 Mortensen, Kristy... 3| 0 0 0 .000| 1| 1 0| 2| 7| 0 0 0| 0| 1.0
8 Murray, Kristin..... 3| 9 1 27 .296| 1| 1 0| 0| 0| 0 0 0| 0| 10.0
15 Cahoon, Brittany.... 3| 11 1 21 .476| 1| 0 1| 0| 5| 0 2 0| 0| 12.0
16 Healy, Katelyn...... 3| 3 4 19 -.053| 6| 2 2| 1| 10| 0 0 0| 0| 5.0
2 Bartholomew, Lindsy. 2| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
4 Hooper, Natalie..... 3| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
5 Zimbrick, Caitlin... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Evans, Ashley....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Fitz, Jennifer...... 2| 0 1 1-1.000| 0| 0 1| 1| 0| 0 0 0| 0| 0.0
17 Studzinski, Taylor.. 2| 0 0 3 .000| 1| 0 0| 0| 1| 0 1 0| 0| 0.5
18 Withers, Rachael.... 3| 10 2 20 .400| 1| 0 0| 0| 1| 0 2 1| 0| 11.0
 TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
 Totals.............. 3| 45 12 120 .275| 42| 8 7| 9| 55| 0 8 3| 2| 57.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
 Game K E TA Pct
 1 16 2 37 .378 Site: Corvallis, Ore. (Gill Coliseum)
 2 14 4 44 .227 Date: Nov 25, 2005 Attend: 612 Time: 1:35
 3 15 6 39 .231 Referees: Kim Pickering, Dale Goodwin
 OSU-ASU2

 1 2 3 Total
 Tie scores 7 2 1 10
 Lead changes 3 1 0 4