


The Automated ScoreBook
Arizona State vs Oregon State
(Oct 9, 2010 at Corvallis, Ore.)
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Markanovich, Sonja | 5 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
7 | Highmark, Cat | 5 | 0 | 0 | 2 | .000 | 50 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 2.5 |
8 | Marquardt, Malia | 5 | 10 | 1 | 18 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
10 | Wilson, Erica | 5 | 11 | 3 | 23 | .348 | 1 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 15.5 |
12 | Reaves, Sarah | 5 | 21 | 8 | 60 | .217 | 1 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 22.0 |
16 | Mendivil, Danica | 5 | 16 | 4 | 39 | .308 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 17.0 |
4 | Teslavich, Jenny | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
6 | Preach, Stephanie | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
11 | Johnson, Sarah | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 5 | 61 | 18 | 155 | .277 | 57 | 8 | 5 | 4 | 66 | 2 | 15 | 1 | 1 | 78.5 | |
TOTAL TEAM BLOCKS: 9.5 |
|
|
Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Sawatzky, Jill | 5 | 21 | 9 | 52 | .231 | 2 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 21.5 | |
3 | Saxton, Camille | 5 | 5 | 2 | 22 | .136 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 6.5 | |
8 | Shaw, Dre | 5 | 16 | 10 | 36 | .167 | 2 | 1 | 0 | 1 | 12 | 0 | 1 | 1 | 1 | 17.5 | |
10 | McBride, Megan | 5 | 5 | 1 | 14 | .286 | 48 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 7.0 | |
13 | Kressl, Mona | 5 | 7 | 2 | 19 | .263 | 0 | 2 | 2 | 0 | 1 | 1 | 7 | 1 | 0 | 13.5 | |
32 | Eneliko, Ashley | 5 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 | |
1 | O'Neil, Alyssa | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Freeman, Dianni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
6 | Defoe, Becky | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
11 | Brown, Tami | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
14 | Locke, Kaitlan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
19 | Massey, Martie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 5 | 61 | 27 | 167 | .204 | 55 | 4 | 4 | 8 | 63 | 2 | 14 | 2 | 1 | 74.0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Corvallis, Ore. (Gill Coliseum)
Date: Oct 9, 2010 Attend: 731 Time: 2:02 Referees: Ray Mink, John Kinyon |
||||||||||||||||||||||||||||||||||||
|