


The Automated ScoreBook
Oregon State vs Arizona State
(Nov 05, 2010 at Tempe, Ariz.)
Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Sawatzky, Jill | 3 | 9 | 8 | 36 | .028 | 0 | 0 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 10.0 | |
3 | Saxton, Camille | 3 | 15 | 3 | 27 | .444 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 15.0 | |
8 | Shaw, Dre | 2 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | |
10 | McBride, Megan | 3 | 3 | 0 | 7 | .429 | 33 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 1 | 4.5 | |
13 | Kressl, Mona | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 | |
32 | Eneliko, Ashley | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | |
1 | O'Neil, Alyssa | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 | |
6 | Defoe, Becky | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Sambrailo, Kiersten | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
11 | Brown, Tami | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
19 | Massey, Martie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 42 | 19 | 107 | .215 | 36 | 1 | 9 | 5 | 43 | 1 | 10 | 0 | 1 | 49.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Markanovich, Sonja | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 11.0 |
4 | Teslavich, Jenny | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Preach, Stephanie | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
7 | Highmark, Cat | 3 | 2 | 0 | 2 | 1.000 | 36 | 2 | 2 | 0 | 5 | 0 | 5 | 0 | 1 | 6.5 |
10 | Wilson, Erica | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 6.5 |
12 | Reaves, Sarah | 3 | 18 | 3 | 36 | .417 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 20.0 |
8 | Marquardt, Malia | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
11 | Johnson, Sarah | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
16 | Mendivil, Danica | 3 | 11 | 6 | 32 | .156 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 12.5 |
Totals | 3 | 46 | 14 | 111 | .288 | 41 | 5 | 5 | 1 | 40 | 1 | 26 | 1 | 1 | 65.0 | |
TOTAL TEAM BLOCKS: 14.0 |
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Nov 05, 2010 Attend: 1034 Time: 1:27 Referees: |
||||||||||||||||||||||||||
|