


2011 Arizona State Volleyball
Oregon State vs Arizona State
(Nov 05, 2011 at Tempe, Ariz.)
Oregon State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
3 | Saxton, Camille | 3 | 4 | 3 | 28 | .036 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 | |
8 | Shaw, Dre | 3 | 12 | 3 | 28 | .321 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 13.0 | |
10 | McBride, Megan | 3 | 0 | 2 | 9 | -.222 | 22 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.5 | |
20 | Rogers, Allie | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
32 | Eneliko, Ashley | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
40 | Nassar, Arica | 3 | 9 | 2 | 16 | .438 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | |
1 | O'Neil, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
2 | Mommert, Corinna | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
6 | Defoe, Becky | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 | |
19 | Massey, Martie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
21 | Woods, Tayla | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
22 | Schaudt, Laura | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 32 | 17 | 109 | .138 | 29 | 4 | 3 | 5 | 46 | 0 | 4 | 1 | 0 | 38.0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Tuioti-Mariner, Nora | 3 | 9 | 1 | 24 | .333 | 1 | 2 | 0 | 3 | 6 | 0 | 2 | 2 | 0 | 12.0 |
2 | Markanovich, Sonja | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
7 | McCready, Shannan | 3 | 2 | 0 | 2 | 1.000 | 38 | 1 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 4.5 |
9 | Terhune, Kylee | 3 | 3 | 3 | 20 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
10 | Wilson, Erica | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
15 | Kastl, Ashley | 3 | 17 | 4 | 38 | .342 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 17.0 |
4 | Teslevich, Jenny | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Preach, Stephanie | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 48 | 11 | 110 | .336 | 43 | 5 | 3 | 4 | 48 | 1 | 14 | 3 | 0 | 61.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Nov 05, 2011 Attend: 623 Time: 1:26 Referees: Kathryn Rogers, Barbara Silvey, Alyson Parry |
|||||||||||||||||||||||||||||||||||||||||||
|