
No. 1 Oklahoma State 38, No. 8 Arizona State 3
Sun Devils drop frist dual at the National Duals
Jan. 18, 2003
Wt. | Winner | Type | Loser | Score | AS | MO |
125 | #6 Skyler Holman (O) | Fall | Adam Chavira (A) | 2:59 | 0 | 6 |
133 | #2 Johnny Thompson (O) | Decl | #13 Mike Simpson (A) | 6-4 | 0 | 9 |
141 | #4 Dana Holland (A) | Dec | Ronnie Delk (O) | 8-6 | 3 | 9 |
149 | #6 Jerrod Sanders (O) | MD | Chris Smith (A) | 9-1 | 3 | 13 |
157 | #4 Shane Roller (O) | Dec | #12 Rocky Smart (A) | 6-2 | 3 | 16 |
165 | #2 Tyrone Lewis (O) | Dec | #8 Nick Frost (A) | 9-5 | 3 | 19 |
174 | Chad Reid (O) | Dec | #9 Curtis Owen (A) | 2-0 | 3 | 22 |
184 | #8 Jake Rosholt (O) | Forf. | forfeit | 3 | 28 | |
197 | #3 Muhammed Lawal (O) | TFall | Ryan Bader (A) | 23-8 | 3 | 32 |
285 | #16 Will Gruenwald (O) | Forf. | forfeit | 3 | 38 |
ASU faces Central Michigan or Boise State at 5 p.m. EST |