
No. 11 Arizona State 17, No. 15 Northern Iowa 16
Final results from dual in Cedar Rapids, Iowa
Nov. 30, 2002
No. 11 | Arizona State | 17 | ||||
No. 15 | Northern Iowa | 16 | ||||
Weight | Winner (School) | Type | Loser (School) | Score | ASU | UNI. | ||||||
285 | #7 Kellan Fluckiger (A) | Maj. Dec. | Michael Shedek (NI) | 11-1 | 4 | 0 | ||||||
125 | Jeremy Mendoza (A) | Dec. | Chris Helgeson (NI) | 9-5 | 7 | 0 | ||||||
133 | Mike Simpson (A) | Dec. | Mark Manchio (NI) | 3-2 | 10 | 0 | ||||||
141 | #18 Dana Holland (A) | Dec. | #5 Dylan Long (NI) | 9-4 | 13 | 0 | ||||||
149 | #3 Eric Larkin (A) | Maj. Dec. | Jon Garvin (NI) | 11-2 | 17 | 0 | ||||||
157 | Chris Bitetto (NI) | Dec. | Patrick Williams (A) | 3-0 | 17 | 3 | ||||||
165 | #14 Drew Kelly (NI) | Dec. | #18 Nick Frost (A) | 7-3 | 17 | 6 | ||||||
174 | #8 Eric Hauan (NI) | Dec. | #9 Curtis Owen (A) | 12-6 | 17 | 9 | ||||||
184 | Bob Koenig (NI) | Maj. Dec. | Ron Renzi (A) | 12-2 | 17 | 13 | ||||||
197 | #11 Sean Stender (NI) | Dec. | Ryan Bader (A) | 11-4 | 17 | 16 | ||||||
|
Records: | Arizona State: 1-1 (0-0 Pac-10) | |||||
Northern Iowa: 0-1 (Independent) |