Sun Devil Athletics
HomeHome
Loading


Recap

Northern Illinois vs Arizona State (Feb 19, 2010)

Box Score
 2010 Arizona State Sun Devil Baseball
 Northern Illinois at #5 Arizona State
 Feb 19, 2010 at Tempe, Ariz. (Packard Stadium)

Northern Illinois 0 (0-1)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
JONES ss................. 3 0 0 0 0 1 1 3 0
KRUPP cf/lf.............. 4 0 1 0 0 3 1 0 0
HOOD rf/cf............... 4 0 0 0 0 0 2 0 1
REYNOLDS 1b.............. 4 0 2 0 0 0 6 0 0
WHITE 3b................. 3 0 0 0 0 2 0 2 0
ETCHEVERRY,J dh.......... 3 0 0 0 1 2 0 0 0
BECKMANN lf.............. 1 0 0 0 1 1 2 1 0
 WELLS ph/rf............. 2 0 0 0 0 2 0 0 1
FRANTINI c............... 3 0 0 0 0 2 6 0 4
BUONAVOLANTO 2b.......... 3 0 1 0 0 0 6 2 0
LUKANEN p................ 0 0 0 0 0 0 0 0 0
 GONZALES p.............. 0 0 0 0 0 0 0 0 0
 BARRY p................. 0 0 0 0 0 0 0 0 0
Totals................... 30 0 4 0 2 13 24 8 7

Arizona State 8 (1-0)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Maggi, Drew ss/lf........ 2 2 0 0 3 1 0 1 2
MacPhee, Zack 2b......... 4 1 3 2 1 0 2 2 0
Calhoun, Kole rf/1b...... 2 1 1 1 3 0 3 0 0
Torrez, Riccio 1b........ 3 0 0 0 1 1 4 1 3
 Magee, Brandon ph/rf.... 0 0 0 0 1 0 0 0 0
Newman, Matt lf.......... 4 2 2 3 0 1 1 0 2
 Marrero, Deven ph/ss.... 1 0 0 0 0 0 0 0 0
Wilson, Zach dh.......... 3 1 2 1 1 1 0 0 0
 Patterson, Jimmy ph..... 1 0 0 0 0 0 0 0 2
Barnes, Austin c......... 3 0 0 0 0 1 13 1 1
Ruettiger, Johnny cf..... 4 0 0 1 0 0 1 0 0
 Aplin, Andrew cf........ 0 0 0 0 0 0 0 0 0
Torrez, Raoul 3b......... 4 1 1 0 0 0 2 1 0
Blair, Seth p............ 0 0 0 0 0 0 0 0 0
 Lambson, Mitchell p..... 0 0 0 0 0 0 1 0 0
 Barrett, Jake p......... 0 0 0 0 0 0 0 0 0
 Swagerty, Jordan p...... 0 0 0 0 0 0 0 0 0
Totals................... 31 8 9 8 10 5 27 6 10

Score by Innings R H E
-------------------------------------------
Northern Illinois... 000 000 000 - 0 4 0
Arizona State....... 014 200 10X - 8 9 0
-------------------------------------------

DP - NIU 1. LOB - NIU 7; Sun Devils 10. 2B - MacPhee; Newman. 3B - MacPhee.
HR - Newman; Wilson. HBP - JONES; WHITE; Barnes. SB - MacPhee. CS - KRUPP.

Northern Illinois IP H R ER BB SO AB BF
-----------------------------------------------
LUKANEN............. 5.2 7 7 7 8 4 22 30
GONZALES............ 1.1 1 1 1 1 1 5 7
BARRY............... 1.0 1 0 0 1 0 4 5

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Blair, Seth......... 5.0 3 0 0 2 5 17 21
Lambson, Mitchell... 2.0 0 0 0 0 3 6 6
Barrett, Jake....... 1.0 0 0 0 0 2 3 3
Swagerty, Jordan.... 1.0 1 0 0 0 3 4 4

Win - Blair (1-0). Loss - LUKANEN (0-1). Save - None.
WP - LUKANEN; Swagerty. HBP - by Blair (WHITE); by Blair (JONES); by GONZALES
(Barnes).
Umpires - HP: Pat Riley 1B: Steve Mattingly 3B: Ramon Armendariz
Start: 6:30 Time: 2:40 Attendance: 3011
Weather: Clear, 74 Degrees
Game notes:
ASU's 1000th victory at Packard Stadium
NIU assistant coach Steve Joslyn ejected in bottom of 3rd (arguing)
Tim Esmay's first win as ASU head coach
Game: GAME1