
Box Score |
2012 Arizona State Sun Devil Baseball
Northern Illinois vs #11 Arizona State
Mar 02, 2012 at Surprise, Ariz. (Surprise Stadium)
Northern Illinois 3 (0-9) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
WELLS, Jamison cf | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .256 |
JONES, Alex ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .167 |
WHITE, Troy 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .231 |
ZIMMERMAN, Jeff 1b | 3 | 0 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | .257 |
KLONOWSKI, Alex rf | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .270 |
KANE, Michael dh | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .188 |
DIVARCO, Chris dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
FRANTINI, Brett c | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 3 | .192 |
DUCKHORN, Connor lf | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .158 |
BECKMANN, Alex lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
HUFFMAN, Jordan 2b | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | .286 |
HERMSEN, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
ETCHEVERRY, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 32 | 3 | 6 | 3 | 3 | 14 | 26 | 12 | 6 | |
Arizona State 4 (7-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
Aplin, Andrew cf | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | .333 |
Allen, Trever rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .360 |
Marrero, Deven ss | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | .367 |
DeMichele, Joey 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | .519 |
Ruiz, Abe 1b | 5 | 0 | 2 | 1 | 0 | 1 | 9 | 0 | 1 | .419 |
McDonald, James dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .357 |
Coffman, Kasey lf | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .350 |
Maggi, Beau c | 3 | 0 | 1 | 1 | 0 | 2 | 11 | 2 | 0 | .455 |
Esmay, Tucker pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Rossiter, Max c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .429 |
Benjamin, Michael 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .286 |
Blackford, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
Dunbar, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Totals | 37 | 4 | 11 | 4 | 3 | 8 | 27 | 10 | 11 |
Score by Innings R H E ------------------------------------------- Northern Illinois... 002 001 000 - 3 6 0 Arizona State....... 011 010 001 - 4 11 0 ------------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
LOB - NIU 6; ASU 11. 2B - KLONOWSKI; Aplin, A.; DeMichele, J. HR - Marrero, D.. HBP - WHITE; Maggi, B.. SB - McDonald, J.; Coffman, K.. CS - WHITE. |
Northern Illinois | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
HERMSEN, Jake | 7.2 | 8 | 3 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 31 | 35 | 4 | 11 | 10.13 |
ETCHEVERRY, Ben L,0-1 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 3.86 |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
Blackford, Alex | 7.0 | 5 | 3 | 3 | 2 | 10 | 0 | 0 | 1 | 0 | 25 | 28 | 4 | 6 | 2.30 |
Dunbar, Matthew W,1-0 | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0.00 |
Win - Dunbar, M. (1-0). Loss - ETCHEVERRY (0-1). Save - None.
WP - HERMSEN. HBP - by Blackford, A (WHITE); by HERMSEN (Maggi, B.). PB -
FRANTINI. Inherited runners/scored: ETCHEVERRY 1/0.
Umpires - HP: Patrick Riley 1B: Steven Corvi 3B: Jake Uhlenhopp
|