Sun Devil Athletics
HomeHome
Loading


Recap

Northern Colorado vs Arizona State (Mar 21, 2008)

Box Score
 2008 Arizona State Sun Devil Baseball
 Northern Colorado at #1 Arizona State
 Mar 21, 2008 at Tempe, Ariz. (Packard Stadium)

Northern Colorado 6 (6-14)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Symons, Adam 3b.......... 4 1 0 0 0 1 0 1 0
Morales, Cory ss......... 4 1 2 0 0 0 1 3 0
Mees, Andy lf............ 3 2 1 2 1 1 4 0 0
Sandberg, Kevin dh....... 4 1 2 2 0 0 0 0 1
Murray, Chad 1b.......... 4 0 1 1 0 2 12 1 1
Whinery, Erik c.......... 4 0 1 1 0 1 9 2 1
Zyer, Sean cf............ 4 0 1 0 0 1 0 0 2
Hegstad, Erik rf......... 4 1 1 0 0 1 1 0 0
Berge, T.J. 2b........... 3 0 0 0 1 1 0 4 0
Reap, Chris p............ 0 0 0 0 0 0 0 1 0
 Peery, Sean p........... 0 0 0 0 0 0 0 0 0
 Kazell, Dan p........... 0 0 0 0 0 0 0 0 0
Totals................... 34 6 9 6 2 8 27 12 5

Arizona State 3 (19-1)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Torrez, Raoul 2b......... 4 1 2 0 1 1 2 3 0
Kipnis, Jason cf/rf...... 3 1 2 1 2 0 2 0 3
Davis, Ike 1b............ 4 0 2 0 1 0 9 1 2
Wallace, Brett 3b........ 4 0 1 0 1 2 1 1 0
Paramore, Petey dh....... 2 0 0 0 3 0 0 0 2
 Workman, Andy pr........ 0 0 0 0 0 0 0 0 0
Sontag, Ryan lf.......... 2 0 0 0 0 1 0 0 4
 Jones, Mike cf.......... 0 0 0 0 0 0 0 0 0
 Champagnie, Marcel ph... 1 0 0 0 0 0 0 0 0
 Laguna, Rocky rf........ 1 0 0 0 1 0 1 0 0
Newman, Matt rf.......... 1 0 0 0 0 1 2 0 0
 Elmore, Jake ph/lf...... 3 0 0 0 0 2 0 0 0
 Leake, Mike ph.......... 1 0 0 0 0 1 0 0 2
Roling, Kiel c........... 4 1 2 1 0 1 8 1 0
Murphy, Mike ss.......... 4 0 0 0 0 1 1 4 0
Blair, Seth p............ 0 0 0 0 0 0 0 1 0
 Brader, Dustin p........ 0 0 0 0 0 0 0 1 0
 Rafferty, Tommy p....... 0 0 0 0 0 0 1 0 0
 Dorado, Reyes p......... 0 0 0 0 0 0 0 0 0
Totals................... 34 3 9 2 9 10 27 12 13

Score by Innings R H E
-------------------------------------------
Northern Colorado... 004 010 100 - 6 9 0
Arizona State....... 200 100 000 - 3 9 0
-------------------------------------------

DP - UNCO 2; Sun Devils 1. LOB - UNCO 5; Sun Devils 13. 2B - Sandberg, K. 2;
Hegstad, E.; Kipnis(6). HR - Roling(3). HBP - Symons, A.; Morales, C.. CS -
Zyer, S..

Northern Colorado IP H R ER BB SO AB BF
-----------------------------------------------
Reap, Chris......... 6.0 6 3 3 3 7 24 27
Peery, Sean......... 2.0 3 0 0 6 2 8 14
Kazell, Dan......... 1.0 0 0 0 0 1 2 2

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Blair, Seth......... 3.0 5 4 4 0 3 14 16
Brader, Dustin...... 2.0 1 1 1 1 2 7 8
Rafferty, Tommy..... 1.2 1 1 1 0 1 6 6
Dorado, Reyes....... 2.1 2 0 0 1 2 7 8

Win - Reap, C. (2-2). Loss - Blair (2-1). Save - Kazell, D. (1).
WP - Brader(1). HBP - by Blair (Symons, A.); by Blair (Morales, C.). BK - Reap,
C..
Umpires - HP: Scott Higgins 1B: Ted Kovach 3B: Steve Mattingly
Start: 7:04 Time: 2:55 Attendance: 3558
Game notes:
ID-637244
Game 3- Bob Schaefer Memorial Tournament
Peery, S. faced 3 batters in the 9th.
Game: GAME20