


2011 ASU Volleyball
#2 UCLA vs Arizona State
(Oct 07, 2011 at Tempe, Ariz.)
UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Love, Tabi | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
4 | Sage, Sara | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
5 | Van Orden, Lauren | 3 | 1 | 1 | 4 | .000 | 34 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
10 | Todorovic, Bojana | 3 | 14 | 0 | 25 | .560 | 2 | 1 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 16.5 |
11 | Kidder, Rachael | 3 | 14 | 5 | 31 | .290 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 1 | 0 | 16.0 |
12 | Aquino, Mariana | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
6 | Gera, Lainey | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
9 | Moenoa, Megan | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
13 | Nightingale, Zoe | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
14 | Norton, Meg | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
24 | Duke-Ezeji,Priscilla | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 48 | 14 | 109 | .312 | 46 | 3 | 2 | 1 | 52 | 0 | 14 | 2 | 0 | 58.0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Tuioti-Mariner, Nora | 2 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
2 | Markanovich, Sonja | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
8 | Bachynski, Malia | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
10 | Wilson, Erica | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 9.5 |
15 | Kastl, Ashley | 3 | 6 | 4 | 23 | .087 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
21 | McGaffin, Sarah | 2 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
4 | Teslevich, Jenny | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Preach, Stephanie | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
7 | McCready, Shannan | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
14 | Murphy, Caitlyn | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
16 | Mendivil, Danica | 1 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
17 | Jorgensen, Bethany | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 35 | 18 | 111 | .153 | 34 | 1 | 3 | 3 | 40 | 1 | 6 | 0 | 1 | 40.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Oct 07, 2011 Attend: 1153 Time: 1:23 Referees: Eric Asami, Patsy Malta, Landry Homsher |
|||||||||||||||||||||||||||||||||||||||||||
|