


2011 Arizona State Volleyball
#2 California vs Arizona State
(Oct 21, 2011 at Tempe, Ariz.)
California | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Murrey, Tarah | 3 | 9 | 8 | 29 | .034 | 1 | 1 | 1 | 0 | 12 | 1 | 2 | 0 | 0 | 12.0 |
7 | Hawari, Shannon | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 2 | 0 | 2 | 1 | 7 | 0 | 1 | 10.5 |
8 | Johnson, Correy | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
10 | Barrett, Elly | 3 | 1 | 1 | 5 | .000 | 34 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2.5 |
11 | Brown, Kat | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
24 | Loerch, Lauren | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
1 | Schonewise, Lillian | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 |
2 | Rostratter, Robin | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
5 | Gehan, Adrienne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Freeman, Erin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
23 | Higgins, Christina | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 10.0 |
Totals | 3 | 39 | 17 | 104 | .212 | 37 | 5 | 8 | 4 | 49 | 3 | 20 | 2 | 2 | 57.0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
|
Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Markanovich, Sonja | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 | |
4 | Teslevich, Jenny | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
7 | McCready, Shannan | 3 | 1 | 0 | 2 | .500 | 31 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 | |
10 | Wilson, Erica | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
15 | Kastl, Ashley | 3 | 16 | 7 | 47 | .191 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 16.5 | |
16 | Mendivil, Danica | 2 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
1 | Tuioti-Mariner, Nora | 1 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 | |
5 | Pinson, Alexis | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | |
6 | Preach, Stephanie | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
9 | Terhune, Kylee | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 | |
14 | Murphy, Caitlyn | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 35 | 21 | 118 | .119 | 33 | 4 | 10 | 5 | 43 | 1 | 12 | 0 | 1 | 46.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Tempe, Ariz. (Wells Fargo Arena)
Date: Oct 21, 2011 Attend: 1433 Time: 1:33 Referees: Brian Brink, Rory Arisumi, Handry Homsher |
|||||||||||||||||||||||||||||||||||||||||||
|