
Box Score |
2013 Arizona State Softball
#14 Washington at #2 Arizona State
Apr 13, 2013 at Tempe, Ariz. (Farrington Stadium)
Washington 1 (32-11,10-4 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Hayward, Victoria rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Creger-Zier, Marki rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taukeiaho, Missy lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Inglesby, Kaitlin dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Fagaly, Hooch 1b | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | |
Souza, Kimberlee 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
Jones, Whitney ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Lahners, Kylee cf | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
Wright, Shawna c | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
Suguro, Kelli 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
McNeill, Jennie ss | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
Walker, Bryana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 24 | 1 | 3 | 1 | 2 | 7 | 18 | 5 | 4 | |
Arizona State 7 (37-5,8-3 Pac-12) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Wigness, Bailey rf | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
Caporuscio,Elizabeth cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
Spiel, Abby pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Freeman, Amber dp | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
Coyle, Cheyenne ss | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Steele, Haley 3b | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 0 | |
Kemp, Bethany 1b | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | |
Parlich, Sam 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | |
Aubrecht, Lucy c | 3 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | |
Ketchum, Kayla lf | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Soria, Jennifer ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Escobedo, Dallas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 7 | 5 | 6 | 9 | 4 | 21 | 6 | 8 |
Score by Innings R H E ----------------------------------------- Washington.......... 000 000 1 - 1 3 2 Arizona State....... 110 500 X - 7 5 0 ----------------------------------------- |
E - McNeill, J. 2. LOB - WASH 4; ASU 8. HR - Lahners, K.; Freeman, A.(14); Steele, H.(8); Aubrecht, L.(5). SH - Wigness, B.(5). |
Washington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Walker, Bryana L,13-6 | 6.0 | 5 | 7 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 23 | 33 | 6 | 8 | 129 |
Arizona State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Escobedo, Dallas W,20-4 | 7.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 24 | 26 | 8 | 6 | 93 |
Win - Escobedo, D. (20-4). Loss - Walker, B. (13-6). Save - None.
PB - Wright, S.. Inherited runners/scored: None. Pitches/strikes: Walker, B.
129/75; Escobedo, D. 93/65.
Umpires - HP: Kevin Davis 1B: Tony Cooper 3B: Geri Magwire
|