Sun Devil Athletics
HomeHome
Loading

Men's Hoops Postgame Notes For ASU-Weber State Game

Men's Hoops Postgame Notes For ASU-Weber State GameMen's Hoops Postgame Notes For ASU-Weber State Game

Nov. 27, 2010

Recap |  Box Score |  AP Photo Gallery 

*Sophomore Trent Lockett had a career-high 24 points. He is shooting 32-of-46 (.696) from the field on the year and is averaging 20.8 points per game.

*ASU is now 4-3 in one point games under Herb Sendek and has won three of its past four one-point games.

ASU ONE-POINT GAMES UNDER COACH SENDEK
ASU 59, Weber State 58 (Nov. 6, 2010 @Alaska)
Jacksonville 67, ASU 66 (March 16, 2010/NIT)
ASU 76, BYU 75 (Dec. 20, 2008)
ASU 59, IUPUI 58, OT (Dec. 14, 2008)
#6 Washington State 56, #24 ASU 55 (Jan. 26, 2008)
ASU 42, @California 41 (March 3, 2007)
#18 Washington State 48, ASU 47 (Feb. 3, 2007)

*Senior Jamelle McMillan also matched a career-high with his 16 points. Here is a look at McMillan's games of at least a dozent points.

Jamelle McMillan TOP SCORING GAMES
16 vs. Weber State @Alaska (Nov. 26, 2010)
16 vs. UCSB (Dec. 21, 2009)
15 vs. USC Upstate (Dec. 23, 2009)
14 at Oregon State (Feb. 7, 2009)
12 vs. San Diego State (Dec. 19, 2009)
12 vs. Arkansas-Pine Bluff (Nov. 39, 2009)
12 vs. Western Illinois (Nov. 13, 2009)
12 at Oregon State (March 8, 2008)

*ASU's senior class of Ty Abbott, Jamelle McMillan and Rihards Kuksiks has gone 18-10 (.643) in the past four seasons in two-possession games (six points or less or overtime) including a 12-6 mark in the past three seasons. Here is a look at ASU's close games since the trio stepped on campus.

TWO POSSESSION GAMES UNDER COACH SENDEK AT ASU
2010-11 (2-0)
ASU 69, UAB 66 (Nov. 20, 2010)
ASU 59, Weber State 58 (Nov. 26, 2010)

2009-10 (4-3)
ASU 52, TCU 49 (Nov. 17, 2009)
Baylor 64, ASU 61 (Dec. 3, 2009)
ASU 55, San Diego State 52 (Dec. 19, 2009)
@UCLA 72, ASU 70 (Dec. 31, 2009)
ASU 73, @Arizona 69 (Feb. 21, 2010)
ASU 59, USC 54 (March 4, 2010)
Jacksonville 67, ASU 66 (March 16, 2010/NIT)

2008-09 (6-3)
ASU 59, IUPUI 58 @Phoenix (Dec. 14, 2008)
ASU 76, BYU 75 @Glendale (Dec. 21, 2008)
ASU 61, @#9 UCLA 58 (Jan. 17, 2009)
ASU 53, @Arizona 47 (Jan. 21, 2009)
ASU 53, USC 47 (Feb. 15, 2009)
ASU 70, Arizona 68 (Feb. 22, 2009)
@#21 Washington 73, ASU 70, OT (Feb. 26, 2009)
@Washington State 51, ASU 49 (Feb. 28, 2009)
USC 66, ASU 63, Pac-10 Tournament (March 14, 2009)

2007-08 (6-4)
ASU 87, LSU 84, OT@Maui (Nov. 21, 2007)
ASU 66, Montana State 62 (Dec. 18, 2007)
ASU 64, Arizona 59, OT (Jan. 9, 2008)
ASU 99, California 90, 2 OT (Jan. 17, 2008)
#6 Washington State 56, ASU 55 (Jan. 26, 2008)
ASU 59, @Arizona 54 (Feb. 10, 2008)
ASU 72, #7 Stanford 68, OT (Feb. 14, 2008)
Cal 76, ASU 73 (Feb. 16, 2008)
@Oregon 67, ASU 61 (Mar. 6, 2008)
USC 59, ASU 55 @Pac-10 Tournament (Mar. 13, 2009)

VS. WEBER STATE ASU and Weber State had only met twice and each team had a win entering the game. ASU won an 88-79 contest in Tempe on Dec. 22, 1997 while Weber State won a 59-56 game in Tempe on Dec. 3, 1969.