
No. 8 Nebraska 20, No. 11 Arizona State 19
Final Results from dual in Lincoln, Neb.
Nov. 22, 2002
No. 8 | Nebraska | 20 | ||||
No. 11 | Arizona State | 19 | ||||
Weight | Winner (School) | Type | Loser (School) | Score | ASU | Neb. | ||||||
157 | Patrick Williams (A) | Maj. Dec. | James Pummel (N) | 14-4 | 4 | 0 | ||||||
165 | #14 Nick Frost (A) | Dec. | Jacob Klein (N) | 8-5 | 7 | 0 | ||||||
174 | #4 Travis Pascoe (N) | Dec. | #12 Curtis Owen (A) | 13-6 | 7 | 3 | ||||||
184 | B.J. Padden (N) | Maj. Dec. | Mazi Burke (A) | 14-6 | 7 | 6 | ||||||
197 | #2 Justin Ruiz (N) | Tech Fall | Ryan Bader (A) | 21-6 (6:35) | 7 | 11 | ||||||
285 | #7 Kellan Fluckiger (A) | Dec. | Nathan McClain (N) | 6-4 | 10 | 11 | ||||||
125 | #4 Jason Powell (N) | Fall | Adam Chavira (A) | 2:05 | 10 | 17 | ||||||
133 | Joey Malia (N) | Dec. | Mike Simpson (A) | 4-3 | 10 | 20 | ||||||
141 | #15 Dana Holland (A) | Dec. | Matt Murray (N) | 3-2 | 13 | 20 | ||||||
149 | #3 Eric Larkin (A) | Fall | #15 Travis Shufelt (N) | 1:09 | 19 | 20 | ||||||
|
Records: | Arizona State: 0-1 (0-0 Pac-10) | |||||
Nebraska: 1-0 (0-0 Big 12) |