Sun Devil Athletics
HomeHome
Loading


Recap


 2009 PRE-NATIONALS
 HOSTED BY INDIANA STATE UNIVERSITY
 SATURDAY, OCTOBER 17, 2009
 
----------------------------------------------------------------------------
 MEN'S 8000 METER WHITE RACE INDIVIDUAL RESULTS
----------------------------------------------------------------------------
Place TmPl No. Name School 5k Splt Finish 
===== ==== ===== ===================== ======================= ========== ======= 
 1 1 1178 Chris Derrick Stanford 14:55.9 23:27.1 
 2 2 700 Samuel Chelanga Liberty 14:43.3 23:34.6 
 3 3 1181 Elliott Heath Stanford 14:56.0 23:39.6 
 4 4 540 Ryan Sheridan Iona 14:56.4 23:46.7 
 5 5 853 Hassan Mead Minnesota 14:57.4 23:49.2 
 6 6 77 Brandon Bethke Arizona State 14:56.6 23:49.4 
 7 7 934 Jacob Kirwa New Mexico 14:56.4 23:51.7 
 8 8 1105 Alfred Kipchumba Portland 14:57.4 23:53.3 
 9 9 866 Barnabas Kirui Mississippi 14:50.1 23:55.5 
 10 10 1183 Justin Marpole-Bird Stanford 14:56.2 23:57.9 
 11 11 1184 Jake Riley Stanford 14:57.2 24:00.8 
 12 12 132 Miles Batty Byu 14:56.9 24:02.8 
 13 13 1138 Micah Tirop South Alabama 14:55.7 24:03.6 
 14 14 242 Christian Thompson Colorado 15:10.1 24:04.0 
 15 15 1108 Joash Osoro Portland 14:59.9 24:06.0 
 16 16 580 Guor Marial Iowa State 14:56.7 24:06.2 
 17 17 239 Richard Medina Colorado 14:59.8 24:07.3 
 18 18 383 Matt Leeder Florida State 15:04.6 24:07.7 
 19 19 135 Thomas Gruenewald Byu 15:08.3 24:08.4 
 20 20 1131 Zac Edwards South Alabama 15:03.3 24:08.9 
 21 21 908 David Adams Nebraska 15:06.1 24:09.2 
 22 22 1179 Brendan Gregg Stanford 14:58.6 24:10.0 
 23 23 533 Matthew Bayley Iona 15:09.5 24:10.8 
 24 24 847 Ben Blankenship Minnesota 15:09.2 24:11.2 
 25 25 1099 Tommy Betterbed Portland 15:08.0 24:11.6 
 26 26 78 Ben Engelhardt Arizona State 15:08.7 24:12.0 
 27 27 682 Francis Kasagule Lamar 15:01.1 24:13.0 
 28 28 237 Jordan Kyle Colorado 14:55.9 24:14.2 
 29 29 140 Rich Nelson Byu 15:06.8 24:14.7 
 30 30 727 Cory Thorne Louisville 15:05.1 24:14.8 
 31 31 1102 Trevor Dunbar Portland 15:07.4 24:15.0 
 32 32 240 Kenyon Neuman Colorado 15:04.9 24:16.3 
 33 33 720 Matt Bruce Louisville 15:10.4 24:17.6 
 34 34 388 Daniel Roberts Florida State 15:04.6 24:19.1 
 35 35 543 Jason Weller Iona 15:10.1 24:19.4 
 36 36 722 Micheal Eaton Louisville 15:09.2 24:20.0 
 37 37 1146 Mohamed Mohamed Southern Illinois 15:01.1 24:20.9 
 38 38 309 Chris Lemon Dayton 15:07.8 24:22.3 
 39 39 244 Andrew Wacker Colorado 15:10.2 24:22.5 
 40 40 577 Hillary Bor Iowa State 14:59.8 24:24.1 
 41 41 952 Evan Watchempino North Carolina 15:08.9 24:24.5 
 42 42 1161 Cameron Levins Southern Utah 14:57.9 24:25.9 
 43 43 294 Chris Zablocki Dartmouth 15:01.8 24:26.3 
 44 44 131 Alden Bahr Byu 15:11.5 24:28.2 
 45 45 81 Jeff Helmer Arizona State 15:11.6 24:28.4 
 46 46 276 Brendan Martin Columbia 15:17.6 24:29.6 
 47 47 1148 Jeff Schirmer Southern Illinois 15:11.2 24:30.3 
 48 48 1187 Miles Unterreiner Stanford 15:09.6 24:31.3 
 49 49 1294 Scott Smith UC Santa Barbara 15:08.0 24:32.9 
 50 50 1290 Julian Derubira UC Santa Barbara 15:14.3 24:33.7 
 51 51 1021 Jake Walker Notre Dame 15:21.2 24:34.7 
 52 52 929 Chris Barnicle New Mexico 15:11.7 24:35.6 
 53 53 1043 Taylor Williams Ohio State 15:21.1 24:36.0 
 54 54 278 Kyle Merber Columbia 15:12.7 24:37.2 
 55 55 1302 Marlon Patterson UCLA 15:18.6 24:37.4 
 56 56 386 Ciaran O'Lionard Florida State 15:05.1 24:37.9 
 57 57 704 Evans Kigen Liberty 15:18.5 24:38.2 
 58 58 275 Justin Heck Columbia 15:21.3 24:38.5 
 59 59 138 Ryan Merriman Byu 15:11.8 24:38.7 
 60 60 846 Matt Barrett Minnesota 15:23.5 24:39.1 
 61 61 141 Nate Ogden Byu 15:13.5 24:39.7 
 62 62 82 Patrick Milloy Arizona State 15:21.3 24:40.0 
 63 63 581 Yonas Mebrahtu Iowa State 15:23.3 24:40.4 
 64 64 333 Wesley Rutton Eastern Kentucky 15:19.4 24:40.5 
 65 65 946 Adam Cunningham North Carolina 15:18.9 24:40.6 
 66 66 1014 Dan Jackson Notre Dame 15:21.4 24:41.2 
 67 67 930 David Bishop New Mexico 15:26.7 24:43.8 
 68 68 1272 Jonathan Peterson UC Davis 15:21.6 24:44.5 
 69 69 289 Tom Robbins Dartmouth 15:16.1 24:46.9 
 70 70 387 Wes Rickman Florida State 15:21.8 24:47.0 
 71 71 481 Colin Mickow Illinois 15:28.3 24:47.3 
 72 72 1182 Benjamin Johnson Stanford 15:21.3 24:48.2 
 73 73 933 Keith Gerrard New Mexico 15:23.7 24:48.7 
 74 74 1311 Kevin Johnson Umass Amherst 15:29.2 24:49.4 
 75 75 532 Thorsten Baumeister Iona 15:26.5 24:51.3 
 76 76 136 Brandon Hebbert Byu 15:15.6 24:52.3 
 77 77 191 Riak Mabil Central Michigan 15:26.3 24:52.8 
 78 78 477 Chris Desilva Illinois 15:38.9 24:53.9 
 79 79 935 Ross Millington New Mexico 15:35.4 24:55.1 
 80 80 310 Matt Lemon Dayton 15:22.3 24:55.2 
 81 81 538 Craig Murphy Iona 15:24.7 24:55.8 
 82 82 261 Daniel Wallis Colorado St. 15:36.4 24:56.0 
 83 83 255 Jeremy Freed Colorado St. 15:30.8 24:57.0 
 84 84 1293 Juan Paredes UC Santa Barbara 15:33.9 24:58.3 
 85 85 1040 Donald Roys Ohio State 15:33.7 24:58.6 
 86 86 677 Drew Bean Lamar 15:36.6 24:59.3 
 87 87 535 Josh Hibbs Iona 15:22.4 24:59.4 
 88 88 586 Jory Zunich Iowa State 15:39.9 24:59.9 
 89 89 1141 Dan Dunbar Southern Illinois 15:24.6 25:00.4 
 90 90 849 Pieter Gagnon Minnesota 15:34.3 25:00.8 
 91 91 279 Anthony Merra Columbia 15:40.1 25:00.9 
 92 92 724 Matt Hughes Louisville 15:32.8 25:01.0 
 93 93 79 Nick Happe Arizona State 15:33.3 25:01.4 
 94 94 582 Ben Murphy-Baum Iowa State 15:41.3 25:02.1 
 95 95 932 Rory Fraser New Mexico 15:30.1 25:02.9 
 96 96 912 Brad Doering Nebraska 15:33.1 25:02.9 
 97 97 1310 David Johnson Umass Amherst 15:27.0 25:03.0 
 98 98 726 Scott McClain Louisville 15:39.1 25:05.0 
 99 99 537 Leonard Korir Iona 15:25.3 25:06.3 
 100 100 1017 Joe Miller Notre Dame 15:39.3 25:07.1 
 101 101 680 Joonas Harjamaki Lamar 15:31.5 25:09.0 
 102 102 1143 Kyle Kirchner Southern Illinois 15:32.7 25:09.4 
 103 103 1295 Waleed Totari UC Santa Barbara 15:33.5 25:09.8 
 104 104 1298 Marco Anzures UCLA 15:27.2 25:10.6 
 105 105 331 Chris Rengifo Eastern Kentucky 15:40.8 25:11.4 
 106 106 1164 Kevin Sandall Southern Utah 15:42.6 25:11.6 
 107 107 1299 Alex Crabill UCLA 15:33.6 25:11.9 
 108 108 486 Nathan Troester Illinois 15:40.0 25:12.8 
 109 109 725 Luke Lovelace Louisville 15:44.9 25:13.3 
 110 110 385 Fout Mike Florida State 15:48.8 25:13.3 
 111 111 480 Dan Kremske Illinois 15:32.1 25:14.0 
 112 112 1015 Ryan Jacobs Notre Dame 15:30.9 25:14.3 
 113 113 1019 Jonathan Shawel Notre Dame 15:40.3 25:14.7 
 114 114 330 Stanley Mugo Eastern Kentucky 15:25.7 25:15.3 
 115 115 1038 Julian Meyer Ohio State 15:37.7 25:15.4 
 116 116 316 Greg Roeth Dayton 15:43.3 25:17.0 
 117 117 585 Brandon Rooney Iowa State 15:46.5 25:17.6 
 118 118 1312 Andrew McCann Umass Amherst 15:51.1 25:17.8 
 119 119 948 Zach Dawson North Carolina 15:40.9 25:19.0 
 120 120 291 John Schroeder Dartmouth 15:32.7 25:19.1 
 121 121 1315 Jonathan Pierce Umass Amherst 15:43.1 25:20.3 
 122 122 1292 Bhavik Kanzaria UC Santa Barbara 15:37.1 25:21.4 
 123 123 221 Eric Finan Cincinnati 15:40.6 25:21.9 
 124 124 676 Bob Ahimbisbwe Lamar 15:41.9 25:23.0 
 125 125 579 Rico Loy Iowa State 15:37.2 25:23.1 
 126 126 744 Ben Reifenberg Loyola (Ill.) 15:46.6 25:24.4 
 127 127 80 Dylan Hatcher Arizona State 15:47.2 25:25.3 
 128 128 308 Mike Andersen Dayton 15:54.4 25:25.5 
 129 129 292 Ethan Shaw Dartmouth 15:49.4 25:26.1 
 130 130 747 Josh Stein Loyola (Ill.) 15:48.5 25:27.8 
 131 131 916 Anthony Oberle Nebraska 15:57.1 25:28.7 
 132 132 1098 Jared Bassett Portland 15:56.2 25:30.1 
 133 133 273 Matt Ciambriello Columbia 15:42.9 25:31.1 
 134 134 274 Bobby Hartnett Columbia 15:44.3 25:32.5 
 135 135 1270 Kindu Egiju UC Davis 15:50.7 25:32.7 
 136 136 187 Sammy Kiprotich Central Michigan 15:50.3 25:32.8 
 137 137 869 Gabriel Ngwiri Mississippi 15:38.7 25:33.0 
 138 138 1304 Zack Torres UCLA 15:47.1 25:33.5 
 139 139 485 Jim Riddle Illinois 15:51.4 25:33.5 
 140 140 1036 Adam Green Ohio State 15:28.2 25:34.1 
 141 141 1139 Neal Anderson Southern Illinois 15:51.7 25:34.5 
 142 142 183 Tecumseh Adams Central Michigan 15:38.4 25:34.9 
 143 143 384 Nick Maedel Florida State 15:39.1 25:36.0 
 144 144 216 David Barry Cincinnati 15:54.5 25:37.0 
 145 145 293 Kevin Treadway Dartmouth 15:49.6 25:39.0 
 146 146 947 John Curtis North Carolina 16:01.6 25:39.2 
 147 147 329 Elkana Kurgat Eastern Kentucky 15:48.1 25:39.8 
 148 148 314 Matt Peters Dayton 16:02.0 25:42.1 
 149 149 1301 Jake Matthews UCLA 15:47.8 25:43.4 
 150 150 475 Tom Achtien Illinois 15:51.6 25:44.4 
 151 151 1133 Matt Miller South Alabama 16:04.3 25:45.0 
 152 152 1067 Adam Soorma Ohio U. 16:07.2 25:45.1 
 153 153 931 Lee Emanuel New Mexico 15:45.3 25:45.2 
 154 154 281 Leighton Spencer Columbia 15:53.8 25:45.6 
 155 155 1032 Chad Balyo Ohio State 15:38.4 25:45.7 
 156 156 192 Chris Pankow Central Michigan 15:51.4 25:45.8 
 157 157 1271 Scott Himmelberger UC Davis 15:55.7 25:46.7 
 158 158 1103 Matt Frerker Portland 16:01.8 25:46.7 
 159 159 913 Todd Gulizia Nebraska 16:07.5 25:47.4 
 160 160 236 Seth Demoor Colorado 15:57.6 25:49.2 
 161 161 1135 Saber Salah South Alabama 16:04.6 25:50.0 
 162 162 850 Paul Hilsen Minnesota 16:14.5 25:51.3 
 163 163 909 Jesse Adams Nebraska 16:04.8 25:51.6 
 164 164 287 Brad Kenimer Dartmouth 15:56.7 25:52.9 
 165 165 1042 Jeff See Ohio State 15:28.2 25:53.8 
 166 166 1158 Dallas Eborn Southern Utah 16:02.8 25:54.8 
 167 167 285 Jon Gault Dartmouth 15:56.9 25:55.1 
 168 168 223 Ricky Lupp Cincinnati 16:04.8 25:56.7 
 169 169 1136 Rich Schmitz South Alabama 16:01.6 25:57.0 
 170 170 679 Alex Dela Garza Lamar 15:55.9 25:57.7 
 171 171 83 Doug Smith Arizona State 16:09.0 25:58.1 
 172 172 1147 Jason Ordway Southern Illinois 15:57.3 25:58.8 
 173 173 854 Sean Olson Minnesota 16:03.3 25:59.6 
 174 174 256 Ryan Friese Colorado St. 16:12.5 25:59.7 
 175 175 949 Kyle Milks North Carolina 16:09.3 26:00.9 
 176 176 1144 Greg McBride Southern Illinois 16:10.6 26:01.5 
 177 177 1308 Zachary Gordon Umass Amherst 15:51.3 26:01.8 
 178 178 1275 Matthew Sartori UC Davis 16:06.9 26:02.1 
 179 179 332 Chris Rice Eastern Kentucky 16:11.5 26:02.7 
 180 180 189 Jacob Korir Central Michigan 15:56.4 26:04.0 
 181 181 1132 Scott Lasiter South Alabama 16:06.2 26:04.9 
 182 182 1020 Paul Springer Notre Dame 15:59.9 26:05.4 
 183 183 1276 Jon Sees UC Davis 16:28.7 26:05.7 
 184 184 478 Kyle Engnell Illinois 15:46.7 26:06.0 
 185 185 327 Alex Dreyer Eastern Kentucky 16:11.5 26:07.1 
 186 186 193 Adam Smith Central Michigan 16:10.5 26:09.2 
 187 187 1011 Jordan Carlson Notre Dame 15:51.9 26:09.6 
 188 188 1159 Hayden Hawks Southern Utah 16:09.6 26:10.0 
 189 189 739 Danny Docherty Loyola (Ill.) 16:15.2 26:10.2 
 190 190 224 Corey Stoll Cincinnati 16:27.9 26:11.6 
 191 191 945 Stephen Blomeke North Carolina 16:09.6 26:12.7 
 192 192 1162 Skylar Riggs Southern Utah 16:16.0 26:13.7 
 193 193 1303 Kevin Sullivan UCLA 16:01.1 26:15.7 
 194 194 748 Anthony Wile Loyola (Ill.) 16:27.2 26:16.3 
 195 195 1300 Spencer Knight UCLA 16:05.2 26:17.8 
 196 196 1041 Skyler Schmitt Ohio State 15:48.1 26:19.4 
 197 197 728 Chase Violet Louisville 15:55.6 26:20.6 
 198 198 190 Matthew Lutzke Central Michigan 16:15.3 26:21.0 
 199 199 951 Logan Rosenberg North Carolina 16:14.7 26:23.5 
 200 200 848 Travis Burkstrand Minnesota 16:14.6 26:24.7 
 201 201 1289 Jeff Campbell UC Santa Barbara 15:53.9 26:26.2 
 202 202 217 Chase Beckmann Cincinnati 16:33.8 26:28.9 
 203 203 260 Andrew Roberts Colorado St. 16:17.7 26:29.8 
 204 204 1307 Sean Duncan Umass Amherst 16:04.9 26:30.1 
 205 205 1134 Derrick Rodgers South Alabama 16:26.7 26:32.6 
 206 206 1065 Dan Quarfoot Ohio U. 16:27.8 26:34.0 
 207 207 1157 Graham Cheever Southern Utah 16:28.2 26:35.6 
 208 208 1288 Erik Aardal UC Santa Barbara 16:23.3 26:35.7 
 209 209 328 Daniel Jones Eastern Kentucky 16:22.1 26:37.3 
 210 210 317 Jeremy Schiele Dayton 16:22.0 26:38.7 
 211 211 259 John O'Neil Colorado St. 16:18.6 26:40.4 
 212 212 741 Mike Janusek Loyola (Ill.) 16:42.6 26:41.2 
 213 213 1063 Matt Michno Ohio U. 16:32.6 26:41.9 
 214 214 1060 Chris Davis Ohio U. 16:39.7 26:43.5 
 215 215 706 Jake Reed Liberty 16:31.7 26:45.4 
 216 216 1062 Cory Irwin Ohio U. 16:39.6 26:45.8 
 217 217 1061 Noah Howkins Ohio U. 16:39.9 26:47.4 
 218 218 1269 Ben Deland UC Davis 16:29.1 26:48.2 
 219 219 313 Cory McGoldrick Dayton 16:27.3 26:49.2 
 220 220 219 Oliver Book Cincinnati 16:40.8 26:50.2 
 221 221 707 Wil Reeves Liberty 16:56.4 26:51.6 
 222 222 919 Eric Thies Nebraska 16:33.9 26:57.4 
 223 223 708 David Ricksecker Liberty 16:44.0 27:02.3 
 224 224 746 Jon Shepherd Loyola (Ill.) 16:41.9 27:05.4 
 225 225 710 Isaac Wendland Liberty 16:58.4 27:07.9 
 226 226 702 Mark Hopely Liberty 27:08.2 
 227 227 743 Matt McCabe Loyola (Ill.) 16:53.6 27:21.1 
 228 228 218 Brian Berling Cincinnati 16:46.9 27:24.2 
 229 229 1056 Tyler Ames Ohio U. 16:59.5 27:32.1 
 230 230 686 Hillary Samoei Lamar 17:00.0 27:33.9 
 231 231 1160 Nate Houle Southern Utah 17:01.4 27:42.8 
 232 232 918 Bryce Somer Nebraska 16:47.9 27:53.1 
 233 233 872 Riley Young Mississippi 17:13.4 28:05.1 
 234 234 868 Jordan Michael Mississippi 18:11.3 29:32.0 
 235 235 870 Alejandro Quintana Mississippi 18:30.5 30:08.3 
 236 236 865 Jack Hammond Mississippi 18:47.8 30:32.0 
 237 237 871 Erik Solberg Mississippi 18:58.2 30:59.2 


 2009 PRE-NATIONALS
 HOSTED BY INDIANA STATE UNIVERSITY
 SATURDAY, OCTOBER 17, 2009
 
----------------------------------------------------------------------------
 MEN'S 8OOO METER WHITE TEAM RESULTS
----------------------------------------------------------------------------


 1. 47 Stanford (23:51.1 119:15.4)
==========================================================
 1 1 1178 Chris Derrick 23:27.1
 2 3 1181 Elliott Heath 23:39.6
 3 10 1183 Justin Marpole-Bird 23:57.9
 4 11 1184 Jake Riley 24:00.8
 5 22 1179 Brendan Gregg 24:10.0
 6 ( 48) 1187 Miles Unterreiner 24:31.3
 7 ( 72) 1182 Benjamin Johnson 24:48.2

 2. 130 Colorado (24:12.9 121:04.3)
==========================================================
 1 14 242 Christian Thompson 24:04.0
 2 17 239 Richard Medina 24:07.3
 3 28 237 Jordan Kyle 24:14.2
 4 32 240 Kenyon Neuman 24:16.3
 5 39 244 Andrew Wacker 24:22.5
 6 (160) 236 Seth Demoor 25:49.2

 3. 163 Byu (24:18.6 121:32.8)
==========================================================
 1 12 132 Miles Batty 24:02.8
 2 19 135 Thomas Gruenewald 24:08.4
 3 29 140 Rich Nelson 24:14.7
 4 44 131 Alden Bahr 24:28.2
 5 59 138 Ryan Merriman 24:38.7
 6 ( 61) 141 Nate Ogden 24:39.7
 7 ( 76) 136 Brandon Hebbert 24:52.3

 4. 211 Portland (24:23.2 121:56.0)
==========================================================
 1 8 1105 Alfred Kipchumba 23:53.3
 2 15 1108 Joash Osoro 24:06.0
 3 25 1099 Tommy Betterbed 24:11.6
 4 31 1102 Trevor Dunbar 24:15.0
 5 132 1098 Jared Bassett 25:30.1
 6 (158) 1103 Matt Frerker 25:46.7

 5. 218 Iona (24:24.8 122:04.0)
==========================================================
 1 4 540 Ryan Sheridan 23:46.7
 2 23 533 Matthew Bayley 24:10.8
 3 35 543 Jason Weller 24:19.4
 4 75 532 Thorsten Baumeister 24:51.3
 5 81 538 Craig Murphy 24:55.8
 6 ( 87) 535 Josh Hibbs 24:59.4
 7 ( 99) 537 Leonard Korir 25:06.3

 6. 232 Arizona State (24:26.3 122:11.2)
==========================================================
 1 6 77 Brandon Bethke 23:49.4
 2 26 78 Ben Engelhardt 24:12.0
 3 45 81 Jeff Helmer 24:28.4
 4 62 82 Patrick Milloy 24:40.0
 5 93 79 Nick Happe 25:01.4
 6 (127) 80 Dylan Hatcher 25:25.3
 7 (171) 83 Doug Smith 25:58.1

 7. 278 New Mexico (24:35.0 122:54.9)
==========================================================
 1 7 934 Jacob Kirwa 23:51.7
 2 52 929 Chris Barnicle 24:35.6
 3 67 930 David Bishop 24:43.8
 4 73 933 Keith Gerrard 24:48.7
 5 79 935 Ross Millington 24:55.1
 6 ( 95) 932 Rory Fraser 25:02.9
 7 (153) 931 Lee Emanuel 25:45.2

 8. 288 Florida State (24:37.0 123:05.0)
==========================================================
 1 18 383 Matt Leeder 24:07.7
 2 34 388 Daniel Roberts 24:19.1
 3 56 386 Ciaran O'Lionard 24:37.9
 4 70 387 Wes Rickman 24:47.0
 5 110 385 Fout Mike 25:13.3
 6 (143) 384 Nick Maedel 25:36.0

 9. 289 Louisville (24:35.7 122:58.4)
==========================================================
 1 30 727 Cory Thorne 24:14.8
 2 33 720 Matt Bruce 24:17.6
 3 36 722 Micheal Eaton 24:20.0
 4 92 724 Matt Hughes 25:01.0
 5 98 726 Scott McClain 25:05.0
 6 (109) 725 Luke Lovelace 25:13.3
 7 (197) 728 Chase Violet 26:20.6

 10. 301 Iowa State (24:38.6 123:12.7)
==========================================================
 1 16 580 Guor Marial 24:06.2
 2 40 577 Hillary Bor 24:24.1
 3 63 581 Yonas Mebrahtu 24:40.4
 4 88 586 Jory Zunich 24:59.9
 5 94 582 Ben Murphy-Baum 25:02.1
 6 (117) 585 Brandon Rooney 25:17.6
 7 (125) 579 Rico Loy 25:23.1

 11. 341 Minnesota (24:42.4 123:31.6)
==========================================================
 1 5 853 Hassan Mead 23:49.2
 2 24 847 Ben Blankenship 24:11.2
 3 60 846 Matt Barrett 24:39.1
 4 90 849 Pieter Gagnon 25:00.8
 5 162 850 Paul Hilsen 25:51.3
 6 (173) 854 Sean Olson 25:59.6
 7 (200) 848 Travis Burkstrand 26:24.7

 12. 382 Columbia (24:51.5 124:17.3)
==========================================================
 1 46 276 Brendan Martin 24:29.6
 2 54 278 Kyle Merber 24:37.2
 3 58 275 Justin Heck 24:38.5
 4 91 279 Anthony Merra 25:00.9
 5 133 273 Matt Ciambriello 25:31.1
 6 (134) 274 Bobby Hartnett 25:32.5
 7 (154) 281 Leighton Spencer 25:45.6

 13. 408 UC Santa Barbara (24:55.3 124:36.1)
==========================================================
 1 49 1294 Scott Smith 24:32.9
 2 50 1290 Julian Derubira 24:33.7
 3 84 1293 Juan Paredes 24:58.3
 4 103 1295 Waleed Totari 25:09.8
 5 122 1292 Bhavik Kanzaria 25:21.4
 6 (201) 1289 Jeff Campbell 26:26.2
 7 (208) 1288 Erik Aardal 26:35.7

 14. 416 Southern Illinois (24:55.1 124:35.5)
==========================================================
 1 37 1146 Mohamed Mohamed 24:20.9
 2 47 1148 Jeff Schirmer 24:30.3
 3 89 1141 Dan Dunbar 25:00.4
 4 102 1143 Kyle Kirchner 25:09.4
 5 141 1139 Neal Anderson 25:34.5
 6 (172) 1147 Jason Ordway 25:58.8
 7 (176) 1144 Greg McBride 26:01.5

 15. 442 Notre Dame (24:58.4 124:52.0)
==========================================================
 1 51 1021 Jake Walker 24:34.7
 2 66 1014 Dan Jackson 24:41.2
 3 100 1017 Joe Miller 25:07.1
 4 112 1015 Ryan Jacobs 25:14.3
 5 113 1019 Jonathan Shawel 25:14.7
 6 (182) 1020 Paul Springer 26:05.4
 7 (187) 1011 Jordan Carlson 26:09.6

 16. 506 Dartmouth (25:07.5 125:37.4)
==========================================================
 1 43 294 Chris Zablocki 24:26.3
 2 69 289 Tom Robbins 24:46.9
 3 120 291 John Schroeder 25:19.1
 4 129 292 Ethan Shaw 25:26.1
 5 145 293 Kevin Treadway 25:39.0
 6 (164) 287 Brad Kenimer 25:52.9
 7 (167) 285 Jon Gault 25:55.1

 17. 507 Illinois (25:08.3 125:41.5)
==========================================================
 1 71 481 Colin Mickow 24:47.3
 2 78 477 Chris Desilva 24:53.9
 3 108 486 Nathan Troester 25:12.8
 4 111 480 Dan Kremske 25:14.0
 5 139 485 Jim Riddle 25:33.5
 6 (150) 475 Tom Achtien 25:44.4
 7 (184) 478 Kyle Engnell 26:06.0

 18. 508 Lamar (25:08.4 125:42.0)
==========================================================
 1 27 682 Francis Kasagule 24:13.0
 2 86 677 Drew Bean 24:59.3
 3 101 680 Joonas Harjamaki 25:09.0
 4 124 676 Bob Ahimbisbwe 25:23.0
 5 170 679 Alex Dela Garza 25:57.7
 6 (230) 686 Hillary Samoei 27:33.9

 19. 510 Dayton (25:08.5 125:42.1)
==========================================================
 1 38 309 Chris Lemon 24:22.3
 2 80 310 Matt Lemon 24:55.2
 3 116 316 Greg Roeth 25:17.0
 4 128 308 Mike Andersen 25:25.5
 5 148 314 Matt Peters 25:42.1
 6 (210) 317 Jeremy Schiele 26:38.7
 7 (219) 313 Cory McGoldrick 26:49.2

 20. 514 South Alabama (25:08.9 125:44.5)
==========================================================
 1 13 1138 Micah Tirop 24:03.6
 2 20 1131 Zac Edwards 24:08.9
 3 151 1133 Matt Miller 25:45.0
 4 161 1135 Saber Salah 25:50.0
 5 169 1136 Rich Schmitz 25:57.0
 6 (181) 1132 Scott Lasiter 26:04.9
 7 (205) 1134 Derrick Rodgers 26:32.6

 21. 546 North Carolina (25:12.9 126:04.2)
==========================================================
 1 41 952 Evan Watchempino 24:24.5
 2 65 946 Adam Cunningham 24:40.6
 3 119 948 Zach Dawson 25:19.0
 4 146 947 John Curtis 25:39.2
 5 175 949 Kyle Milks 26:00.9
 6 (191) 945 Stephen Blomeke 26:12.7
 7 (199) 951 Logan Rosenberg 26:23.5

 22. 548 Ohio State (25:14.0 126:09.8)
==========================================================
 1 53 1043 Taylor Williams 24:36.0
 2 85 1040 Donald Roys 24:58.6
 3 115 1038 Julian Meyer 25:15.4
 4 140 1036 Adam Green 25:34.1
 5 155 1032 Chad Balyo 25:45.7
 6 (165) 1042 Jeff See 25:53.8
 7 (196) 1041 Skyler Schmitt 26:19.4

 23. 553 UCLA (25:15.4 126:16.8)
==========================================================
 1 55 1302 Marlon Patterson 24:37.4
 2 104 1298 Marco Anzures 25:10.6
 3 107 1299 Alex Crabill 25:11.9
 4 138 1304 Zack Torres 25:33.5
 5 149 1301 Jake Matthews 25:43.4
 6 (193) 1303 Kevin Sullivan 26:15.7
 7 (195) 1300 Spencer Knight 26:17.8

 24. 570 Nebraska (25:16.0 126:19.8)
==========================================================
 1 21 908 David Adams 24:09.2
 2 96 912 Brad Doering 25:02.9
 3 131 916 Anthony Oberle 25:28.7
 4 159 913 Todd Gulizia 25:47.4
 5 163 909 Jesse Adams 25:51.6
 6 (222) 919 Eric Thies 26:57.4
 7 (232) 918 Bryce Somer 27:53.1

 25. 587 Umass Amherst (25:18.5 126:32.3)
==========================================================
 1 74 1311 Kevin Johnson 24:49.4
 2 97 1310 David Johnson 25:03.0
 3 118 1312 Andrew McCann 25:17.8
 4 121 1315 Jonathan Pierce 25:20.3
 5 177 1308 Zachary Gordon 26:01.8
 6 (204) 1307 Sean Duncan 26:30.1

 26. 609 Eastern Kentucky (25:22.0 126:49.7)
==========================================================
 1 64 333 Wesley Rutton 24:40.5
 2 105 331 Chris Rengifo 25:11.4
 3 114 330 Stanley Mugo 25:15.3
 4 147 329 Elkana Kurgat 25:39.8
 5 179 332 Chris Rice 26:02.7
 6 (185) 327 Alex Dreyer 26:07.1
 7 (209) 328 Daniel Jones 26:37.3

 27. 691 Central Michigan (25:34.1 127:50.3)
==========================================================
 1 77 191 Riak Mabil 24:52.8
 2 136 187 Sammy Kiprotich 25:32.8
 3 142 183 Tecumseh Adams 25:34.9
 4 156 192 Chris Pankow 25:45.8
 5 180 189 Jacob Korir 26:04.0
 6 (186) 193 Adam Smith 26:09.2
 7 (198) 190 Matthew Lutzke 26:21.0

 28. 694 Southern Utah (25:35.2 127:56.0)
==========================================================
 1 42 1161 Cameron Levins 24:25.9
 2 106 1164 Kevin Sandall 25:11.6
 3 166 1158 Dallas Eborn 25:54.8
 4 188 1159 Hayden Hawks 26:10.0
 5 192 1162 Skylar Riggs 26:13.7
 6 (207) 1157 Graham Cheever 26:35.6
 7 (231) 1160 Nate Houle 27:42.8

 29. 718 Liberty (25:46.5 128:52.1)
==========================================================
 1 2 700 Samuel Chelanga 23:34.6
 2 57 704 Evans Kigen 24:38.2
 3 215 706 Jake Reed 26:45.4
 4 221 707 Wil Reeves 26:51.6
 5 223 708 David Ricksecker 27:02.3
 6 (225) 710 Isaac Wendland 27:07.9
 7 (226) 702 Mark Hopely 27:08.2

 30. 721 UC Davis (25:38.4 128:11.7)
==========================================================
 1 68 1272 Jonathan Peterson 24:44.5
 2 135 1270 Kindu Egiju 25:32.7
 3 157 1271 Scott Himmelberger 25:46.7
 4 178 1275 Matthew Sartori 26:02.1
 5 183 1276 Jon Sees 26:05.7
 6 (218) 1269 Ben Deland 26:48.2

 31. 753 Colorado St. (25:48.6 129:02.9)
==========================================================
