
No. 3 Minnesota 26, No. 10 Arizona State 12
ASU to fight for seventh place Sunday
Jan. 18, 2003
Wt. | Winner | Type | Loser | Score | AS | MN |
125 | #13 Bobbe Lowe (M) | TFall | Aaron Suzuki (A) | 25-10 | 0 | 5 |
133 | #1 Ryan Lewis (M) | Dec | #13 Mike Simpson (A) | 7-2 | 0 | 8 |
141 | #4 Dana Holland (A) | Dec | Tommy Owen (M) | 15-8 | 3 | 8 |
149 | #2 Jared Lawrence (M) | TFall | Chris Smith (A) | 18-3 | 3 | 13 |
157 | #1 Luke Becker (M) | MD | Patrick Williams (A) | 17-5 | 3 | 17 |
165 | #3 Jacob Volkmann (M) | Fall | Mike Smith (A) | 1:54 | 3 | 23 |
174 | #6 Curtis Owen (A) | Dec | #8 Josh McLay (M) | 5-1 | 6 | 23 |
184 | Ron Renzi (A) | Dec | Matt Nagel (M) | 4-0 | 9 | 23 |
197 | Damion Hahn (M) | Dec | Ryan Bader (A) | 9-6 | 9 | 26 |
285 | #4 Kellan Fluckiger (A) | Dec | #11 Garrett Lowney (M) | 6-0 | 12 | 26 |
ASU faces No. 7 Michigan at 11 a.m. EST Sunday |