Sun Devil Athletics
HomeHome
Loading


Recap

Miami RedHawks vs Arizona State (Feb 22, 2008)

Box Score
 2008 Arizona State Sun Devil Baseball
 Miami RedHawks at #1 Arizona State
 Feb 22, 2008 at Tempe, Ariz. (Packard Stadium)

Miami RedHawks 0 (0-1)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ARMITAGE, Evan 2b........ 3 0 0 0 1 0 0 5 0
EDGINGTON, Jon lf........ 3 0 0 0 0 0 2 0 1
PETRAITIS, Jordan ss..... 3 0 0 0 1 3 1 3 0
NURRE, Tommy 1b.......... 4 0 0 0 0 0 10 0 1
NADEAU, Chris dh......... 2 0 0 0 2 0 0 0 0
HULA, Josh c............. 4 0 1 0 0 0 7 0 1
GSCHWIND, Brad 3b........ 3 0 0 0 0 1 1 1 1
CHAFFEE, Blake rf........ 3 0 0 0 0 0 0 0 0
EATON, Adam cf........... 3 0 1 0 0 0 3 0 2
NIRO, Chris p............ 0 0 0 0 0 0 0 0 0
 MELLING, Tyler p........ 0 0 0 0 0 0 0 0 0
 WILDER, Brad p.......... 0 0 0 0 0 0 0 0 0
 MEISTER, Brandon p...... 0 0 0 0 0 0 0 0 0
Totals................... 28 0 2 0 4 4 24 9 6

Arizona State 7 (1-0)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kipnis, Jason cf/lf...... 4 1 1 1 1 1 4 0 0
Davis, Ike 1b............ 5 0 0 0 0 1 11 1 1
Roling, Kiel dh.......... 3 1 0 0 2 1 0 0 0
 Pugh, Tillman pr........ 0 0 0 0 0 0 0 0 0
Wallace, Brett 3b........ 4 2 1 1 1 1 1 0 1
 Murphy, Mike pr/3b...... 0 0 0 0 0 0 0 1 0
Paramore, Petey c........ 3 1 2 1 1 0 4 0 0
 Bordes, Greg ph/c....... 1 0 0 0 0 0 0 0 3
Sontag, Ryan lf.......... 2 0 0 0 0 1 1 0 0
 Jones, Mike cf.......... 0 0 0 1 0 0 0 0 0
 Laguna, Rocky ph........ 0 0 0 0 1 0 0 0 0
 Workman, Andy cf........ 0 0 0 0 0 0 0 0 0
Champagnie, Marcel ss.... 4 1 1 1 0 0 1 5 4
Newman, Matt rf.......... 4 1 2 1 0 1 1 0 0
Elmore, Jake 2b.......... 2 0 0 0 0 0 3 1 0
 Torrez, Raoul 2b........ 2 0 0 0 0 1 1 1 1
Satow, Josh p............ 0 0 0 0 0 0 0 1 0
 Dorado, Reyes p......... 0 0 0 0 0 0 0 1 0
 Brader, Dustin p........ 0 0 0 0 0 0 0 1 0
 Sauer, Stephen p........ 0 0 0 0 0 0 0 1 0
Totals................... 34 7 7 6 6 7 27 13 10

Score by Innings R H E
-------------------------------------------
Miami RedHawks...... 000 000 000 - 0 2 4
Arizona State....... 000 103 21X - 7 7 1
-------------------------------------------

E - EDGINGTON; PETRAITIS; GSCHWIND; NIRO; Elmore. DP - Sun Devils 1. LOB -
Miami, OH 6; Sun Devils 10. 2B - Paramore 2; Champagnie; Newman. 3B - EATON.
HR - Kipnis. SH - EDGINGTON. SF - Jones, Mike.

Miami RedHawks IP H R ER BB SO AB BF
-----------------------------------------------
NIRO, Chris......... 5.2 2 4 0 2 4 22 25
MELLING, Tyler...... 1.0 4 2 2 0 3 7 7
WILDER, Brad........ 0.1 0 0 0 1 0 1 2
MEISTER, Brandon.... 1.0 1 1 1 3 0 4 7

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Satow, Josh......... 5.2 2 0 0 3 3 19 23
Dorado, Reyes....... 1.1 0 0 0 0 0 4 4
Brader, Dustin...... 1.0 0 0 0 0 1 3 3
Sauer, Stephen...... 1.0 0 0 0 1 0 2 3

Win - Satow (1-0). Loss - NIRO (0-1). Save - None.
WP - NIRO; MELLING.
Umpires - HP: David Rogers 1B: Patrick Riley 3B: Dan Mascorro
Start: 7:03 Time: 3:18 Attendance: 3073
Game notes:
ID-612952
Game Two of DeMarini Invitational
Game: GAME1