1997-98 Statistics and Results
1997-1998 Arizona State sun devils men's basketball final stats - 18-14 overalL/8-10 in pac-10/14-4 home/4-7 away/0-3 neutral
G-GS | Min-Avg | FG-A | Pct | FG3-A | Pct | FT-A | Pct | Rb-Avg | F-D | Ast | To | Bk | St | Pts-Avg | |
Jeremy Veal | |||||||||||||||
97-98 | 32-32 | 1199-37.5 | 244-529 | 46.1 | 56-133 | 42.1 | 122-155 | 78.7 | 135-4.2 | 65-2 | 114 | 88 | 3 | 48 | 666-20.8 |
96-97 | 30-28 | 1078-35.9 | 199-444 | 44.8 | 58-131 | 44.3 | 106-137 | 77.4 | 128-4.3 | 58-1 | 142 | 89 | 4 | 41 | 562-18.7 |
95-96 | 27-27 | 923-34.2 | 184-419 | 43.9 | 66-182 | 36.3 | 77-94 | 81.9 | 76-2.8 | 58-0 | 103 | 66 | 6 | 43 | 511-18.9 |
94-95 | 33-4 | 780-23.6 | 84-205 | 41.0 | 44-118 | 37.3 | 33-40 | 82.5 | 44-1.3 | 71-2 | 54 | 41 | 2 | 26 | 245-7.4 |
Career | 122-91 | 3980-32.6 | 711-1597 | 44.5 | 224-564 | 39.7 | 338-426 | 79.3 | 383-3.1 | 252-5 | 413 | 284 | 15 | 158 | 1984-16.3 |
Bobby Lazor | |||||||||||||||
97-98 | 32-32 | 1047-32.7 | 196-351 | 55.8 | 15-37 | 40.5 | 129-166 | 77.7 | 251-7.8 | 90-4 | 52 | 68 | 39 | 32 | 536-16.8 |
Mike Batiste | |||||||||||||||
97-98 | 32-32 | 1017-31.8 | 199-358 | 55.6 | 11-34 | 32.4 | 80-124 | 64.5 | 248-7.8 | 110-8 | 31 | 88 | 51 | 36 | 489-15.3 |
96-97 | 22-21 | 620-28.2 | 98-245 | 40.0 | 16-66 | 24.2 | 52-72 | 72.2 | 147-6.7 | 64-1 | 18 | 52 | 17 | 26 | 264-12.0 |
Career | 54-53 | 1637-30.3 | 297-603 | 49.3 | 27-100 | 27.0 | 132-196 | 67.3 | 395-7.3 | 174-9 | 49 | 140 | 68 | 62 | 753-13.9 |
Eddie House | |||||||||||||||
97-98 | 32-31 | 983-30.7 | 143-331 | 43.2 | 55-137 | 40.1 | 22-29 | 75.9 | 96-3.0 | 80-1 | 93 | 43 | 6 | 64 | 363-11.3 |
96-97 | 30-22 | 886-29.5 | 151-363 | 41.6 | 57-179 | 31.8 | 18-28 | 64.2 | 84-2.8 | 66-1 | 108 | 39 | 8 | 59 | 377-12.6 |
Career | 62-53 | 1869-30.1 | 294-694 | 42.4 | 112-316 | 35.4 | 40-57 | 70.1 | 180-2.9 | 146-2 | 201 | 82 | 14 | 123 | 740-11.9 |
Ahlon Lewis | |||||||||||||||
97-98 | 32-32 | 1185-37.0 | 78-203 | 38.4 | 19-81 | 23.5 | 64-75 | 85.3 | 119-3.7 | 85-1 | 294 | 159 | 0 | 55 | 239-7.5 |
96-97 | 29-10 | 477-16.4 | 26-64 | 40.6 | 10-28 | 35.7 | 16-28 | 57.1 | 50-1.7 | 53-1 | 77 | 63 | 1 | 21 | 78-2.7 |
Career | 61-42 | 1662-27.2 | 104-267 | 39.0 | 29-109 | 26.6 | 80-103 | 77.7 | 169-2.8 | 138-2 | 371 | 222 | 1 | 76 | 317-5.2 |
Jason Patton | |||||||||||||||
97-98 | 29-0 | 361-12.4 | 69-152 | 45.4 | 9-28 | 32.1 | 31-43 | 72.1 | 75-2.6 | 49-0 | 17 | 49 | 6 | 18 | 178-6.1 |
Urit Kelly | |||||||||||||||
97-98 | 31-1 | 430-13.9 | 56-111 | 50.5 | 0-7 | 00.0 | 32-49 | 65.3 | 93-2.9 | 51-1 | 13 | 28 | 9 | 26 | 144-4.6 |
96-97 | 30-24 | 779-26.0 | 58-143 | 40.6 | 0-1 | 00.0 | 32-40 | 80.0 | 141-4.7 | 73-2 | 41 | 46 | 13 | 35 | 148-4.9 |
Career | 61-25 | 1209-19.8 | 114-254 | 44.9 | 0-8 | 00.0 | 64-89 | 71.9 | 234-3.8 | 124-3 | 54 | 74 | 22 | 61 | 292-4.8 |
Okeme Oziwo | |||||||||||||||
96-97 | 3-0 | 16-5.3 | 2-4 | 50.0 | 0-0 | 00.0 | 5-5 | 100.0 | 4-1.3 | 3-0 | 1 | 0 | 0 | 0 | 9-3.0 |
95-96 | 22-12 | 558-25.4 | 22-54 | 40.7 | 0-0 | 00.0 | 19-40 | 47.5 | 114-5.2 | 62-2 | 5 | 26 | 5 | 8 | 63-2.9 |
Career | 25-12 | 574-23.0 | 24-58 | 41.4 | 0-0 | 00.0 | 24-45 | 53.3 | 118-4.7 | 65-2 | 6 | 26 | 5 | 8 | 72-2.9 |
***Oziwo did not play in 1997-98 after injuring himself in a car accident in late August. | |||||||||||||||
Ron Dubois | |||||||||||||||
97-98 | 15-0 | 38-2.5 | 6-13 | 46.2 | 4-8 | 50.0 | 4-5 | 80.0 | 6-0.4 | 2-0 | 6 | 3 | 0 | 1 | 20-1.3 |
96-97 | 4-0 | 6-1.5 | 1-5 | 20.0 | 0-1 | 00.0 | 0-4 | 00.0 | 0-0.0 | 2-0 | 1 | 0 | 0 | 1 | 2-0.5 |
Career | 19-0 | 44-2.3 | 7-18 | 38.9 | 4-9 | 44.4 | 4-9 | 44.4 | 6-0.3 | 4-0 | 7 | 3 | 0 | 2 | 22-1.2 |
D'Angelo Jones | |||||||||||||||
97-98 | 9-0 | 22-2.4 | 1-9 | 11.1 | 1-5 | 20.0 | 0-2 | 00.0 | 4-0.4 | 4-0 | 6 | 1 | 0 | 2 | 3-0.3 |
Derek Smith | |||||||||||||||
97-98 | 13-0 | 34-2.6 | 4-11 | 36.4 | 1-5 | 20.0 | 3-4 | 75.0 | 8-0.6 | 6-0 | 0 | 2 | 0 | 1 | 12-0.9 |
OTHERS | |||||||||||||||
97-98 | 9-0 | 138-15.3 | 23-48 | 47.9 | 1-3 | 33.3 | 6-9 | 66.7 | 14-1.6 | 16-0 | 13 | 6 | 0 | 7 | 53-5.9 |
Team | 32 | 120-3.8 | |||||||||||||
Totals | 32 | 1019-2118 | 48.1 | 172-478 | 36.0 | 493-661 | 74.6 | 1169-36.5 | 558-17 | 639 | 537 | 114 | 290 | 2703-84.5 | |
Opp. | 32 | 1018-2217 | 45.9 | 208-603 | 34.5 | 444-663 | 67.0 | 1330-41.6 | 579-11 | 584 | 578 | 92 | 248 | 2688-84.0 |
Rebound Breakdown
Offensive | Defensive | Total | Average | |
Lazor | 80 | 171 | 251 | 7.8 |
Batiste | 75 | 173 | 248 | 7.8 |
Veal | 40 | 95 | 135 | 4.2 |
Lewis | 26 | 93 | 119 | 3.7 |
Kelly | 43 | 50 | 93 | 2.9 |
Steals per game: House (64/2.00) Assists per game: Lewis (294/9.19) Blocks per game: Batiste (51/1.59) Team Stats Per Game: Steals (9.06); Assists (19.97); Turnover Margin (+1.28); Rebound Margin (-5.1)
Arizona state 1997-98 FINAL Results (18-14 overall; 8-10 Pacific-10 Conference)
Date | Record | ASU | Opp | Opponent | Margin | Top Scorer | Top Rebounder | Top Assist | Attend |
11/16 | 1-0 | 97 | 91 | CAL ST. NORTHRIDGE | 6 | Veal-32 | Batiste-7 | Lewis-7 | 4,026 |
11/19 | 2-0 | 107 | 88 | WAGNER ! | 19 | Batiste-36 | Batiste-20 | Lewis-13 | 6,828 |
11/21 | 3-0 | 87 | 79 | Cincinnati ! | 8 | Veal-25 | Lazor-7 | Veal-5 | 9,477 |
11/26 | 3-1 | 88 | 90 | #2 Kansas !! (OT) | -2 | Veal-29 | Veal-7 | Lewis-7 | 11,510 |
11/28 | 3-2 | 61 | 82 | #11 Connecticut !! | -21 | Lazor-22 | Veal-6 | Veal-5 | 12,425 |
12/1 | 4-2 | 123 | 85 | DELAWARE STATE | 38 | Veal-24 | Patton-7 | House/Lewis-12 | 4,356 |
12/3 | 5-2 | 87 | 76 | NORTHERN ARIZONA | 11 | Batiste-18 | Veal-10 | Lewis-16 | 6,839 |
12/6 | 6-2 | 83 | 66 | PORTLAND STATE | 17 | Batiste-23 | Batiste-9 | Lewis-12 | 4,011 |
12/10 | 6-3 | 68 | 79 | Oklahoma State % | -11 | Veal-16 | Veal/Lazor-6 | Veal-5 | 8,123 |
12/19 | 7-3 | 83 | 81 | TEXAS A & M | 2 | Lazor-23 | Lazor-10 | Lewis-12 | 5,118 |
12/22 | 8-3 | 88 | 79 | WEBER STATE | 9 | Batiste-24 | Lazor-10 | Lewis-8 | 4,518 |
12/27 | 9-3 | 111 | 78 | LA SALLE & | 33 | Lazor-24 | Lazor/Batiste-9 | Lewis-8 | 7,307 |
12/28 | 10-3 | 102 | 90 | EASTERN MICHIGAN & | 12 | Lazor-25 | Lazor-12 | Lewis-12 | 7,033 |
1/3 | 11-3/1-0 | 84 | 81 | USC $ | 3 | Veal-24 | Lazor-16 | Lewis-14 | 6,824 |
1/5 | 11-4/1-1 | 73 | 78 | #10 UCLA $ | -5 | Veal-21 | Lazor-11 | Lewis-8 | 8,075 |
1/8 | 11-5/1-2 | 70 | 92 | Washington $ | -22 | Batiste-16 | Lazor-13 | Lewis-9 | 4,597 |
1/11 | 12-5/2-2 | 86 | 85 | Washington State $ | 1 | Veal-26 | Veal-7 | Lewis-7 | 3,103 |
1/15 | 12-6/2-3 | 99 | 127 | #5 Arizona $ | -28 | Batiste-27 | Kelly-8 | Lewis-8 | 14,257 |
1/22 | 12-7/2-4 | 61 | 70 | OREGON STATE $ | -9 | Veal-18 | Batiste-9 | Lewis-12 | 4,482 |
1/24 | 13-7/3-4 | 67 | 51 | OREGON $ | 16 | Veal-20 | Batiste-12 | Lewis-10 | 4,236 |
1/29 | 13-8/3-5 | 77 | 82 | California $ | -5 | Veal-21 | Batiste-16 | Lewis/Veal-8 | 7,946 |
1/31 | 14-8/4-5 | 90 | 87 | #4 Stanford $ (OT) | 3 | Veal-27 | Lazor-14 | Lewis-7 | 7,391 |
2/5 | 15-8/5-5 | 82 | 68 | WASHINGTON STATE $ | 14 | Veal-20 | Batiste-12 | Lewis-10 | 6,032 |
2/7 | 16-8/6-5 | 94 | 85 | WASHINGTON $ | 9 | Lazor-32 | Lazor-12 | Lewis-11 | 7,340 |
2/14 | 16-9/6-6 | 82 | 83 | #3 ARIZONA $ | -1 | Veal-24 | Lazor-10 | Lewis-10 | 14,198 |
2/19 | 16-10/6-7 | 73 | 97 | Oregon $ | -24 | Veal-22 | Veal-6 | Lewis-7 | 8,738 |
2/21 | 17-10/7-7 | 70 | 63 | Oregon State $ | 7 | Veal-19 | Batiste-10 | Lewis-9 | 6,201 |
2/26 | 17-11/7-8 | 73 | 86 | #8 STANFORD $ | -13 | Veal-24 | Batiste-11 | Lewis-9 | 8,504 |
2/28 | 18-11/8-8 | 99 | 80 | CALIFORNIA $ | 19 | Veal-23 | Lazor/Batiste-8 | Lewis-11 | 9,575 |
3/5 | 18-12/8-9 | 94 | 102 | #19 Ucla $ | -8 | Veal-31 | Lazor-10 | Lewis-12 | 10,970 |
3/7 | 18-13/8-10 | 71 | 117 | Usc $ | -46 | Lazor-19 | Lazor-8 | Lewis-9 | 2,825 |
3/11 | 18-14 | 73 | 90 | Hawaii !!! | -17 | Veal-30 | Batiste-10 | Lewis-6 | 9,195 |