Sun Devil Athletics
HomeHome
Loading


Recap

UMass Minutemen vs Arizona State (Mar 09, 2008)

Box Score
 2008 Arizona State Sun Devil Baseball
 UMass Minutemen at #1 Arizona State
 Mar 09, 2008 at Tempe, Ariz. (Packard Stadium)

UMass Minutemen 9 (0-3)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BAUDINET 3b.............. 3 2 1 0 2 0 0 0 0
FRANCZEK ss.............. 4 2 0 0 1 0 2 4 0
TEMPESTA 2b.............. 5 2 2 3 0 0 3 3 2
DONATO rf................ 4 1 0 1 0 2 2 1 0
GARRITY c................ 5 0 2 1 0 1 4 0 0
GEDMAN, Mike dh.......... 3 0 1 2 2 1 0 0 0
TUETKEN 1b............... 5 0 0 0 0 1 6 1 4
MULTNER lf............... 3 1 1 0 1 1 4 0 0
BLACK cf................. 3 0 0 0 0 0 3 0 1
 KESSEL ph............... 1 1 0 0 0 0 0 0 0
SERINO p................. 0 0 0 0 0 0 0 2 0
 FRENI p................. 0 0 0 0 0 0 0 0 0
 EILENBERG p............. 0 0 0 0 0 0 0 1 0
 BUTT p.................. 0 0 0 0 0 0 0 0 0
 BENSON p................ 0 0 0 0 0 0 0 0 0
 TELGHEDER p............. 0 0 0 0 0 0 0 0 0
 MONROY p................ 0 0 0 0 0 0 0 0 0
Totals................... 36 9 7 7 6 6 24 12 7

Arizona State 17 (12-0)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kipnis, Jason cf/2b...... 5 2 3 3 1 0 1 1 0
Paramore, Petey c........ 3 0 1 0 1 1 6 1 0
 Bordes, Greg pr/c....... 2 1 1 1 0 0 1 1 0
Wallace, Brett 3b........ 4 1 2 1 0 0 1 2 0
 Moss, Hayden ph......... 1 0 0 0 0 1 0 0 0
 Leake, Mike ss.......... 1 0 0 0 0 0 0 2 0
Roling, Kiel dh/1b....... 3 1 0 1 1 0 2 0 3
Davis, Ike 1b............ 3 3 2 0 1 0 5 1 1
 Preach, RJ p............ 0 0 0 0 0 0 0 0 0
 Pugh, Tillman ph/cf..... 1 1 1 1 0 0 0 0 0
Elmore, Jake lf.......... 1 0 0 0 1 0 2 0 0
 Sontag, Ryan ph/lf...... 3 3 3 1 0 0 1 0 0
Champagnie, Marcel ss.... 3 1 2 3 0 0 0 3 0
 Murphy, Mike ph/3b...... 1 1 1 0 0 0 0 0 0
 Cress, Coby ph/1b....... 1 1 1 0 0 0 3 0 0
Newman, Matt rf.......... 2 0 1 1 1 1 0 0 0
 Workman, Andy rf/cf..... 0 2 0 0 1 0 1 0 0
Torrez, Raoul 2b......... 2 0 0 0 0 0 2 0 3
 Laguna, Rocky ph/cf..... 1 0 0 0 0 0 1 0 0
 Jarvis, Jason ph/lf..... 1 0 0 1 0 0 0 0 0
 Blair, Seth p........... 0 0 0 0 0 0 0 1 0
Franzblau, Jason p....... 0 0 0 0 0 0 0 0 0
 Brader, Dustin p........ 0 0 0 0 0 0 0 0 0
 Brule, Kyle p........... 0 0 0 0 0 0 1 0 0
Totals................... 38 17 18 13 7 3 27 12 7

Score by Innings R H E
-------------------------------------------
UMass Minutemen..... 000 010 035 - 9 7 3
Arizona State....... 010 161 35X - 17 18 4
-------------------------------------------

E - GARRITY(1); SERINO; BENSON; Bordes, G.(1); Leake(2); Champagnie(5);
Torrez(2). DP - UMASS 1; Sun Devils 1. LOB - UMASS 7; Sun Devils 7. 2B -
MULTNER(1); Kipnis 2(3); Davis, I(7); Champagnie(5); Murphy(1). 3B -
Champagnie(3). HR - Kipnis(6); Pugh(1); Sontag(1). HBP - DONATO; Workman. SF
- Roling(1); Jarvis(1). SB - Wallace(5); Davis, I(3). CS - FRANCZEK(1);
Newman(2).

UMass Minutemen IP H R ER BB SO AB BF
-----------------------------------------------
SERINO.............. 4.0 4 2 1 3 2 15 18
FRENI............... 0.1 5 6 2 3 0 5 8
EILENBERG........... 1.1 2 1 1 0 0 4 5
BUTT................ 0.1 2 3 2 0 0 3 4
BENSON.............. 0.1 1 0 0 0 0 3 3
TELGHEDER........... 0.2 3 4 4 1 1 5 6
MONROY.............. 1.0 1 1 1 0 0 3 4

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Franzblau, Jason.... 4.0 2 1 0 3 4 14 17
Brader, Dustin...... 1.0 0 0 0 0 0 3 3
Brule, Kyle......... 2.0 0 0 0 1 1 6 7
Preach, RJ.......... 1.0 1 3 3 2 1 4 6
Blair, Seth......... 1.0 4 5 0 0 0 9 10

Win - Brader (1-0). Loss - SERINO (0-1). Save - None.
WP - FRENI; EILENBERG(2); TELGHEDER; Preach 2. HBP - by BUTT (Workman); by Blair
(DONATO).
Umpires - HP: Billy Haze 1B: Travis Katzenmeier 3B: Mark Denzin
Start: 1:04 Time: 3:17 Attendance: 2733
Game notes:
ID-631451
Franzblau faced 1 batter in the 5th.
BUTT faced 3 batters in the 7th.
TELGHEDER faced 4 batters in the 8th.
Game: GAME12