Sun Devil Athletics
HomeHome
Loading


Recap

Maine Black Bears vs Arizona State (Mar 17, 2007)

Box Score
 2007 Arizona State Sun Devil Baseball
 Maine Black Bears at #14 Arizona State (Game 2)
 Mar 17, 2007 at Tempe, Ariz. (Packard Stadium)

Maine Black Bears 2 (4-10)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cather, Billy cf......... 3 0 0 0 0 0 1 0 0
 Hasenfus, Tavis ph/cf... 2 0 1 1 0 0 0 0 0
McGraw, Matt lf.......... 5 0 2 0 0 1 4 0 2
Smith, Curt ss........... 4 0 1 1 0 0 1 1 0
Barrett, Joel 1b......... 3 0 1 0 0 0 6 0 3
McAvoy, Kevin 3b......... 4 0 0 0 0 3 0 1 2
Parker, Sean c........... 4 1 1 0 0 0 9 0 0
Ostrander, Mark rf....... 2 0 0 0 0 2 2 0 0
 Brown, Bobby rf......... 2 0 2 0 0 0 0 0 0
Jackson, Kevin dh........ 4 0 1 0 0 1 0 0 0
Menendez, Danny 2b....... 4 1 2 0 0 0 0 1 2
Mendoza, Jose p.......... 0 0 0 0 0 0 0 1 0
 Moran, Pat p............ 0 0 0 0 0 0 1 0 0
 Carroll, Will p......... 0 0 0 0 0 0 0 0 0
 Ricker, David p......... 0 0 0 0 0 0 0 0 0
 Wojick, Chris p......... 0 0 0 0 0 0 0 0 0
 Forrest, Ryan p......... 0 0 0 0 0 0 0 0 0
Totals................... 37 2 11 2 0 7 24 4 9

Arizona State 23 (18-7)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wallace, Brett 1b........ 5 3 3 2 0 0 9 0 0
 Leake, Mike ph/cf....... 1 0 1 1 0 0 1 0 0
Sogard, Eric 2b.......... 2 3 1 0 2 0 1 2 0
 Torrez, Raoul ph/2b..... 1 1 0 0 1 1 1 0 0
Smith, Tim lf............ 1 2 0 0 0 0 1 0 0
 Sontag, Ryan ph/lf...... 2 2 1 1 1 1 0 0 3
Roling, Kiel c........... 5 6 5 8 1 0 7 0 0
Davis, Ike dh............ 4 2 2 3 1 0 0 0 0
 Jones, Mike ph.......... 1 0 0 0 0 1 0 0 0
Laguna, Rocky rf/1b...... 4 2 1 1 2 1 2 0 0
Bogany, Jarred cf/rf..... 4 1 1 2 1 1 4 0 0
Hall, Matt 3b............ 4 1 1 3 0 0 0 4 2
 Paramore, Petey 3b...... 2 0 1 2 0 0 1 0 0
Persichina, Joe ss....... 4 0 0 0 0 2 0 1 0
 Bordes, Greg ph/ss...... 1 0 0 0 1 1 0 1 2
Satow, Josh p............ 0 0 0 0 0 0 0 0 0
 Davis, Brett p.......... 0 0 0 0 0 0 0 1 0
Totals................... 41 23 17 23 10 8 27 9 7

Score by Innings R H E
-------------------------------------------
Maine Black Bears... 000 001 001 - 2 11 0
Arizona State....... 401 047 61X - 23 17 0
-------------------------------------------

DP - Sun Devils 1. LOB - Maine 9; Sun Devils 7. 2B - Hasenfus, T.; Wallace;
Roling. HR - Wallace 2; Roling 2; Davis, I.; Hall. HBP - Barrett, J.; Smith
2; Bogany. SB - Sogard; Smith.

Maine Black Bears IP H R ER BB SO AB BF
-----------------------------------------------
Mendoza, Jose....... 4.1 5 8 8 1 2 18 21
Moran, Pat.......... 1.0 4 3 3 1 1 7 8
Carroll, Will....... 0.2 3 5 5 2 1 5 7
Ricker, David....... 0.0 3 5 5 2 0 3 5
Wojick, Chris....... 0.1 0 1 1 2 0 1 4
Forrest, Ryan....... 1.2 2 1 1 2 4 7 9

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Satow, Josh......... 6.0 5 1 1 0 4 22 22
Davis, Brett........ 3.0 6 1 1 0 3 15 16

Win - Satow (6-1). Loss - Mendoza, J. (1-1). Save - Davis, B. (1).
WP - Mendoza, J.; Ricker, D.. HBP - by Mendoza, J. (Smith); by Mendoza, J.
(Smith); by Wojick, C. (Bogany); by Davis, B. (Barrett, J.). PB - Parker, S..
Inherited runners/scored: Moran, P. 2/2; Carroll, W. 1/1; Wojick, C. 1/1;
Forrest, R. 3/1.
Umpires - HP: Mike Jost 1B: Travis Katzenmeier 3B: Mark Denzin
Start: 4:20 Time: 3:04 Attendance: 2769
Game notes:
ID-514650
Game two of doubleheader
Ricker, D. faced 5 batters in the 7th.
Game: GAME25