Sun Devil Athletics
HomeHome
Loading


Maine Black Bears vs Arizona State (Mar 17, 2007)

Box Score
 2007 Arizona State Sun Devil Baseball
 Maine Black Bears at #14 Arizona State (Game 1)
 Mar 17, 2007 at Tempe, Ariz. (Packard Stadium)

Maine Black Bears 1 (4-9)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cather, Billy cf......... 4 0 0 0 1 2 1 1 4
McGraw, Matt lf.......... 3 0 1 0 0 0 3 0 0
 Hasenfus, Tavis ph/lf... 1 0 0 0 0 1 0 0 0
Smith, Curt ss........... 4 0 0 0 0 0 0 0 1
Barrett, Joel 1b......... 3 0 1 0 1 1 8 0 0
McAvoy, Kevin dh......... 3 0 0 0 1 1 0 0 2
Lugbauer, Myckie c....... 4 1 2 0 0 1 4 0 1
Ostrander, Mark rf....... 4 0 2 1 0 1 6 0 0
Hackett, Brian 3b........ 4 0 1 0 0 2 0 3 1
Menendez, Danny 2b....... 3 0 1 0 1 0 2 4 0
Norton, Greg p........... 0 0 0 0 0 0 0 0 0
 Thorney, Joel p......... 0 0 0 0 0 0 0 1 0
 Ricker, David p......... 0 0 0 0 0 0 0 0 0
Totals................... 33 1 8 1 4 9 24 9 9

Arizona State 12 (17-7)

Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wallace, Brett 1b........ 4 0 2 0 0 1 3 0 0
 Torrez, Raoul ph/2b..... 0 1 0 0 0 0 0 1 0
Sogard, Eric 2b.......... 4 0 1 1 0 0 4 1 0
 Persichina, Joe ph/1b... 1 1 1 0 0 0 1 0 0
Smith, Tim rf/lf......... 3 0 1 1 1 0 2 0 0
 Bogany, Jarred ph/lf.... 1 0 1 1 0 0 0 0 0
Davis, Ike p/dh.......... 3 1 0 0 1 0 0 0 2
 Sontag, Ryan ph/rf...... 1 0 0 0 0 1 0 0 0
Paramore, Petey c........ 5 2 3 3 0 0 9 1 0
Spencer, Matt lf/p....... 4 1 1 0 1 2 1 0 1
Retherford, CJ 3b........ 3 1 1 1 0 0 0 1 1
 Hall, Matt ph/3b........ 1 1 1 0 0 0 0 0 0
Laguna, Rocky cf......... 4 3 4 3 0 0 4 0 0
Romine, Andrew ss........ 3 1 1 2 0 0 3 2 1
 Bordes, Greg ss......... 0 0 0 0 0 0 0 0 0
 Mueller, Scott p........ 0 0 0 0 0 0 0 1 0
 Mitchell, Jason p....... 0 0 0 0 0 0 0 0 0
Totals................... 37 12 17 12 3 4 27 7 6

Score by Innings R H E
-------------------------------------------
Maine Black Bears... 000 000 001 - 1 8 0
Arizona State....... 001 305 12X - 12 17 0
-------------------------------------------

DP - Maine 1; Sun Devils 1. LOB - Maine 9; Sun Devils 6. 2B - Ostrander, M
2; Persichina(2); Paramore(8); Retherford(2); Hall(6); Laguna 2(3). 3B -
Sogard(4). HR - Paramore(2); Laguna(1). HBP - Torrez. SH - Romine(3). SB -
Paramore(3); Spencer 2(3). CS - Menendez, D..

Maine Black Bears IP H R ER BB SO AB BF
-----------------------------------------------
Norton, Greg........ 5.0 7 6 6 3 1 19 23
Thorney, Joel....... 2.0 7 4 4 0 1 13 13
Ricker, David....... 1.0 3 2 2 0 2 5 6

Arizona State IP H R ER BB SO AB BF
-----------------------------------------------
Davis, Ike.......... 2.0 2 0 0 0 3 8 8
Mueller, Scott...... 3.0 2 0 0 1 2 10 11
Mitchell, Jason..... 1.0 0 0 0 0 0 3 3
Spencer, Matt....... 3.0 4 1 1 3 4 12 15

Win - Mueller (1-0). Loss - Norton, G. (1-2). Save - Spencer (1).
HBP - by Ricker, D. (Torrez). Inherited runners/scored: None.
Umpires - HP: Mark Denzin 1B: Mike Jost 3B: Travis Katzenmeier
Start: 1:02 Time: 2:35 Attendance:
Game notes:
ID-514649
Game One of doubleheader.
Norton, G. faced 2 batters in the 6th.
Game: GAME24